So in essence Ben, a re-structured media deal between a conference and Notre Dame could be absolutely off the charts, dwarfing Patrick-Longtime TV Insider's estimates.
ku filled their stadium every bit as much if not moreso the following year Beems and gross revenues plummeted $17 million dollars. This is not hard.
This covers a five year period, 'Pad:
Institution Name Grand Total Revenue Grand Total Expenses Profit
Texas $605,108,282 $500,783,830 $104,324,452
Ohio State $575,074,569 $516,982,310 $58,092,259
Florida $521,026,679 $475,216,193 $45,810,486
Michigan $475,418,749 $376,093,582 $99,325,167
Alabama $472,696,121 $374,990,279 $97,705,842
Tennessee $447,299,149 $435,339,648 $11,959,501
Penn State $441,004,474 $378,106,020 $62,898,454
Wisconsin $438,714,947 $413,421,089 $25,293,858
Louisiana State $435,601,796 $407,465,214 $28,136,582
Auburn $418,904,026 $376,841,279 $42,062,747
Notre Dame $417,065,007 $313,623,490 $103,441,517Georgia $408,680,608 $343,635,239 $65,045,369
Iowa $396,206,849 $344,731,540 $51,475,309
Oklahoma $391,200,150 $380,479,633 $10,720,517
USC $374,128,429 $374,128,429 $0
Michigan State $373,348,695 $321,539,458 $51,809,237
Virginia $371,891,285 $357,475,801 $14,415,484
Texas A&M $359,862,009 $342,419,076 $17,442,933
Stanford $359,261,704 $356,038,374 $3,223,330
Nebraska $359,089,969 $332,714,925 $26,375,044
Kansas $356,685,528 $297,351,141 $59,334,387Kentucky $340,638,906 $327,047,572 $13,591,334
South Carolina $336,434,820 $328,674,789 $7,760,031
Minnesota $329,448,928 $322,970,257 $6,478,671
Oklahoma State $326,238,178 $273,959,017 $52,279,161
California $319,553,483 $319,502,736 $50,747
Arkansas $317,472,840 $304,516,585 $12,956,255
North Carolina $311,318,829 $310,322,260 $996,569
UCLA $307,518,115 $307,501,197 $16,918
Duke $305,442,709 $304,180,138 $1,262,571
Boston College $300,446,948 $295,093,893 $5,353,055
Washington $297,429,491 $279,371,129 $18,058,362
Purdue $289,997,727 $277,327,048 $12,670,679
Oregon $287,925,483 $276,292,935 $11,632,548
Virginia Tech $281,014,390 $252,140,462 $28,873,928
Clemson $278,773,748 $265,776,203 $12,997,545
Florida State $278,057,903 $271,387,906 $6,669,997
Louisville $276,626,938 $263,116,665 $13,510,273
Connecticut $274,438,065 $274,159,199 $278,866
Illinois $272,272,142 $244,345,811 $27,926,331
West Virginia $268,839,229 $240,910,022 $27,929,207
Indiana $268,489,651 $247,066,702 $21,422,949
Arizona State $265,675,468 $263,293,925 $2,381,543
Missouri $256,386,080 $251,401,330 $4,984,750
Miami (FL) $255,735,910 $242,972,602 $12,763,308
Rutgers $245,105,184 $244,719,877 $385,307
Texas Tech $244,451,812 $228,964,729 $15,487,083
Colorado $241,239,561 $230,601,450 $10,638,111
Arizona $240,762,291 $230,260,937 $10,501,354
Kansas State $239,718,709 $202,264,641 $37,454,068Syracuse $237,755,312 $231,115,007 $6,640,305
Georgia Tech $236,123,569 $234,657,630 $1,465,939
Oregon State $232,407,604 $229,464,206 $2,943,398
Baylor $223,543,720 $223,543,720 $0
North Carolina State $223,022,563 $218,020,914 $5,001,649
Vanderbilt $220,415,601 $214,755,898 $5,659,703
