Fun Fact:
Since the Big 12 first distributed revenue back in 2007, we've seen, on average, a 9.3% increase in distribution, year over year. This past year, we saw an increase of 5.9%. Here is what conference revenue could look like over the next 12 years at various percentages (exculdes T3):
5% Year Over Year:
2016 $229,209,750.00 $22,920,975.00
2017 $240,670,237.50 $24,067,023.75
2018 $252,703,749.38 $25,270,374.94
2019 $265,338,936.84 $26,533,893.68
2020 $278,605,883.69 $27,860,588.37
2021 $292,536,177.87 $29,253,617.79
2022 $307,162,986.76 $30,716,298.68
2023 $322,521,136.10 $32,252,113.61
2024 $338,647,192.91 $33,864,719.29
6%
2016 $235,821,168.00 $23,582,116.80
2017 $249,970,438.08 $24,997,043.81
2018 $264,968,664.36 $26,496,866.44
2019 $280,866,784.23 $28,086,678.42
2020 $297,718,791.28 $29,771,879.13
2021 $315,581,918.76 $31,558,191.88
2022 $334,516,833.88 $33,451,683.39
2023 $354,587,843.92 $35,458,784.39
2024 $375,863,114.55 $37,586,311.46
7%
2016 $242,558,514.00 $24,255,851.40
2017 $259,537,609.98 $25,953,761.00
2018 $277,705,242.68 $27,770,524.27
2019 $297,144,609.67 $29,714,460.97
2020 $317,944,732.34 $31,794,473.23
2021 $340,200,863.61 $34,020,086.36
2022 $364,014,924.06 $36,401,492.41
2023 $389,495,968.74 $38,949,596.87
2024 $416,760,686.56 $41,676,068.66
8%
2016 $249,422,976.00 $24,942,297.60
2017 $269,376,814.08 $26,937,681.41
2018 $290,926,959.21 $29,092,695.92
2019 $314,201,115.94 $31,420,111.59
2020 $339,337,205.22 $33,933,720.52
2021 $366,484,181.64 $36,648,418.16
2022 $395,802,916.17 $39,580,291.62
2023 $427,467,149.46 $42,746,714.95
2024 $461,664,521.42 $46,166,452.14
9% (close to historical average)
2016 $256,415,742.00 $25,641,574.20
2017 $279,493,158.78 $27,949,315.88
2018 $304,647,543.07 $30,464,754.31
2019 $332,065,821.95 $33,206,582.19
2020 $361,951,745.92 $36,195,174.59
2021 $394,527,403.05 $39,452,740.31
2022 $430,034,869.33 $43,003,486.93
2023 $468,738,007.57 $46,873,800.76
2024 $510,924,428.25 $51,092,442.83
Compare to the SEC over that time frame (9%):
2013 $289,400,000.00 $20,671,428.57
2014 $315,446,000.00 $22,531,857.14
2015 $343,836,140.00 $24,559,724.29
2016 $374,781,392.60 $26,770,099.47
2017 $408,511,717.93 $29,179,408.42
2018 $445,277,772.55 $31,805,555.18
2019 $485,352,772.08 $34,668,055.15
2020 $529,034,521.56 $37,788,180.11
2021 $576,647,628.51 $41,189,116.32
2022 $628,545,915.07 $44,896,136.79
2023 $685,115,047.43 $48,936,789.10
2024 $746,775,401.70 $53,341,100.12
Assuming that we all still make a few million more in revenue due to T3, we'll make more than the SEC by the end of our TV contracts presuming we both grow revenues, on average, at approximately the same rate. Which, honestly, may not be far fetched because ESPN owns the SEC's content now, and there isn't much flexibility to generate revenue outside of their network contracts like we do with T3.
The major difference here is the fact that for the SEC to match our revenues at 9%, they have to make over $200 million more, annually, than the Big 12 due to the number of teams in conference. In fact, for every dollar we make, they have to make an additional forty cents just to keep up with us. While their revenues have been pretty eye popping, the scale at which they have to grow is pretty astronomical.
Again, I don't think it's absurd to believe that we'll be in such an advantageous financial position in 12 years that disgruntled members of other conferences will look to us for a couple of spots. Especially since the model, at this point in time (and probably will for the foreseeable future) sees twelve teams is the optimal number for revenue maximization given the right mix.