Author Topic: Post our glorious rankings in this thread  (Read 158263 times)

0 Members and 2 Guests are viewing this topic.

Offline HeinBallz

  • Katpak'r
  • ***
  • Posts: 2868
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #175 on: October 07, 2012, 09:49:48 AM »
yeah. bucket totally doesn't let things go.
Good is better than Evil because it's nicer.

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29375
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #176 on: October 07, 2012, 10:19:41 AM »
This rough rider has us at 6, which is where we prolly end up today.

http://blogs.mercurynews.com/collegesports/2012/10/07/my-ap-top-25-football-ballot-alabama-remains-no-1-florida-climbs-oregon-drops/

Quote
* I moved Florida to No. 2 (up five spots) after its victory over Louisiana State. Of course, that meant dropping Oregon one position after its blowout win over Washington.



He has zero respect for the Big 12, will be interesting to see how many agree with this rough rider.

Quote
* LSU slid one spot down the ballot, to No. 7.

My assessment of the Tigers was as simple as this: They lost on the road to what was the No. 7 team (Florida); no reason to drop them any further.

(Florida was No. 10 in the AP poll, so other voters may punish LSU a bit more for the loss than I did.)

* West Virginia only moved up two positions, to No. 11, following its victory at Texas.


Offline Duncan

  • Combo-Fan
  • **
  • Posts: 414
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #177 on: October 07, 2012, 10:31:54 AM »
Quote
New AP Top 5: No. 1 Alabama, No. 2 Oregon, No. 3 South carolina, No. 4 Florida, No. 5 West Virginia

Offline THE_ED_FROM_VEGAS

  • Combo-Fan
  • **
  • Posts: 583
  • Don't Let'em Talk Bad About You !!!
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #178 on: October 07, 2012, 10:37:19 AM »
ALERT ALERT ALERT !!!

MY NEW TOP 25 IS OUT - AND THE RAW DATA SHULD MAKE U KIDS HAPPY - I DONT BE RIGGIN' THIS STUFF EITHER - HOWEVER IT SHAKES OUT IS HOWEVER IT SHAKES OUT

http://vsusports.tumblr.com/post/33077853362/rankafter-10-6total1alabama187-322kansas

----------------------------------------------------------

YEAR   Rank    AFTER 10-6   TOTAL   SOS    OFF.   DEF.   WIN   LOSS   PCT.   CONFERENCE   C-SOS      OFFENSE   DEFENSE   SOS 2   C-SOS 2   POWER

2012   1   Alabama   187.32   0.583   40.2   7   5   0   1   SEC   0.642      11.48571429   -20   8.745   4.815   27.12

2012   2   Kansas State   186.305   0.686   43.6   15.6   5   0   1   Big 12   0.715      12.45714286   -11.4   10.29   5.3625   
31.305

2012   3   Oregon   185.91   0.565   52.33   20   6   0   1   Pac 12   0.642      14.95142857   -7   8.475   4.815   26.58

2012   4   South Carolina   180.94   0.616   36.33   10.5   6   0   1   SEC   0.642      10.38   -16.5   9.24   4.815   28.11

2012   5   Notre Dame   175.72   0.688   28.8   7.8   5   0   1   Independent   0.472      8.228571429   -19.2   10.32   3.54   27.72

2012   6   West Virginia   174.855   0.671   52   35   5   0   1   Big 12   0.715      14.85714286   8   10.065   
5.3625   30.855

2012   7   Florida   173.43   0.7   27.2   11.4   5   0   1   SEC   0.642      7.771428571   -15.6   10.5   4.815   30.63

2012   8   Mississippi State   173.03   0.52   34.2   13.4   5   0   1   SEC   0.642      9.771428571   -13.6   7.8   4.815   25.23

2012   9   Ohio State   170.665   0.556   38.5   20.5   6   0   1   Big Ten   0.599      11   -6.5   8.34   4.4925   25.665

2012   10   Cincinnati   168.1   0.444   34   13.75   4   0   1   Big East   0.502      9.714285714   -13.25   6.66   3.765   20.85

2012   11   Florida State   167.17   0.521   45.17   12.33   5   1   0.833   ACC   0.56      12.90571429   -14.67   7.815   4.2   24.03

2012   12   Texas A&M   167.1   0.689   44.6   14.8   4   1   0.8   SEC   0.642      12.74285714   -12.2   10.335   4.815   30.3

2012   13   Oregon State   163.41   0.676   23.5   17   4   0   1   Pac 12   0.642      6.714285714   -10   10.14   4.815   29.91

2012   14   Rutgers   160.74   0.387   25.4   10.8   5   0   1   Big East   0.502      7.257142857   -16.2   5.805   3.765   19.14

2012   15   Louisville   159.95   0.434   31   18.6   5   0   1   Big East   0.502      8.857142857   -8.4   6.51   3.765   20.55

2012   16   Texas Tech   159.875   0.665   39   16.8   4   1   0.8   Big 12   0.715      11.14285714   -10.2   9.975   5.3625   
30.675

2012   17   Louisiana State   159.77   0.639   33.5   12.83   5   1   0.833   SEC   0.642      9.571428571   -14.17   9.585   4.815   28.8

2012   18   Texas   159.605   0.716   46.8   26.4   4   1   0.8   Big 12   0.715      13.37142857   -0.6   10.74   5.3625   32.205

2012   19   Louisiana Tech   159.34   0.321   53.2   35.8   5   0   1   WAC   0.354      15.2   8.8   4.815   2.655   14.94

2012   20   Arizona State   158.86   0.581   38.4   13.6   4   1   0.8   Pac 12   0.642      10.97142857   -13.4   8.715   4.815   27.06

2012   21   Texas-San Antonio   157.9   0.113   37.8   15.6   5   0   1   WAC   0.354      10.8   -11.4   1.695   2.655   8.7

2012   22   Oklahoma   156.785   0.727   38.25   16   3   1   0.75   Big 12   0.715      10.92857143   -11   10.905   5.3625   
32.535

2012   23   Texas Christian   155.435   0.697   30   13.2   4   1   0.8   Big 12   0.715      8.571428571   -13.8   10.455   
5.3625   31.635

2012   24   Southern California   152.11   0.696   34   19.4   4   1   0.8   Pac 12   0.642      9.714285714   -7.6   10.44   4.815   30.51

2012   25   Ohio   152.025   0.187   36.83   22.83   6   0   1   MAC   0.361      10.52285714   -4.17   2.805   2.7075   11.025

2012   26   Iowa State   151.645   0.764   26.8   15.8   4   1   0.8   Big 12   0.715      7.657142857   -11.2   11.46   5.3625   33.645
2012   27   Georgia   151.58   0.483   41.33   24.17   5   1   0.833   SEC   0.642      11.80857143   -2.83   7.245   4.815   24.12
2012   28   Clemson   149.26   0.552   41.33   27.33   5   1   0.833   ACC   0.56      11.80857143   0.33   8.28   4.2   24.96
2012   29   Baylor   148.855   0.721   54.25   39.75   3   1   0.75   Big 12   0.715      15.5   12.75   10.815   5.3625   32.355
2012   30   Stanford   147.43   0.7   31.6   21.8   4   1   0.8   Pac 12   0.642      9.028571429   -5.2   10.5   4.815   30.63
2012   31   Duke   146.9   0.518   37.83   25.17   5   1   0.833   ACC   0.56      10.80857143   -1.83   7.77   4.2   23.94
2012   32   Northwestern   143.745   0.51   32.83   23.67   5   1   0.833   Big Ten   0.599      9.38   -3.33   7.65   4.4925   24.285
2012   33   North Carolina   141.89   0.454   44   17.83   4   2   0.667   ACC   0.56      12.57142857   -9.17   6.81   4.2   22.02
2012   34   Nevada   140.865   0.362   40.83   27.17   5   1   0.833   MWC   0.403      11.66571429   0.17   5.43   3.0225   16.905
2012   35   Tulsa   140.46   0.342   42.5   28.33   5   1   0.833   CUSA   0.382      12.14285714   1.33   5.13   2.865   15.99
2012   36   Minnesota   138.445   0.522   26.4   19.6   4   1   0.8   Big Ten   0.599      7.542857143   -7.4   7.83   4.4925   24.645
2012   37   Nebraska   138.125   0.648   43.67   27.67   4   2   0.667   Big Ten   0.599      12.47714286   0.67   9.72   4.4925   28.425
2012   38   San Jose State   136.5   0.373   30.4   17.4   4   1   0.8   WAC   0.354      8.685714286   -9.6   5.595   2.655   16.5
2012   39   Boise State   136.305   0.422   26.2   15.6   4   1   0.8   MWC   0.403      7.485714286   -11.4   6.33   3.0225   18.705
2012   40   Louisiana-Lafayette   136.185   0.33   38   24.4   4   1   0.8   Sun Belt   0.379      10.85714286   -2.6   4.95   2.8425   15.585
2012   41   Oklahoma State   134.525   0.735   55.75   31   2   2   0.5   Big 12   0.715      15.92857143   4   11.025   5.3625   32.775
2012   42   Toledo   134.205   0.322   33.83   25   5   1   0.833   MAC   0.361      9.665714286   -2   4.83   2.7075   15.075
2012   43   Northern Illinois   133.485   0.159   35.5   22.5   5   1   0.833   MAC   0.361      10.14285714   -4.5   2.385   2.7075   10.185
2012   44   Penn State   132.525   0.628   27   16   4   2   0.667   Big Ten   0.599      7.714285714   -11   9.42   4.4925   27.825
2012   45   Western Kentucky   132.265   0.366   29.8   21.2   4   1   0.8   Sun Belt   0.379      8.514285714   -5.8   5.49   2.8425   16.665
2012   46   Brigham Young   131.55   0.459   25.83   8.83   4   2   0.667   Independent   0.472      7.38   -18.17   6.885   3.54   20.85
2012   47   UCLA   130.5   0.589   33.5   24   4   2   0.667   Pac 12   0.642      9.571428571   -3   8.835   4.815   27.3
2012   48   Michigan State   130.375   0.701   21.83   15.17   4   2   0.667   Big Ten   0.599      6.237142857   -11.83   10.515   4.4925   30.015
2012   49   Fresno State   129.325   0.447   39.5   23.33   4   2   0.667   MWC   0.403      11.28571429   -3.67   6.705   3.0225   19.455
2012   50   Michigan   128.065   0.716   31.6   21   3   2   0.6   Big Ten   0.599      9.028571429   -6   10.74   4.4925   30.465
2012   51   Kent   127.905   0.303   32.8   26.4   4   1   0.8   MAC   0.361      9.371428571   -0.6   4.545   2.7075   14.505
2012   52   Tennessee   126.83   0.68   39.4   29.6   3   2   0.6   SEC   0.642      11.25714286   2.6   10.2   4.815   30.03
2012   53   North Carolina State   124.72   0.504   28   20.5   4   2   0.667   ACC   0.56      8   -6.5   7.56   4.2   23.52
2012   54   Wisconsin   124.405   0.563   24   19.17   4   2   0.667   Big Ten   0.599      6.857142857   -7.83   8.445   4.4925   25.875
2012   55   Purdue   123.625   0.548   36.6   25.4   3   2   0.6   Big Ten   0.599      10.45714286   -1.6   8.22   4.4925   25.425
2012   56   Utah State   119.78   0.32   24   12.83   4   2   0.667   WAC   0.354      6.857142857   -14.17   4.8   2.655   14.91
2012   57   Iowa   119.425   0.608   22.6   17.4   3   2   0.6   Big Ten   0.599      6.457142857   -9.6   9.12   4.4925   27.225
2012   58   Miami (Florida)   116.86   0.642   30.17   34.67   4   2   0.667   ACC   0.56      8.62   7.67   9.63   4.2   27.66
2012   59   Louisiana-Monroe   115.225   0.338   39.6   27.2   3   2   0.6   Sun Belt   0.379      11.31428571   0.2   5.07   2.8425   15.825
2012   60   Central Florida   114.5   0.359   32.2   21.2   3   2   0.6   CUSA   0.382      9.2   -5.8   5.385   2.865   16.5
2012   61   Maryland   113.32   0.584   20.8   20.4   3   2   0.6   ACC   0.56      5.942857143   -6.6   8.76   4.2   25.92
2012   62   Washington   112.67   0.648   22.8   26.2   3   2   0.6   Pac 12   0.642      6.514285714   -0.8   9.72   4.815   29.07
2012   63   Missouri   111.42   0.743   25.33   22.83   3   3   0.5   SEC   0.642      7.237142857   -4.17   11.145   4.815   31.92
2012   64   Arizona   111.36   0.68   37   32.67   3   3   0.5   Pac 12   0.642      10.57142857   5.67   10.2   4.815   30.03
2012   65   Virginia Tech   109.17   0.57   29   22.33   3   3   0.5   ACC   0.56      8.285714286   -4.67   8.55   4.2   25.5
2012   66   Mississippi   108.47   0.606   31.33   27.67   3   3   0.5   SEC   0.642      8.951428571   0.67   9.09   4.815   27.81
2012   67   Middle Tennessee State   108.255   0.299   33.2   26.6   3   2   0.6   Sun Belt   0.379      9.485714286   -0.4   4.485   2.8425   14.655
2012   68   Troy   107.315   0.361   26.4   22.6   3   2   0.6   Sun Belt   0.379      7.542857143   -4.4   5.415   2.8425   16.515
2012   69   Temple   104.11   0.486   29.5   24.5   2   2   0.5   Big East   0.502      8.428571429   -2.5   7.29   3.765   22.11
2012   70   San Diego State   103.215   0.361   38.17   28.83   3   3   0.5   MWC   0.403      10.90571429   1.83   5.415   3.0225   16.875
2012   71   Connecticut   102.95   0.492   19.83   16.17   3   3   0.5   Big East   0.502      5.665714286   -10.83   7.38   3.765   22.29
2012   72   Indiana   97.725   0.558   32.8   27.8   2   3   0.4   Big Ten   0.599      9.371428571   0.8   8.37   4.4925   25.725
2012   73   Western Michigan   97.515   0.32   30.17   24.67   3   3   0.5   MAC   0.361      8.62   -2.33   4.8   2.7075   15.015
2012   74   Arkansas State   95.755   0.38   30.5   28.83   3   3   0.5   Sun Belt   0.379      8.714285714   1.83   5.7   2.8425   17.085
2012   75   Vanderbilt   95.59   0.612   21.2   20.6   2   3   0.4   SEC   0.642      6.057142857   -6.4   9.18   4.815   27.99
2012   76   Pittsburgh   94.93   0.52   26   21.2   2   3   0.4   Big East   0.502      7.428571429   -5.8   7.8   3.765   23.13
2012   77   New Mexico   94.765   0.413   28.5   29.17   3   3   0.5   MWC   0.403      8.142857143   2.17   6.195   3.0225   18.435
2012   78   Wake Forest   94.14   0.558   23   31   3   3   0.5   ACC   0.56      6.571428571   4   8.37   4.2   25.14
2012   79   Utah   93.52   0.583   24   24.6   2   3   0.4   Pac 12   0.642      6.857142857   -2.4   8.745   4.815   27.12
2012   80   Georgia Tech   93.43   0.569   37.83   30.17   2   4   0.333   ACC   0.56      10.80857143   3.17   8.535   4.2   25.47
2012   81   Ball State   93.035   0.476   33.67   37.33   3   3   0.5   MAC   0.361      9.62   10.33   7.14   2.7075   19.695
2012   82   California   92.96   0.751   28.5   28   2   4   0.333   Pac 12   0.642      8.142857143   1   11.265   4.815   32.16
2012   83   Syracuse   91.9   0.639   24.4   26.2   2   3   0.4   Big East   0.502      6.971428571   -0.8   9.585   3.765   26.7
2012   84   Bowling Green State   91.625   0.307   20.33   20.33   3   3   0.5   MAC   0.361      5.808571429   -6.67   4.605   2.7075   14.625
2012   85   Air Force   89.095   0.315   34.4   27.8   2   3   0.4   MWC   0.403      9.828571429   0.8   4.725   3.0225   15.495
2012   86   East Carolina   86.58   0.334   20.5   26.67   3   3   0.5   CUSA   0.382      5.857142857   -0.33   5.01   2.865   15.75
2012   87   South Florida   83.86   0.612   25.17   27.5   2   4   0.333   Big East   0.502      7.191428571   0.5   9.18   3.765   25.89
2012   88   Miami (Ohio)   83.315   0.458   24.83   37.67   3   3   0.5   MAC   0.361      7.094285714   10.67   6.87   2.7075   19.155
2012   89   Illinois   81.025   0.63   21.17   28.33   2   4   0.333   Big Ten   0.599      6.048571429   1.33   9.45   4.4925   27.885
2012   90   Southern Methodist   80.09   0.372   22.4   26.2   2   3   0.4   CUSA   0.382      6.4   -0.8   5.58   2.865   16.89
2012   91   Arkansas   80.07   0.727   23.33   35   2   4   0.333   SEC   0.642      6.665714286   8   10.905   4.815   31.44
2012   92   Houston   79.92   0.313   29.4   31.6   2   3   0.4   CUSA   0.382      8.4   4.6   4.695   2.865   15.12
2012   93   Washington State   79.82   0.613   21.83   30.33   2   4   0.333   Pac 12   0.642      6.237142857   3.33   9.195   4.815   28.02
2012   94   Navy   78.68   0.38   17.2   24   2   3   0.4   Independent   0.472      4.914285714   -3   5.7   3.54   18.48
2012   95   Virginia   76.88   0.617   23.67   34   2   4   0.333   ACC   0.56      6.762857143   7   9.255   4.2   26.91
2012   96   Marshall   75.29   0.442   40.5   44.5   2   4   0.333   CUSA   0.382      11.57142857   17.5   6.63   2.865   18.99
2012   97   Boston College   73.59   0.633   28.2   29   1   4   0.2   ACC   0.56      8.057142857   2   9.495   4.2   27.39
2012   98   North Texas   73.515   0.462   19.5   25.83   2   4   0.333   Sun Belt   0.379      5.571428571   -1.17   6.93   2.8425   19.545
2012   99   Texas State   73.16   0.435   23.2   35.4   2   3   0.4   WAC   0.354      6.628571429   8.4   6.525   2.655   18.36
2012   100   Kansas   71.255   0.771   20   29.6   1   4   0.2   Big 12   0.715      5.714285714   2.6   11.565   5.3625   33.855
2012   101   Auburn   68.41   0.666   15.4   23.6   1   4   0.2   SEC   0.642      4.4   -3.4   9.99   4.815   29.61
2012   102   Central Michigan   68.175   0.312   27.2   40.8   2   3   0.4   MAC   0.361      7.771428571   13.8   4.68   2.7075   14.775
2012   103   Kentucky   65.26   0.72   20.5   30.17   1   5   0.167   SEC   0.642      5.857142857   3.17   10.8   4.815   31.23
2012   104   Alabama-Birmingham   61.35   0.454   28.8   33.8   1   4   0.2   CUSA   0.382      8.228571429   6.8   6.81   2.865   19.35
2012   105   Buffalo   60.635   0.474   26.8   32.8   1   4   0.2   MAC   0.361      7.657142857   5.8   7.11   2.7075   19.635
2012   106   Wyoming   60.565   0.444   27.6   33.4   1   4   0.2   MWC   0.403      7.885714286   6.4   6.66   3.0225   19.365
2012   107   Colorado   57.55   0.624   21.6   39.4   1   4   0.2   Pac 12   0.642      6.171428571   12.4   9.36   4.815   28.35
2012   108   Akron   57.365   0.425   33.83   38.33   1   5   0.167   MAC   0.361      9.665714286   11.33   6.375   2.7075   18.165
2012   109   New Mexico State   52.76   0.414   24.5   33.17   1   5   0.167   WAC   0.354      7   6.17   6.21   2.655   17.73
2012   110   Texas-El Paso   52.75   0.444   17   27   1   5   0.167   CUSA   0.382      4.857142857   0   6.66   2.865   19.05
2012   111   Nevada-Las Vegas   52.735   0.433   25   35   1   5   0.167   MWC   0.403      7.142857143   8   6.495   3.0225   19.035
2012   112   South Alabama   52.455   0.399   13.4   25.6   1   4   0.2   Sun Belt   0.379      3.828571429   -1.4   5.985   2.8425   17.655
2012   113   Memphis   52.35   0.294   20.6   29.8   1   4   0.2   CUSA   0.382      5.885714286   2.8   4.41   2.865   14.55
2012   114   Army   51.94   0.362   24.2   37.2   1   4   0.2   Independent   0.472      6.914285714   10.2   5.43   3.54   17.94
2012   115   Florida Atlantic   49.275   0.453   13   30   1   4   0.2   Sun Belt   0.379      3.714285714   3   6.795   2.8425   19.275
2012   116   Rice   48.3   0.357   26.83   38.67   1   5   0.167   CUSA   0.382      7.665714286   11.67   5.355   2.865   16.44
2012   117   Florida International   48.135   0.397   24.67   37.83   1   5   0.167   Sun Belt   0.379      7.048571429   10.83   5.955   2.8425   17.595
2012   118   Colorado State   46.815   0.369   16   30   1   5   0.167   MWC   0.403      4.571428571   3   5.535   3.0225   17.115
2012   119   Hawaii   43.535   0.463   20.4   43.8   1   4   0.2   MWC   0.403      5.828571429   16.8   6.945   3.0225   19.935
2012   120   Idaho   41.63   0.504   15.5   38   1   5   0.167   WAC   0.354      4.428571429   11   7.56   2.655   20.43
2012   121   Southern Mississippi   27.76   0.461   16.4   35.2   0   5   0   CUSA   0.382      4.685714286   8.2   6.915   2.865   19.56
2012   122   Eastern Michigan   25.435   0.494   15.4   37.2   0   5   0   MAC   0.361      4.4   10.2   7.41   2.7075   20.235
2012   123   Massachusetts   16.515   0.459   13.83   43.5   0   6   0   MAC   0.361      3.951428571   16.5   6.885   2.7075   19.185
2012   124   Tulane   11.66   0.411   9   42.4   0   5   0   CUSA   0.382      2.571428571   15.4   6.165   2.865   18.06

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29375
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #179 on: October 07, 2012, 10:38:50 AM »
WILL TAKE!

Offline Stevesie60

  • Fattyfest Champion
  • Pak'r Élitaire
  • *****
  • Posts: 17173
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #180 on: October 07, 2012, 10:40:41 AM »
Good thing we all know Ed is a genius and his rankings are 100% right.

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #181 on: October 07, 2012, 10:42:07 AM »
#6 in AP

1   Alabama (60)   5-0   1,500   1
2   Oregon   6-0   1,435   2
3   South Carolina   6-0   1,359   6
4   Florida   5-0   1,265   10
5   West Virginia   5-0   1,260   8
6   Kansas State   5-0   1,217   7
7   Notre Dame   5-0   1,176   9
8   Ohio State   6-0   1,053   12
9   LSU   5-1   938   4
10   Oregon State   4-0   873   14
11   USC   4-1   812   13
12   Florida State   5-1   800   3
13   Oklahoma   3-1   756   17
14   Georgia   5-1   733   5
15   Texas   4-1   711   11
16   Clemson   5-1   657   15
17   Stanford   4-1   587   18
18   Louisville   5-0   494   19
19   Mississippi State   5-0   450   20
20   Rutgers   5-0   331   22
21   Cincinnati   4-0   205   NR
22   Texas A&M   4-1   153   NR
23   Louisiana Tech   5-0   129   NR
24   Boise State   4-1   114   NR
25   Michigan     3-2   82   NR
Others Receiving Votes: Ohio79, Baylor62, Iowa State54, TCU50, Michigan State49, Arizona State39, Washington39, North Carolina State17, Nebraska5, Arizona4, Duke3, Tennessee3, Texas Tech2, Tulsa2, Northwestern1, Penn State1

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29375
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #182 on: October 07, 2012, 10:46:10 AM »
This son of a bitch!

http://blogs.rgj.com/packblog/2012/10/07/chris-murrays-weekly-top-25-college-football-ballot-2/

Notre Dame leaps us in his ballot after beating Miami.....what the hell..

Offline HeinBallz

  • Katpak'r
  • ***
  • Posts: 2868
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #183 on: October 07, 2012, 10:48:32 AM »
Will take.

Guess I was wrong -  :dunno:
Good is better than Evil because it's nicer.

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #184 on: October 07, 2012, 10:49:38 AM »
have a few choices for our "good" and "bad" votes. suggest everyone votes Cecil "good" because he's been on us all year and Rob Long "bad" because he's on the bottom of the list and it's easiest.  LET'S GET EM!

http://www.pollspeak.com/component/option,com_psreport/Itemid,3/lang,en/p,46/r,T/s,21/t1,42/v,/w,7/

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #185 on: October 07, 2012, 10:52:43 AM »
Lead Good Voter:      Cecil Hurt
Lead Bad Voter:      Rob Long


Great job fellas

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29375
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #186 on: October 07, 2012, 10:54:58 AM »
Lead Good Voter:      Cecil Hurt
Lead Bad Voter:      Rob Long


Great job fellas

Voted

Offline 69mach351

  • Fan
  • *
  • Posts: 37
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #187 on: October 07, 2012, 11:07:45 AM »
Florida got a healthy jump for beating a very over rated LSU team.

Offline pissclams

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 46662
  • (worst non-premium poster at goEMAW.com)
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #188 on: October 07, 2012, 11:08:23 AM »
rob not long, what a dickhead


Cheesy Mustache QB might make an appearance.

New warning: Don't get in a fight with someone who doesn't even need to bother to buy ink.

Offline ChiComCat

  • Chawbacon
  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 17634
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #189 on: October 07, 2012, 11:09:18 AM »
lol @ our low being 8

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29375
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #190 on: October 07, 2012, 11:09:31 AM »
Florida got a healthy jump for beating a very over rated LSU team.

LSU prolly loses again this week.

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #191 on: October 07, 2012, 11:10:33 AM »
rob not long, what a dickhead

I called him Rob Dong on twitter. I would imagine he gives us a healthy bump in next week's poll whether we win or lose after that.

Offline Stevesie60

  • Fattyfest Champion
  • Pak'r Élitaire
  • *****
  • Posts: 17173
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #192 on: October 07, 2012, 11:11:51 AM »
lol @ our low being 8

This is so great.

Offline puniraptor

  • Tastemaker
  • Pak'r Élitaire
  • ****
  • Posts: 21338
  • nostalgic reason
    • View Profile
Post our glorious rankings in this thread
« Reply #193 on: October 07, 2012, 11:12:22 AM »
The ED, your raw data is giving me a bone.

Offline GoodForAnother

  • It was all a scheme I used to read emaw magazine
  • Pak'r Élitaire
  • ****
  • Posts: 6045
  • You hate to see this Mike
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #194 on: October 07, 2012, 11:13:45 AM »
well that's pretty Fake Sugar Dick (WARNING, NOT THE REAL SUGAR DICK!)
emaw

Offline THE_ED_FROM_VEGAS

  • Combo-Fan
  • **
  • Posts: 583
  • Don't Let'em Talk Bad About You !!!
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #195 on: October 07, 2012, 11:13:56 AM »
I AM SHOCKED THOSE AP KIDS DIDNT PUT NOTRE DAME IN THE TOP 5...

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #196 on: October 07, 2012, 11:18:20 AM »
#5 in coaches  :thumbs:

Offline Stevesie60

  • Fattyfest Champion
  • Pak'r Élitaire
  • *****
  • Posts: 17173
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #197 on: October 07, 2012, 11:21:46 AM »
Last time we were top 5 in either poll? Anyone?

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85446
  • Romantic Fist Attachment
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #198 on: October 07, 2012, 11:22:28 AM »
Last time we were top 5 in either poll? Anyone?

were we in 2003 at some point?

Offline Scary Smart

  • Katpak'r
  • ***
  • Posts: 1589
    • View Profile
Re: Post our glorious rankings in this thread
« Reply #199 on: October 07, 2012, 11:24:23 AM »
 :billdance: