EDCAA FOOTBALL - WEEK 11 (FINAL GAME OF THE REGULAR SEASON)
----------------------------------------------
WEEK 11 SCORE RECORD CONF.
Georgia Tech 10 3-8 3-6
#4 Florida State 59 9-2 9-0
Michigan 9 8-3 7-2
Ohio State 3 6-5 5-4
Cincinnati 20 8-3 7-2
#2 Miami-Florida 38 11-0 9-0
Oklahoma 41 (OT) 9-2 7-2
#5 Texas 38 9-2 7-2
Oregon 27 6-5 4-5
#6 USC 52 9-2 8-1
#1 Alabama 20 11-0 9-0
Auburn 9 4-7 3-6
Nebraska 30 2-9 1-8
Boise State 55 9-2 7-2
Marshall 27 7-4 6-3
TCU 20 8-3 6-3
NC State 22 5-6 4-5
Maryland 51 7-4 6-3
Wisconsin 10 5-6 5-4
Penn State 20 6-5 5-4
Louisville 23 9-2 7-2
West Virginia 17 6-5 4-5
Iowa 34 6-5 5-4
#9 Texas Tech 48 9-2 7-2
Stanford 34 7-4 6-3
Arizona 17 4-7 2-7
Tennessee 22 5-6 4-5
LSU 34 6-5 5-4
Utah 20 3-8 3-6
BYU 26 6-5 5-4
#3 Virginia Tech 33 10-1 9-0
UCF 31 4-7 4-5
Duke 16 0-11 0-9
Wake Forest 24 8-3 6-3
Indiana 19 2-9 1-8
Michigan State 38 5-6 5-4
Connecticut 17 7-4 5-4
Rutgers 35 5-6 4-5
SMU 10 1-10 1-8
Tulsa 69 7-4 6-3
#8 UCLA 16 7-4 7-2
Oregon State 37 4-7 3-6
Kentucky 21 5-6 4-5
Florida 33 7-4 6-3
Colorado 31 7-4 6-3
Nevada 17 2-9 1-8
Vanderbilt 20 0-11 0-9
#10 Arkansas 48 9-2 7-2
North Carolina 12 4-7 4-5
Clemson 23 8-3 7-2
Illinois 45 5-6 4-5
Minnesota 31 4-7 3-6
Notre Dame 30 2-9 1-8
Pittsburgh 40 2-9 2-7
Houston 31 6-5 4-5
Iowa State 28 2-9 1-8
Arizona State 26 4-7 3-6
Washington 27 1-10 1-8
#7 Georgia 27 9-2 7-2
Mississippi State 13 4-7 3-6
Kansas 27 7-4 6-3
Missouri 26 6-5 5-4
Navy 35 3-8 3-6
Southern Miss 40 6-5 4-5
Virginia 21 4-7 2-7
Boston College 37 5-6 4-5
Purdue 31 4-7 4-5
Northwestern 13 7-4 6-3
South Florida 3 3-8 2-7
Syracuse 13 4-7 4-5
Baylor 27 3-8 2-7
Oklahoma State 24 6-5 4-5
Washington State 37 6-5 5-4
California 41 8-3 6-3
South Carolina 20 0-11 0-9
Mississippi 26 5-6 4-5
East Carolina 10 2-9 1-8
Temple 27 5-6 4-5
-----------------------------------
EDCAA GAME OF THE WEEK
SPONSORED BY goEMAW.COM - THE #1 WEBSITE FOR KANSAS STATE FANS !!!
1998 KANSAS STATE WILDCATS VS. 1998 TEXAS A&M AGGIES
1st Quarter
TexA&M 8:35 TD Leroy Hodge 9 yd. pass from McCown (Bynum kick) 0-7
KanSt 4:49 FG Martin Gramatica 47 yds. 3-7
2nd Quarter
KanSt 14:56 FG Martin Gramatica 32 yds. 6-7
3rd Quarter
KanSt 9:13 FG Martin Gramatica 49 yds. 9-7
KanSt 0:18 FG Martin Gramatica 47 yds. 12-7
4th Quarter
KanSt 10:43 FG Martin Gramatica 46 yds. 15-7
TexA&M 7:44 FG Russell Bynum 43 yds. 15-10
KanSt 1:33 TD Eric Hickson 1 yd. run (Gramatica kick) 22-10
FINAL SCORE - KANSAS STATE 22 TEXAS A&M 10
--------------------------------------
KANSAS STATE PASSING - BISHOP 13-17-172-0-0
KANSAS STATE RUSHING - CHARLES 7-34, BISHOP 22-32, HICKSON 19-31, MURPHY 3-2
KANSAS STATE RECEIVING - LOCKETT 3-63, PERIES 2-42, MCDONALD 5-46, BURNETT 1-13, HICKSON 1-9, WARREN 1-5
TEXAS A&M PASSING - MCCOWN 9-21-112-1-0
TEXAS A&M RUSHING - HALL 23-60, MCCOWN 16-21, TOOMBS 6-8, PARKER 3-6
TEXAS A&M RECEIVING - COLE 4-52, TAYLOR 1-24, HALL 1-18, HODGE 1-9, SPILLER 1-5, TOOMBS 1-4
------------------------------------------------
FINAL REGULAR SEASON STANDINGS
*** = REGULAR SEASON CHAMP
Mountain View YEAR RECORD CONF.
Kansas State*** 1998 8-3 7-2
Boise State 2009 9-2 7-2
Colorado 1996 7-4 6-3
Kansas 2007 7-4 6-3
Missouri 2007 6-5 5-4
BYU 1996 6-5 5-4
Texas A&M 1998 4-7 4-5
Utah 2004 3-8 3-6
Nebraska 1997 2-9 1-8
Nevada 2010 2-9 1-8
ELITE 10 YEAR RECORD CONF.
Virginia Tech*** 1999 10-1 9-0
Arkansas 2010 9-2 7-2
TCU 2010 8-3 6-3
Marshall 1999 7-4 6-3
Southern Miss 1999 6-5 4-5
Temple 2009 5-6 4-5
UCF 2010 4-7 4-5
Navy 2009 3-8 3-6
East Carolina 2000 2-9 1-8
Vanderbilt 2008 0-11 0-9
PAC-10 YEAR RECORD CONF.
USC*** 2004 9-2 8-1
UCLA 1997 7-4 7-2
California 2004 8-3 6-3
Stanford 2010 7-4 6-3
Washington State 1997 6-5 5-4
Oregon 2010 6-5 4-5
Oregon State 2000 5-6 3-6
Arizona State 1996 4-7 3-6
Arizona 1998 4-7 2-7
Washington 2000 1-10 1-8
SEC YEAR RECORD CONF.
Alabama*** 2009 11-0 9-0
Georgia 2002 9-2 7-2
Florida 2008 7-4 6-3
LSU 2003 6-5 5-4
Kentucky 2007 5-6 4-5
Mississippi 2003 5-6 4-5
Tennessee 1998 5-6 4-5
Auburn 2010 4-7 3-6
Mississippi State 1999 4-7 3-6
South Carolina 2001 0-11 0-9
BIG EAST YEAR RECORD CONF.
Miami (Fla.)*** 2001 11-0 9-0
Louisville 2006 9-2 7-2
Cincinnati 2009 8-3 7-2
Connecticut 2009 7-4 5-4
West Virginia 2007 6-5 4-5
Rutgers 2006 5-6 4-5
Syracuse 1996 4-7 4-5
South Florida 2007 3-8 2-7
Pittsburgh 2009 2-9 2-7
Notre Dame 2002 2-9 1-8
BIG 12 YEAR RECORD CONF.
Texas*** 2005 9-2 7-2
Texas Tech 2008 9-2 7-2
Oklahoma 2000 9-2 7-2
Tulsa 2008 7-4 6-3
Iowa 2002 6-5 5-4
Houston 2009 6-5 4-5
Oklahoma State 2008 6-5 4-5
Baylor 2010 3-8 2-7
Iowa State 2000 2-9 1-8
SMU 2009 1-10 1-8
ACC YEAR RECORD CONF.
Florida State*** 1999 9-2 9-0
Clemson 2007 8-3 7-2
Wake Forest 2006 8-3 6-3
Maryland 2002 7-4 6-3
Boston College 2005 5-6 4-5
NC State 2002 5-6 4-5
North Carolina 1997 4-7 4-5
Georgia Tech 2009 3-8 3-6
Virginia 1998 4-7 2-7
Duke 2008 0-11 0-9
BIG 10 YEAR RECORD CONF.
Michigan*** 1997 8-3 7-2
Northwestern 1996 7-4 6-3
Ohio State 2002 6-5 5-4
Penn State 2005 6-5 5-4
Michigan State 1999 5-6 5-4
Wisconsin 1998 5-6 5-4
Illinois 2001 5-6 4-5
Purdue 1998 4-7 4-5
Minnesota 2003 4-7 3-6
Indiana 2007 2-9 1-8
----------------------------------------------
NOW WE GONNA READY FOR THE CONFRANCE TURNAMENTS - A NEW THING THE NCAA SHULD ADOPT !!!
THE TOP 4 TEAMS FROM EACH CONFRANCE PLAY IN THE CONFRANCE TURNAMENTS !!!