Standings
Wins Losses
UT 11 1
KU 10 2
aTm 8 4
MU 7 5
KSU 6 6
NU 6 6
BU 6 6
CU 5 7
TT 4 8
OU 4 8
OSU 4 8
ISU 1 11
kenpom
OFF DEF DIF
UT 1.093 0.855 0.238
KU 1.174 1.011 0.162
MU 1.101 1.033 0.068
KSU 1.049 1.026 0.022
aTm 1.066 1.051 0.015
BU 1.040 1.058 -0.018
NU 1.004 1.023 -0.019
CU 1.049 1.072 -0.023
OSU 0.987 1.058 -0.070
OU 0.976 1.081 -0.105
ISU 0.987 1.110 -0.124
TT 1.005 1.143 -0.138
eFG%
eFG% OppeFG% DIF
UT 52.9% 40.1% 12.8%
KU 58.3% 48.4% 9.9%
BU 53.3% 50.5% 2.8%
MU 51.3% 49.5% 1.8%
aTm 49.6% 50.9% -1.4%
NU 48.9% 50.7% -1.8%
KSU 49.2% 51.2% -2.0%
OU 48.6% 51.7% -3.2%
CU 48.3% 51.8% -3.5%
TT 49.0% 53.7% -4.7%
ISU 48.6% 53.4% -4.8%
OSU 43.5% 49.4% -5.9%
TO%
TO% OppTO% DIF
MU 16.3% 21.5% -5.2%
aTm 18.2% 20.2% -2.0%
OSU 19.6% 21.0% -1.4%
NU 20.0% 20.5% -0.5%
KU 18.4% 18.9% -0.5%
KSU 22.7% 23.1% -0.4%
OU 20.2% 20.5% -0.3%
UT 19.2% 18.6% 0.6%
CU 20.1% 18.9% 1.2%
TT 21.0% 19.3% 1.7%
ISU 19.3% 17.6% 1.7%
BU 24.6% 19.6% 5.1%
OR%
OR% Opp OR% DIF
KSU 40.4% 32.3% 8.1%
KU 34.8% 28.5% 6.3%
UT 35.1% 29.5% 5.6%
aTm 36.0% 32.7% 3.3%
CU 35.2% 32.4% 2.8%
OSU 34.6% 34.7% 0.0%
BU 34.7% 34.9% -0.2%
NU 28.9% 29.8% -0.9%
MU 33.0% 36.8% -3.9%
TT 34.2% 38.8% -4.7%
OU 26.8% 34.4% -7.7%
ISU 26.2% 34.6% -8.4%
FTR
FTR OppFTR DIF
UT 50.8% 29.1% 21.7%
aTm 48.8% 34.3% 14.5%
BU 42.6% 36.1% 6.5%
KU 38.1% 32.6% 5.4%
TT 37.8% 38.6% -0.8%
CU 35.2% 36.3% -1.1%
OU 34.3% 39.0% -4.7%
MU 34.3% 40.3% -6.0%
NU 35.9% 42.8% -6.9%
OSU 47.0% 55.3% -8.3%
KSU 42.6% 52.1% -9.5%
ISU 22.1% 32.3% -10.2%
aTm - OU, @BU, @KU, TT
MU - BU, @KSU, @NU, KU
NU - KSU, @ISU, MU, @CU
BU - @MU, aTm, @OSU, UT
CU - @TT, UT, @ISU, NU