Now show ours
(dear lord please put texas and USC on there somewhere)
Well sorry SD, they only list 10.
1. 53,811 Nebraska, Nov. 11, 2000
2. 53,310 Oklahoma, Oct. 16, 2004
3. 53,011 Oklahoma, Oct. 14, 2000
4. 52,254 Kansas, Oct. 9, 1999
5. 52,234 Nebraska, Oct. 23, 2004
6. 52,221 Nebraska, Nov. 16, 2002
7. 52,077 Colorado, Nov. 6, 1999
8. 51,614 Kansas, Oct. 25, 2003
9. 51,536 Colorado, Oct. 18, 2003
10. 51,234 Missouri, Nov. 20, 1999
The USC game in 2002 was 49,926, and the Texas game that year was 50,659