Author Topic: Golden era for area hoops?  (Read 2828 times)

0 Members and 1 Guest are viewing this topic.

Offline weird roberts foam finger

  • Combo-Fan
  • **
  • Posts: 409
    • View Profile
Golden era for area hoops?
« on: April 13, 2010, 10:13:47 AM »
Was reading a season wrap from rockmnation (http://www.rockmnation.com/2010/4/3/1401800/2009-10-season-wrap-up-part-ten) and found this interesting:

Quote
Top 14 Combined Seasons for Kansas, Kansas State and Missouri

   1. 2009-10: 0.794 win% (KU 33-3, KSU 29-8, MU 23-11)
   2. 2008-09: 0.748 (MU 31-7, KU 27-8, KSU 22-12)

   3. 1993-94: 0.742 (MU 25-3, KU 27-8, KSU 20-14)
   4. 1912-13: 0.741 (KSU 14-4, KU 16-6, MU 13-5)
   5. 2007-08: 0.738 (KU 37-3, KSU 21-12, MU 18-12)
   6. 1916-17: 0.736 (KSU 15-2, MU 12-4, KU 12-8)
   7. 1980-81: 0.722 (KU 24-8, KSU 24-9, MU 22-10)
   8. 1976-77: 0.716 (KSU 24-7, MU 21-8, KU 18-10)
   9. 1987-88: 0.696 (KU 27-11, KSU 25-9, MU 19-11)
  10. 1974-75: 0.687 (KSU 20-9, KU 19-8, MU 18-9)
  11. 1988-89: 0.684 (MU 29-8, KSU 19-11, KU 19-12)
  12. 1986-87: 0.683 (MU 24-10, KU 25-11, KSU 20-11)
  13. 1998-99: 0.663 (MU 20-9, KU 23-10, KSU 20-13)
  14. 1955-56: 0.657 (KSU 17-8, MU 15-7, KU 14-9)

I'm not sure I agree with all of his methodology or his conclusions, but it is fun to think about the games we'll get to see next year between these three programs ... and that they're all seemingly distancing themselves further from the rest of the Nortards.


(Want to get rid of the ad? Register now for free!)
"It could be best for his family for Cole to come back." -- Bill Self, NBA career killer

Offline Havs

  • Taco Walk'r
  • Pak'r Élitaire
  • *
  • Posts: 3285
    • View Profile
    • Twitter
Re: Golden era for area hoops?
« Reply #1 on: April 13, 2010, 11:59:55 AM »
Was reading a season wrap from rockmnation (http://www.rockmnation.com/2010/4/3/1401800/2009-10-season-wrap-up-part-ten) and found this interesting:

Quote
Top 14 Combined Seasons for Kansas, Kansas State and Missouri

   1. 2009-10: 0.794 win% (KU 33-3, KSU 29-8, MU 23-11)
   2. 2008-09: 0.748 (MU 31-7, KU 27-8, KSU 22-12)

   3. 1993-94: 0.742 (MU 25-3, KU 27-8, KSU 20-14)
   4. 1912-13: 0.741 (KSU 14-4, KU 16-6, MU 13-5)
   5. 2007-08: 0.738 (KU 37-3, KSU 21-12, MU 18-12)
   6. 1916-17: 0.736 (KSU 15-2, MU 12-4, KU 12-8)
   7. 1980-81: 0.722 (KU 24-8, KSU 24-9, MU 22-10)
   8. 1976-77: 0.716 (KSU 24-7, MU 21-8, KU 18-10)
   9. 1987-88: 0.696 (KU 27-11, KSU 25-9, MU 19-11)
  10. 1974-75: 0.687 (KSU 20-9, KU 19-8, MU 18-9)
  11. 1988-89: 0.684 (MU 29-8, KSU 19-11, KU 19-12)
  12. 1986-87: 0.683 (MU 24-10, KU 25-11, KSU 20-11)
  13. 1998-99: 0.663 (MU 20-9, KU 23-10, KSU 20-13)
  14. 1955-56: 0.657 (KSU 17-8, MU 15-7, KU 14-9)

I'm not sure I agree with all of his methodology or his conclusions, but it is fun to think about the games we'll get to see next year between these three programs ... and that they're all seemingly distancing themselves further from the rest of the Nortards.

Please remember, winning the Big 12 North is not an accomplishment.

Offline Panjandrum

  • 5 o'clock Shadow Enthusiast
  • Pak'r Élitaire
  • ****
  • Posts: 11221
  • Amateur magician and certified locksmith.
    • View Profile
    • Bring on the Cats [An SB Nation Blog]
Re: Golden era for area hoops?
« Reply #2 on: April 13, 2010, 01:06:08 PM »
Bill is a stat god.  He's literally like a human computer.