Author Topic: Will Foster break Pullen's scoring title?  (Read 59777 times)

0 Members and 1 Guest are viewing this topic.

Offline sunny_cat

  • Pak'r Élitaire
  • ****
  • Posts: 14367
  • eff off
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #175 on: February 16, 2014, 08:45:45 PM »
:thumbs:

Offline Bqqkie Pimp

  • qoEMAW ambassador
  • Pak'r Élitaire
  • ****
  • Posts: 6475
  • qoEMAW's official representative to goEMAW
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #176 on: February 16, 2014, 10:25:15 PM »


The look on that cheerleader's face (sitting on the floor to right of basket) is absolutely priceless.

 :emawkid:
bears are fast...

Offline Headinjun

  • Katpak'r
  • ***
  • Posts: 1226
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #177 on: February 16, 2014, 10:28:09 PM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

Offline michigancat

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 55963
  • change your stupid avatar.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #178 on: February 16, 2014, 11:45:45 PM »
Pullen wasn't half the player Foster is at the same point in their careers. Hopefully we don't let him talk to his idiot HS coach that made him fat.

Offline That_Guy

  • I'm just, "That Guy!"
  • Katpak'r
  • ***
  • Posts: 2790
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #179 on: February 16, 2014, 11:53:16 PM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

still wish he would have made his key free-throw though that would have ended the game in regulation.

Offline michigancat

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 55963
  • change your stupid avatar.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #180 on: February 16, 2014, 11:53:58 PM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

still wish he would have made his key free-throw though that would have ended the game in regulation.

eff off

Offline That_Guy

  • I'm just, "That Guy!"
  • Katpak'r
  • ***
  • Posts: 2790
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #181 on: February 16, 2014, 11:55:15 PM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

still wish he would have made his key free-throw though that would have ended the game in regulation.

eff off

 :jerk: :runaway:

Offline MakeItRain

  • Pak'r Élitaire
  • ****
  • Posts: 45938
  • big roas man
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #182 on: February 16, 2014, 11:56:14 PM »
the truth hurts

Offline sys

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 40815
  • your reputation will never recover, nor should it.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #183 on: February 16, 2014, 11:57:04 PM »
Pullen wasn't half the player Foster is at the same point in their careers. Hopefully we don't let him talk to his idiot HS coach that made him fat.

you have some weird thing for hs coaches.  his coach didn't make him fat.
"a garden city man wondered in april if the theologians had not made a mistake in locating the garden of eden in asia rather than in the arkansas river valley."

Offline Headinjun

  • Katpak'r
  • ***
  • Posts: 1226
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #184 on: February 16, 2014, 11:58:44 PM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

still wish he would have made his key free-throw though that would have ended the game in regulation.

So much court awareness and ballz to make that play.  Foster!! what's not to love?

Offline sys

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 40815
  • your reputation will never recover, nor should it.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #185 on: February 17, 2014, 12:03:26 AM »
with all due respect to foster, that is incredibly bad defense.
"a garden city man wondered in april if the theologians had not made a mistake in locating the garden of eden in asia rather than in the arkansas river valley."

Offline michigancat

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 55963
  • change your stupid avatar.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #186 on: February 17, 2014, 12:03:49 AM »
Pullen wasn't half the player Foster is at the same point in their careers. Hopefully we don't let him talk to his idiot HS coach that made him fat.

you have some weird thing for hs coaches.  his coach didn't make him fat.

well, he told him to "take a break". Of course that led him straight into oscar's arms so whatevs

Offline michigancat

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 55963
  • change your stupid avatar.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #187 on: February 17, 2014, 12:04:05 AM »
jesus christ we were spoiled w/ Baylor dunks


Offline sys

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 40815
  • your reputation will never recover, nor should it.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #188 on: February 17, 2014, 12:08:25 AM »
well, he told him to "take a break". Of course that led him straight into oscar's arms so whatevs

how many hs kids immediately put on excessive weight if not practicing four hours a day?  he's a hs coach, not a rough ridin' dietician.
"a garden city man wondered in april if the theologians had not made a mistake in locating the garden of eden in asia rather than in the arkansas river valley."

Offline Trim

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 42623
  • Pfizer PLUS Moderna and now Pfizer Bivalent
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #189 on: February 17, 2014, 12:28:06 AM »
jesus christ we were spoiled w/ Baylor dunks



Man.

Online nicname

  • Pak'r Élitaire
  • ****
  • Posts: 17053
  • Deal with it.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #190 on: February 17, 2014, 12:45:54 AM »
If there was a gif of nicname thwarting the attempted-flag-taker and then gesturing him to suck it, followed by motioning for all of Hilton Shelter to boo him louder, it'd be better than that auburn gif.

Offline MakeItRain

  • Pak'r Élitaire
  • ****
  • Posts: 45938
  • big roas man
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #191 on: February 17, 2014, 01:37:58 AM »
jesus christ we were spoiled w/ Baylor dunks



Man.

Ben Boyle.

how in the world has Stan been doing this so long but still so terrible at it

Offline Sandstone Outcropping

  • Pak'r Élitaire
  • ****
  • Posts: 11043
  • a punk who rarely ever took advice
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #192 on: February 17, 2014, 08:58:27 AM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

 :love: :love: :love:
Wow. That stare is even more intimidating in .gif than it was in WyattVision. The look of shame on Jefferson's face almost breaks your heart.

Offline MakeItRain

  • Pak'r Élitaire
  • ****
  • Posts: 45938
  • big roas man
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #193 on: February 17, 2014, 09:35:05 AM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

 :love: :love: :love:
Wow. That stare is even more intimidating in .gif than it was in WyattVision. The look of shame on Jefferson's face almost breaks your heart.

am I a dick for pointing out that wasn't Foster's studliest play or the studliest play on that floor in the last 13 months?

Offline massofcatfan

  • Combo-Fan
  • **
  • Posts: 782
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #194 on: February 17, 2014, 11:41:16 AM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

 :love: :love: :love:
Wow. That stare is even more intimidating in .gif than it was in WyattVision. The look of shame on Jefferson's face almost breaks your heart.

am I a dick for pointing out that wasn't Foster's studliest play or the studliest play on that floor in the last 13 months?

I've always wanted to ask, is that your billy goat?
I want to wake up in a city that never sleeps, etc.

Offline Dr Rick Daris

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 23381
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #195 on: February 17, 2014, 11:43:43 AM »


This is like the studliest play I've seen a Wildcat player make since Huggins arrived.

 :love: :love: :love:
Wow. That stare is even more intimidating in .gif than it was in WyattVision. The look of shame on Jefferson's face almost breaks your heart.

am I a dick for pointing out that wasn't Foster's studliest play or the studliest play on that floor in the last 13 months?

the 9.95 sticking of the landing followed by not moving for five seconds and just staring the guy down is pretty god damn studly.

Offline sys

  • Contributor
  • Pak'r Élitaire
  • *****
  • Posts: 40815
  • your reputation will never recover, nor should it.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #196 on: February 23, 2014, 12:05:32 AM »
baylor should do more, i'll try and watch him again in that game.

i'm giving up on trying to watch him.  either he doesn't play or i don't watch.  it's too hard.


he seems about the same to me.  better off the ball.  not quite so bad with fakes.  just normal freshman progression.
"a garden city man wondered in april if the theologians had not made a mistake in locating the garden of eden in asia rather than in the arkansas river valley."

Offline TownieCat

  • Fattyfest Champion
  • Pak'r Élitaire
  • *****
  • Posts: 6993
  • I have no rhythm.
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #197 on: February 25, 2014, 03:51:05 PM »
He only had 2 points on 1-8 shooting against Tech in Bramlage. The law of averages says he'll go for 28 (or maybe even 29!) tonight!  :ksu:

Offline kso_FAN

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29506
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #198 on: March 10, 2014, 12:48:29 PM »
Currently 477 Points, 15.4 PPG.

Quote
Career Points
1. 2,132 Jacob Pullen 2007-11 __________135 gms
2. 2,115 Mike Evans 1974-78 __________117 gms
3. 1,844 Rolando Blackman 1977-81 __________121 gms
4. 1,834 Askia Jones 1989-94 __________124 gms
5. 1,685 Bob Boozer 1956-59 __________77 gms
6. 1,655 Steve Henson 1987-90 __________127 gms
7. 1,576 Rodney McGruder 2009-13 __________135 gms
8. 1,546 Cartier Martin 2003-07 __________112 gms
9. 1,364 Chuckie Williams 1972-76 __________84 gms
10. 1,327 Mitch Richmond 1986-88 __________64 gms

Season Points
1. 866 Michael Beasley 2007-08 __________33 gms
2. 786 Mitch Richmond 1987-88 __________34 gms
3. 729 Askia Jones 1993-94 __________33 gms
4. 715 Jacob Pullen 2009-10 __________37 gms
5. 691 Bob Boozer 1958-59 __________27 gms
6. 648 Willie Murrell 1963-64 __________29 gms
7. 640 Chuckie Williams 1974-75 __________29 gms
8. 626 Jacob Pullen 2010-11 __________31 gms
9. 613 Denis Clemente 2009-10 __________37 gms
10. 609 Norris Coleman 1985-86 __________28 gms

Season Scoring Average
1. 26.2 Michael Beasley 2007-08 __________33 gms
2. 25.6 Bob Boozer 1958-59 __________27 gms
3. 22.7 Dick Knostman 1952-53 __________21 gms
4. 22.6 Mitch Richmond 1987-88 __________34 gms
5. 22.3 Willie Murrell 1963-64 __________29 gms
6. 22.1 Askia Jones 1993-94 __________33 gms
6. 22.1 Chuckie Williams 1974-75 __________29 gms
8. 21.8 Norris Coleman 1985-86 __________29 gms
9. 20.9 Chuckie Williams 1975-76 __________28 gms
10. 20.7 Norris Coleman 1985-86 __________19 gms


Finished with 298 points, 16.6 PPG in Big 12 games.

Quote
Season Points/Conference
1. 455 Michael Beasley 2007-08 __________16 gms
2. 342 Jacob Pullen 2010-11 __________16 gms
3. 335 Mitch Richmond 1987-88 __________14 gms
4. 334 Chuckie Williams 1974-75 __________14 gms
5. 323 Norris Coleman 1986-87 __________14 gms
6. 320 Norris Coleman 1985-86 __________14 gms
7. 314 Rodney McGruder 2011-12 __________18 gms
8. 300 Jeremiah Massey 2004-05 __________16 gms
9. 295 Denis Clemente 2008-09 __________16 gms
10. 291 Mike Evans 1975-75 __________14 gms

Season Scoring Average/Conference
1. 28.4 Michael Beasley 2007-08 __________16 gms
2. 24.6 Norris Coleman 1985-86 __________14 gms
3. 23.9 Chuckie Williams 1974-75 __________14 gms
23.9 Mitch Richmond 1987-88 __________14 gms
5. 23.1 Norris Coleman 1986-87 __________14 gms
6. 21.4 Jacob Pullen 2010-11 __________16 gms
7. 20.8 Mike Evans 1975-76 __________14 gms
8. 20.2 Askia Jones 1993-94 __________14 gms
9. 19.7 Rolando Blackman 1979-80 __________14 gms
10. 18.9 Mike Evans 1977-78 __________14 gms
18.9 Joe Wright 1985-86 __________14 gms

Currently 75-189 (.397) from 3.

Quote
Season 3-Point Field Goals Made
1. 110 Askia Jones 1993-94 __________33 gms
110 Jacob Pullen 2009-10 __________37 gms
3. 93 Steve Henson 1989-90 __________32 gms
4. 88 Denis Clemente 2009-10 __________37 gms
5. 80 Gilson DeJesus 2002-03 __________30 gms
6. 79 Steve Henson 1988-89 __________30 gms
7. 78 Askia Jones 1991-92 __________30 gms
78 Cartier Martin 2006-07 __________35 gms
9. 75 Jacob Pullen 2008-09 __________34 gms
10. 74 Jacob Pullen 2010-11 __________31 gms

Season 3-Point Field Goals Attempted
1. 279 Askia Jones 1993-94 __________33 gms
2. 278 Jacob Pullen 2009-10 __________37 gms
3. 258 Denis Clemente 2009-10 __________37 gms
4. 224 Jacob Pullen 2008-09 __________34 gms
5. 213 Steve Henson 1989-90 __________32 gms
6. 202 Cartier Martin 2006-07 __________35 gms
7. 195 Askia Jones 1991-92 __________30 gms
8. 194 Jacob Pullen 2010-11 __________34 gms
9. 189 Anthony Beane 1993-94 __________33 gms
10. 187 Cortez Groves 1999-2000 ________28 gms

Season 3-Point Field Goal Percentage*
1. 52.9 (72/136) Will Scott ________1986-87 ______31 gms
2. 50.6 (42/83) Steve Henson ______1987-88 ______34 gms
3. 49.6 (70/141) Will Scott ________1987-88 ______34 gms
4. 46.9 (46/98) Mitch Richmond ____1987-88 ______34 gms
5. 44.6 (79/177) Steve Henson ______1988-89 ______30 gms
6. 43.7 (80/183) Gilson DeJesus ______2002-03 ______30 gms
43.7 (93/213) Steve Henson ______1989-90 ______32 gms
8. 43.6 (48/110) Shane Southwell ____2012-13 ______33 gms
9. 43.5 (64/147) Galen Morrison ____1999-2000 ____28 gms
10. 42.7 (50/117) Cartier Martin ______2005-06 ______28 gms


Offline scottwildcat

  • Pak'r Élitaire
  • ****
  • Posts: 16430
    • View Profile
Re: Will Foster break Pullen's scoring title?
« Reply #199 on: March 10, 2014, 12:58:28 PM »
Currently 477 Points, 15.4 PPG.

Quote
Career Points
1. 2,132 Jacob Pullen 2007-11 __________135 gms
2. 2,115 Mike Evans 1974-78 __________117 gms
3. 1,844 Rolando Blackman 1977-81 __________121 gms
4. 1,834 Askia Jones 1989-94 __________124 gms
5. 1,685 Bob Boozer 1956-59 __________77 gms
6. 1,655 Steve Henson 1987-90 __________127 gms
7. 1,576 Rodney McGruder 2009-13 __________135 gms
8. 1,546 Cartier Martin 2003-07 __________112 gms
9. 1,364 Chuckie Williams 1972-76 __________84 gms
10. 1,327 Mitch Richmond 1986-88 __________64 gms

Season Points
1. 866 Michael Beasley 2007-08 __________33 gms
2. 786 Mitch Richmond 1987-88 __________34 gms
3. 729 Askia Jones 1993-94 __________33 gms
4. 715 Jacob Pullen 2009-10 __________37 gms
5. 691 Bob Boozer 1958-59 __________27 gms
6. 648 Willie Murrell 1963-64 __________29 gms
7. 640 Chuckie Williams 1974-75 __________29 gms
8. 626 Jacob Pullen 2010-11 __________31 gms
9. 613 Denis Clemente 2009-10 __________37 gms
10. 609 Norris Coleman 1985-86 __________28 gms

Season Scoring Average
1. 26.2 Michael Beasley 2007-08 __________33 gms
2. 25.6 Bob Boozer 1958-59 __________27 gms
3. 22.7 Dick Knostman 1952-53 __________21 gms
4. 22.6 Mitch Richmond 1987-88 __________34 gms
5. 22.3 Willie Murrell 1963-64 __________29 gms
6. 22.1 Askia Jones 1993-94 __________33 gms
6. 22.1 Chuckie Williams 1974-75 __________29 gms
8. 21.8 Norris Coleman 1985-86 __________29 gms
9. 20.9 Chuckie Williams 1975-76 __________28 gms
10. 20.7 Norris Coleman 1985-86 __________19 gms


Finished with 298 points, 16.6 PPG in Big 12 games.

Quote
Season Points/Conference
1. 455 Michael Beasley 2007-08 __________16 gms
2. 342 Jacob Pullen 2010-11 __________16 gms
3. 335 Mitch Richmond 1987-88 __________14 gms
4. 334 Chuckie Williams 1974-75 __________14 gms
5. 323 Norris Coleman 1986-87 __________14 gms
6. 320 Norris Coleman 1985-86 __________14 gms
7. 314 Rodney McGruder 2011-12 __________18 gms
8. 300 Jeremiah Massey 2004-05 __________16 gms
9. 295 Denis Clemente 2008-09 __________16 gms
10. 291 Mike Evans 1975-75 __________14 gms

Season Scoring Average/Conference
1. 28.4 Michael Beasley 2007-08 __________16 gms
2. 24.6 Norris Coleman 1985-86 __________14 gms
3. 23.9 Chuckie Williams 1974-75 __________14 gms
23.9 Mitch Richmond 1987-88 __________14 gms
5. 23.1 Norris Coleman 1986-87 __________14 gms
6. 21.4 Jacob Pullen 2010-11 __________16 gms
7. 20.8 Mike Evans 1975-76 __________14 gms
8. 20.2 Askia Jones 1993-94 __________14 gms
9. 19.7 Rolando Blackman 1979-80 __________14 gms
10. 18.9 Mike Evans 1977-78 __________14 gms
18.9 Joe Wright 1985-86 __________14 gms

Currently 75-189 (.397) from 3.

Quote
Season 3-Point Field Goals Made
1. 110 Askia Jones 1993-94 __________33 gms
110 Jacob Pullen 2009-10 __________37 gms
3. 93 Steve Henson 1989-90 __________32 gms
4. 88 Denis Clemente 2009-10 __________37 gms
5. 80 Gilson DeJesus 2002-03 __________30 gms
6. 79 Steve Henson 1988-89 __________30 gms
7. 78 Askia Jones 1991-92 __________30 gms
78 Cartier Martin 2006-07 __________35 gms
9. 75 Jacob Pullen 2008-09 __________34 gms
10. 74 Jacob Pullen 2010-11 __________31 gms

Season 3-Point Field Goals Attempted
1. 279 Askia Jones 1993-94 __________33 gms
2. 278 Jacob Pullen 2009-10 __________37 gms
3. 258 Denis Clemente 2009-10 __________37 gms
4. 224 Jacob Pullen 2008-09 __________34 gms
5. 213 Steve Henson 1989-90 __________32 gms
6. 202 Cartier Martin 2006-07 __________35 gms
7. 195 Askia Jones 1991-92 __________30 gms
8. 194 Jacob Pullen 2010-11 __________34 gms
9. 189 Anthony Beane 1993-94 __________33 gms
10. 187 Cortez Groves 1999-2000 ________28 gms

Season 3-Point Field Goal Percentage*
1. 52.9 (72/136) Will Scott ________1986-87 ______31 gms
2. 50.6 (42/83) Steve Henson ______1987-88 ______34 gms
3. 49.6 (70/141) Will Scott ________1987-88 ______34 gms
4. 46.9 (46/98) Mitch Richmond ____1987-88 ______34 gms
5. 44.6 (79/177) Steve Henson ______1988-89 ______30 gms
6. 43.7 (80/183) Gilson DeJesus ______2002-03 ______30 gms
43.7 (93/213) Steve Henson ______1989-90 ______32 gms
8. 43.6 (48/110) Shane Southwell ____2012-13 ______33 gms
9. 43.5 (64/147) Galen Morrison ____1999-2000 ____28 gms
10. 42.7 (50/117) Cartier Martin ______2005-06 ______28 gms

so if he didn't score a point in the post season, and kept up the exact point total for each of the next 3 seasons it would put him at 3? I think he has a real good shot at #1.