Division I-A LeadersRK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR ADJ QBR
1 Jameis Winston, FSU 77.6 5.9 -9.8 1.1 74.8 420 90.3 91.9
2 Marcus Mariota, ORE 63.1 26.5 -10.5 -1.6 77.3 469 85.6 90.1
3 Bryce Petty, BAY 62.0 5.0 -8.3 0.2 58.9 432 82.3 89.0
4 Aaron Murray, UGA 63.1 11.5 -10.9 2.7 66.2 448 77.9 85.4
5 Clint Chelf, OKST 19.5 12.1 -1.7 2.5 32.3 261 78.9 85.3
6 Braxton Miller, OSU 33.9 28.6 -8.1 -0.1 54.2 358 81.6 85.2
7 Zach Mettenberger, LSU 72.4 -4.1 -14.1 1.6 55.8 375 78.4 85.1
8 Daniel Sams STILL RIGHT rough ridin' HERE BILL YOU DUMBASS 84.7
8 9 Johnny Manziel, TA&M 69.5 25.0 -11.8 -0.3 82.4 567 78.9 84.5
9 10 AJ McCarron, ALA 52.4 2.8 -4.3 0.2 51.2 362 79.7 83.5
10 11 Brett Hundley, UCLA 57.8 32.3 -18.9 -0.7 70.3 538 75.3 82.9