Lower level team because A) We are K-State and B) anyone in anything resembling a BCS conference probably had their schedule close to filled.
Bottom 25 by USA Today - Crossed out the unlikely (Major conference, Armed Services, Team we played this year)
101. Air Force (1-6, 0-5)
102. New Mexico (2-4, 0-2)
103. Purdue (1-5, 0-2) – DOWN 8
104. Kent State (2-5, 1-3)
105. Kentucky (1-5, 0-3) – DOWN 8
106. Kansas (2-3, 0-2)
107. Florida Atlantic (2-5, 1-2)
108. Louisiana Tech (2-4, 1-1)
109. Colorado (2-3, 0-3) – DOWN 9
110. Memphis (1-4, 0-2)
111. UAB (2-4, 1-1)
112. Akron (1-6, 0-3)
113. Connecticut (0-5, 0-1) – DOWN 5
114. UTEP (1-5, 0-3)
115. Hawaii (0-6, 0-4)
116. Idaho (1-6, 0-0)
117. Eastern Michigan (1-5, 0-2)
118. Florida International (1-5, 1-1)
119. Temple (0-6, 0-3)
120. Massachusetts (1-5, 1-1)
121. Western Michigan (0-7, 0-3)
122. Southern Mississippi (0-5, 0-1)
123. New Mexico State (0-6, 0-0)
124. Miami (Ohio) (0-6, 0-2) – DOWN 3
125. Georgia State (0-6, 0-1)
I put the favorites at LaTech, FIU, FAU - We played them a few times before, would probably be easier to set up on short notice.