EDCAA FOOTBALL WEEK 5
WEEK 5 SCORE RECORD CONF.
Florida State 31 3-2 3-0
North Carolina State 27 2-3 1-2
Ohio State 13 3-2 2-1
Wisconsin 25 2-3 2-1
Miami-Florida 44 5-0 3-0
Louisville 20 3-2 1-2
Texas 19 5-0 3-0
Iowa 12 2-3 1-2
USC 42 4-1 3-0
Stanford 14 3-2 2-1
Auburn 21 3-2 2-1
Tennessee 20 2-3 1-2
Boise State 44 4-1 2-1
Utah 31 1-4 1-2
TCU 23 4-1 2-1
Virginia Tech 24 4-1 3-0
Wake Forest 24 4-1 2-1
Georgia Tech 17 1-4 1-2
Michigan State 29 2-3 2-1
Michigan 16 3-2 2-1
Rutgers 41 2-3 1-2
Cincinnati 48 (OT) 4-1 3-0
Tulsa 13 3-2 2-1
Oklahoma 62 5-0 3-0
Oregon State 10 2-3 0-3
Oregon 39 3-2 1-2
Florida 35 2-3 1-2
Alabama 43 5-0 3-0
Nevada 23 1-4 0-3
Nebraska 30 (2OT) 2-3 1-2
Arkansas 38 4-1 3-0
Marshall 24 2-3 1-2
Maryland 36 2-3 1-2
Virginia 31 3-2 1-2
Penn State 24 3-2 2-1
Purdue 23 1-4 1-2
West Virginia 20 5-0 3-0
South Florida 10 1-4 0-3
Texas Tech 40 4-1 2-1
Baylor 31 2-3 1-2
Arizona 13 4-1 2-1
Washington State 24 3-2 2-1
LSU 38 4-1 3-0
South Carolina 17 0-5 0-3
UCF 21 1-4 1-2
East Carolina 16 2-3 1-2
Boston College 3 2-3 1-2
North Carolina 16 2-3 2-1
Northwestern 14 3-2 2-1
Illinois 30 2-3 1-2
Syracuse 30 1-4 1-2
Notre Dame 0 1-4 0-3
Oklahoma State 45 4-1 2-1
Houston 42 2-3 0-3
California 31 4-1 2-1
Arizona State 51 2-3 1-2
Mississippi 13 2-3 1-2
Georgia 33 4-1 2-1
Texas A&M 9 1-4 1-2
Kansas 46 3-2 2-1
Temple 9 2-3 1-2
Navy 30 1-4 1-2
Clemson 31 4-1 3-0
Duke 9 0-5 0-3
Minnesota 13 1-4 0-3
Indiana 34 2-3 1-2
Pittsburgh 14 1-4 1-2
Connecticut 23 4-1 2-1
Iowa State 31 1-4 1-2
SMU 27 0-5 0-3
Washington 10 0-5 0-4
UCLA 24 2-3 2-1
Miss. State 9 1-4 0-3
Kentucky 24 3-2 2-1
Missouri 7 3-2 2-1
Colorado 31 3-2 2-1
Southern Miss 25 4-1 2-1
Vanderbilt 3 0-5 0-3
-------------------------------------------------
EDTV GAME OF THE WEEK PRESENTED BY KOOL-AID
1996 BYU COUGARS AT 1998 KANSAS STATE WILDCATS
-------------------------------------------------
1st Quarter
KanSt 14:14 TD Darnell McDonald 65 yd. pass from Bishop (Gramatica kick) 0-7
BYU 10:33 FG Ethan Pochman 36 yds. 3-7
KanSt 6:50 TD Michael Bishop 7 yd. run (Gramatica kick) 3-14
2nd Quarter
KanSt 4:29 FG Martin Gramatica 50 yds. 3-17
BYU 1:12 TD Brian McKenzie 5 yd. run (Pochman kick) 10-17
KanSt 0:11 FG Martin Gramatica 44 yds. 10-20
3rd Quarter
KanSt 0:55 FG Martin Gramatica 22 yds. 10-23
4th Quarter
BYU 13:12 FG Ethan Pochman 28 yds. 13-23
KanSt 4:13 TD Eric Hickson 60 yd. run (Gramatica kick) 13-30
FINAL SCORE: KANSAS STATE 30 BYU 13
------------------------------------------------
BYU PASSING: SARKISIAN 14-30-175-0-1
BYU RUSHING: MCKENZIE 17-44, ATUAIA 9-28, STEVENS 5-11, JOHNSON 1-(-3), SARKISIAN 12-(15)
BYU RECIEVING: MILI 4-60, KEALALUHI 1-32, LEWIS 3-29, DYE 2-19, ATUAIA 1-16, MCKENZIE 1-13, MCGUIRE 2-6
KANSAS STATE PASSING: BISHOP 9-15-213-1-0
KANSAS STATE RUSHING: HICKSON 21-148, CHARLES 14-75, MURPHY 5-23, BISHOP 24-21
KANSAS STATE RECEIVING: MCDONALD 2-82, SWIFT 2-42, LOCKETT 2-36, WARREN 2-34, PERIES 1-19
-------------------------------------------------
Mountain View YEAR RECORD CONF.
Kansas State 1998 4-1 3-0
Boise State 2009 4-1 2-1
Colorado 1996 3-2 2-1
Kansas 2007 3-2 2-1
Missouri 2007 3-2 2-1
BYU 1996 2-3 1-2
Nebraska 1997 2-3 1-2
Texas A&M 1998 1-4 1-2
Utah 2004 1-4 1-2
Nevada 2010 1-4 0-3
SEE YA' FOR GAME #6