goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on September 29, 2013, 10:32:03 PM
-
:whistle1:
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
1 | Oregon | 4.05 | 14.75 | 1.11 | 15. | 2.95 |
2 | Baylor | 4.2 | 15. | 1.44 | 15.33 | 2.76 |
3 | Washington | 3.33 | 11.5 | 0.73 | 12. | 2.6 |
4 | Alabama | 3.31 | 12.5 | 0.76 | 12.5 | 2.55 |
5 | Florida State | 3.91 | 11.5 | 1.36 | 11. | 2.54 |
6 | UCLA | 3.6 | 12.33 | 1.28 | 12.67 | 2.32 |
7 | Stanford | 3.55 | 11.5 | 1.4 | 11.75 | 2.15 |
8 | Louisville | 3.5 | 11.5 | 1.39 | 11.25 | 2.11 |
9 | Ohio State | 3.63 | 12.4 | 1.56 | 12.2 | 2.07 |
10 | Florida | 2.77 | 10.5 | 0.78 | 11. | 1.99 |
11 | Georgia | 3.82 | 12.5 | 1.85 | 12.5 | 1.97 |
12 | Georgia Tech | 3.41 | 10.75 | 1.57 | 10.75 | 1.84 |
13 | LSU | 3.51 | 11.6 | 1.69 | 12.4 | 1.81 |
14 | Oklahoma State | 3.21 | 13.75 | 1.43 | 13.75 | 1.78 |
15 | Clemson | 3.17 | 13.75 | 1.41 | 13.5 | 1.76 |
16 | Miami (Florida) | 3.39 | 13.25 | 1.66 | 13.75 | 1.73 |
17 | Wisconsin | 2.93 | 12. | 1.26 | 12.4 | 1.67 |
18 | Oklahoma | 3.15 | 12.5 | 1.51 | 12. | 1.64 |
19 | Mississippi State | 2.88 | 11.75 | 1.25 | 11.75 | 1.63 |
20 | Penn State | 2.73 | 13.25 | 1.11 | 13. | 1.62 |
21 | Arizona | 2.81 | 12.5 | 1.26 | 12.5 | 1.55 |
22 | Texas A&M | 3.97 | 12.2 | 2.5 | 12.6 | 1.47 |
23 | Syracuse | 3.02 | 14. | 1.58 | 14.25 | 1.44 |
24 | Missouri | 3. | 13. | 1.58 | 13.5 | 1.42 |
25 | UCF | 3.09 | 10.75 | 1.68 | 11.25 | 1.41 |
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
2 | Baylor | 4.2 | 15. | 1.44 | 15.33 | 2.76 |
14 | Oklahoma State | 3.21 | 13.75 | 1.43 | 13.75 | 1.78 |
18 | Oklahoma | 3.15 | 12.5 | 1.51 | 12. | 1.64 |
35 | Texas Tech | 2.7 | 15. | 1.66 | 14.75 | 1.04 |
55 | West Virginia | 2.2 | 13.8 | 1.56 | 14.2 | 0.64 |
62 | TCU | 2.22 | 13.75 | 1.73 | 13.5 | 0.49 |
68 | Kansas State | 2.66 | 11.25 | 2.22 | 11.25 | 0.44 |
80 | Texas | 2.39 | 13.25 | 2.32 | 13.25 | 0.07 |
94 | Iowa State | 2.06 | 12.33 | 2.44 | 11.67 | -0.38 |
102 | Kansas | 1.51 | 12.67 | 2. | 12.67 | -0.49 |
ChUMP was wrong about the pokes last week, maybe again this week? :crossfingers:
-
Call the rest of the season off and just have Oregon and Baylor play each other. Man, what fun that would be.
-
Syracuse...what in the world is going on here?
-
I can't even raise my emotions high enough anymore. I guess let's get him guys. or not. whatever.
-
Tbh, I'm pretty happy to be 68th
-
Penn State ahead of Michigan and Northwestern? This is madness.
-
not enough Miami love in the chump-o-meter.
-
kiss our butts, Texas!
:Woot:
:whornsdown: :whornsdown: :whornsdown:
-
One comment, one question...
Comment = Why does it like Mississippi State so much?? It has them winning by 10 over LSU, which most models have as an 8-10 favorite.
Question = Does it take into consideration the "neutral field" situation in ASU vs ND game? Or, does it just assume ND to be at "home"?
-
2 questions
-
2 3 questions
Yeah, what a rough ridin' idiot. No one is surprised tho. Eyelashes batted: 0.
-
2 3 questions
Yeah, what a rough ridin' idiot. No one is surprised tho. Eyelashes batted: 0.
three question marks. two questions.
-
2 3 questions
Yeah, what a rough ridin' idiot. No one is surprised tho. Eyelashes batted: 0.
three question marks. two questions.
1 cup :Lips Sealed:
-
2 3 questions
Yeah, what a rough ridin' idiot. No one is surprised tho. Eyelashes batted: 0.
three question marks. two questions.
i counted 4, but hey it's the pimp life i guess
-
2 3 questions
Yeah, what a rough ridin' idiot. No one is surprised tho. Eyelashes batted: 0.
three question marks. two questions.
i counted 4, but hey it's the pimp life i guess
duplex q marks count as one.
-
details...
:gocho:
-
Not a whole lot of respect for USC's defense here
-
Chump does not take into account SOS. THIS THING IS APTLY NAMED
-
Chump does not take into account SOS. THIS THING IS APTLY NAMED
sure it does. you have no idea how it works
-
Why does it think that a 2-loss Syracuse is better than the undefeated Northwestern team that whooped them head-to-head?
-
Oh man, does chump not care who wins and loses? Mystery solved?
-
Why does it think that a 2-loss Syracuse is better than the undefeated Northwestern team that whooped them head-to-head?
I imagine ChUMP is quite skeptical of NWerns stats. Their SOS is abysmal. ChUMP does not care about head to head, just about points per possession on offense and defense (adjusted to the off and def proficiencies of the teams played).
Syracuse will filter back down if they keep losing.
-
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
8 | Ohio State | 3.72 | 12.4 | 1.47 | 12.2 | 2.25 |
16 | Wisconsin | 3.02 | 12. | 1.18 | 12.4 | 1.84 |
23 | Nebraska | 3.36 | 13. | 1.74 | 12.75 | 1.62 |
24 | Penn State | 2.72 | 13.25 | 1.1 | 13. | 1.61 |
33 | Indiana | 3.42 | 13.75 | 2.08 | 13.75 | 1.33 |
36 | Illinois | 3.31 | 11.75 | 2.15 | 11.5 | 1.16 |
40 | Northwestern | 2.93 | 13.5 | 1.87 | 13.5 | 1.06 |
44 | Michigan | 2.91 | 12.75 | 1.88 | 13. | 1.03 |
47 | Iowa | 2.43 | 12.6 | 1.42 | 13.2 | 1.01 |
67 | Minnesota | 2.68 | 11.4 | 2.02 | 11.2 | 0.65 |
70 | Michigan State | 2.04 | 13.5 | 1.44 | 13.5 | 0.6 |
113 | Purdue | 1.88 | 12.4 | 2.66 | 12.4 | -0.78 |
looking good breadz
-
One comment, one question...
Comment = Why does it like Mississippi State so much?? It has them winning by 10 over LSU, which most models have as an 8-10 favorite.
Question = Does it take into consideration the "neutral field" situation in ASU vs ND game? Or, does it just assume ND to be at "home"?
It thinks Miss State has a better defense... In general a better defense has a better chance of winning (according to ChUMP).
-
One comment, one question...
Comment = Why does it like Mississippi State so much?? It has them winning by 10 over LSU, which most models have as an 8-10 favorite.
Question = Does it take into consideration the "neutral field" situation in ASU vs ND game? Or, does it just assume ND to be at "home"?
It thinks Miss State has a better defense... In general a better defense has a better chance of winning (according to ChUMP).
:sdeek: the breads :frown:
-
Baylor #2 indicates a giant LOL at SOS
-
Baylor #2 indicates a giant LOL at SOS
You face in public indicates a giant LOL.
Because I find you ugly, both physically and spiritually.
-
I hit too close to home
-
ChUMP? more like ChAMP! this thing is awesome!
go cats!
-
One comment, one question...
Comment = Why does it like Mississippi State so much?? It has them winning by 10 over LSU, which most models have as an 8-10 favorite.
Question = Does it take into consideration the "neutral field" situation in ASU vs ND game? Or, does it just assume ND to be at "home"?
It thinks Miss State has a better defense... In general a better defense has a better chance of winning (according to ChUMP).
Gotcha... What threw me off the most, was that you have LSU at 13 overall and MSU at 19, but winning by 10.
:dunno: