2006:
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Oklahoma State...... 3 121 611 5.0 4 203.7
2. Texas A&M........... 4 177 807 4.6 9 201.8
3. Colorado............ 4 161 761 4.7 5 190.2
4. Kansas.............. 4 148 744 5.0 6 186.0
5. Oklahoma............ 3 119 475 4.0 5 158.3
6. Texas............... 4 143 607 4.2 5 151.8
7. Nebraska............ 4 144 595 4.1 5 148.8
8. Kansas State........ 4 122 509 4.2 4 127.2
9. Missouri............ 4 143 478 3.3 3 119.5
10.Texas Tech.......... 4 62 257 4.1 0 64.2
11.Iowa State.......... 4 116 238 2.1 3 59.5
12.Baylor.............. 4 71 221 3.1 3 55.2
2005
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Texas............... 8 375 2126 5.7 33 265.8
2. Texas A&M........... 8 329 1785 5.4 16 223.1
3. Oklahoma............ 8 360 1517 4.2 19 189.6
4. Missouri............ 8 332 1398 4.2 14 174.8
5. Oklahoma State...... 8 311 1130 3.6 12 141.2
6. Iowa State.......... 8 338 962 2.8 14 120.2
7. Kansas.............. 8 279 961 3.4 7 120.1
8. Colorado............ 8 263 879 3.3 10 109.9
9. Kansas State........ 8 291 763 2.6 9 95.4
10.Baylor.............. 8 266 711 2.7 5 88.9
11.Texas Tech.......... 8 212 684 3.2 12 85.5
12.Nebraska............ 8 263 586 2.2 7 73.2
Would like to see more TD's (I.E redzone TD's) but that's a noticable jump in yards per carry. RUN THE BALL MORE PLEASE!