Oklahoma 4-0 1.000 18-1 .947
Kansas 3-0 1.000 14-4 .778
Missouri 3-1 .750 16-3 .842
Baylor 3-1 .750 15-3 .833
Texas 2-1 .667 13-4 .765
Nebraska 2-2 .500 12-5 .706
Oklahoma St. 1-2 .333 12-5 .706
Iowa State 1-2 .333 12-6 .667
Texas Tech 1-2 .333 11-7 .611
Texas A&M 1-3 .250 15-4 .789
Colorado 0-3 .000 8-9 .471
Kansas State 0-4 .000 11-7 .611
This, combined w/ the repeating of "Baylor's one-screen and shoot offense is really complicated" over and over is top notch message boarding.
Nice work! 
Sure beats the "blame everybody but Frank" agenda of Rustyksucat.
-But they ran multiple defenses.

-But they did get a couple of open shots out of that set.

(After not getting anything out of those sets multiple times)
-Oh wait, wait, wait . . . "If you want to blame Frank for anything, blame him for not landing "x" recruit".
