Season Averages
NAME GM MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
Brian Butch 34 24.5 12.5 6.8 0.8 1.4 1/1.8 0.6 0.9 1.9 .457 .662 .306 1.26
Marcus Landry 34 29.5 11.2 5.5 1.4 1.8 1/1.3 0.4 0.8 1.9 .469 .772 .358 1.23
Trevon Hughes 33 30.5 11.2 3.1 2.5 2.2 1.2/1 1.8 0.1 2.3 .390 .691 .310 1.27
Michael Flowers 34 31.4 9.4 3.8 2.7 1.9 1.4/1 1.7 0.1 2.5 .445 .691 .402 1.24
Jason Bohannon 34 25.9 8.2 2.4 1.4 1.1 1.3/1 0.4 0.1 1.3 .435 .882 .394 1.50
Joe Krabbenhoft 34 30.9 7.6 6.6 2.6 1.6 1.6/1 0.8 0.2 1.8 .484 .755 .200 1.41
Jon Leuer 30 9.2 3.1 1.3 0.4 0.7 1/1.7 0.1 0.1 0.4 .472 .483 .462 1.31
Greg Stiemsma 33 11.3 3.1 2.9 0.8 0.7 1.1/1 0.4 1.2 1.4 .543 .875 .000 1.26
Kevin Gullikson 15 6.7 1.7 1.1 0.4 0.5 1/1.3 0.1 0.0 0.7 .455 .500 .000 1.14
Tim Jarmusz 20 4.2 0.8 0.5 0.1 0.3 1/2.5 0.1 0.0 0.4 .667 .250 .500 1.67
J.P. Gavinski 8 1.9 0.6 0.8 0.0 0.0 - 0.0 0.0 0.8 .250 .250 .000 0.63
Tanner Bronson 19 1.6 0.5 0.3 0.2 0.2 1/1.3 0.2 0.0 0.1 .300 .250 .429 1.00
Keaton Nankivil 17 2.6 0.4 0.9 0.1 0.1 1/1 0.0 0.1 0.2 .250 .500 .000 0.88
Morris Cain 10 1.7 0.4 0.4 0.1 0.1 1/1 0.0 0.0 0.1 .500 .000 .000 1.00
Brett Valentyn 9 1.6 0.0 0.2 0.2 0.0 - 0.1 0.0 0.0 .000 .000 .000 -
Wquinton Smith 2 1.0 0.0 0.0 0.0 0.5 - 0.0 0.0 0.0 .000 .000 .000 -
Team Averages 34 - 67.4 36.3 12.8 12.2 1/1 6.4 3.4 14.2 .449 .709 .354 1.29
Season Totals
NAME GM MIN FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brian Butch 34 833 155 339 94 142 22 72 426 76 155 231 28 49 20 29 65
Marcus Landry 34 1002 145 309 71 92 19 53 380 64 124 188 47 62 15 27 65
Trevon Hughes 33 1008 113 290 103 149 39 126 368 24 79 103 83 72 61 4 75
Michael Flowers 34 1066 114 256 47 68 43 107 318 31 97 128 91 66 57 5 85
Jason Bohannon 34 882 81 186 67 76 50 127 279 14 68 82 46 36 14 2 45
Joe Krabbenhoft 34 1052 89 184 77 102 5 25 260 72 153 225 88 55 26 8 61
Greg Stiemsma 33 373 44 81 14 16 0 0 102 33 63 96 25 23 13 38 47
Jon Leuer 30 275 34 72 14 29 12 26 94 19 21 40 12 20 4 3 12
Kevin Gullikson 15 101 10 22 5 10 0 2 25 9 8 17 6 8 1 0 11
Tim Jarmusz 20 84 6 9 1 4 2 4 15 1 9 10 2 5 1 0 7
Tanner Bronson 19 31 3 10 1 4 3 7 10 0 6 6 3 4 3 0 1
Keaton Nankivil 17 45 2 8 3 6 0 0 7 9 7 16 2 2 0 1 3
J.P. Gavinski 8 15 2 8 1 4 0 1 5 4 2 6 0 0 0 0 6
Morris Cain 10 17 2 4 0 0 0 0 4 0 4 4 1 1 0 0 1
Brett Valentyn 9 14 0 2 0 0 0 1 0 0 2 2 2 0 1 0 0
Wquinton Smith 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 34 - 800 1780 498 702 195 551 2293 401 834 1235 436 416 216 117 484
Wisconsin has gone 30-4 so far this season and 16-2 in big 10 league play. They have beat Texas at Austin so look for some deadly pressure as in these guys can win away from home. They have 4 wins against top 25 ranked teams. They had a tough schedule this season and the badgers have managed to get great wins off these teams. They are #5 in the nation and look for a great chance to prove to the committee that KSU was worth being in the big dance
GO CATS!!!!!!!!
