http://www.cstv.com/auto_pdf/p_hotos/s_chools/aub/sports/m-footbl/auto_pdf/depth-chartFB 32 Carl Stewart (6-2, 229, Sr.)
31 Danny Perry (6-2, 244, Sr.)
TB 1 Brad Lester (5-11, 194, Jr.)
44 Ben Tate (5-11, 211, So.) --OR--
27 Mario Fannin (5-11, 219, RFr.)
32 Carl Stewart (6-2, 229, Sr.)
QB 12 Brandon Cox (6-2, 207, Sr.)
16 Blake Field (6-2, 202, Jr.)
WR 80 Rodgeriqus Smith (6-0, 188, Jr.)
82 James Swinton (6-0, 177, Jr.)
LT 77 King Dunlap (6-8, 312, Sr.)
75 Andrew McCain (6-6, 296, Jr.)
78 Oscar Gonzalez (6-7, 292, So.)
LG 71 Tyronne Green (6-2, 308, Jr.)
57 Byron Isom (6-3, 284, RFr.)
C 68 Jason Bosley (6-2, 292, Jr.)
50 Ryan Pugh (6-4, 282, Fr.)
RG 66 Mike Berry (6-3, 314, RFr.)
76 Chaz Ramsey (6-4, 284, Fr.)
RT 73 Lee Ziemba (6-8, 297, Fr.)
70 Antwoin Daniels (6-5, 287, Jr.)
TE 87 Cole Bennett (6-4, 258, Sr.)
5 Tommy Trott (6-5, 251, So.) --OR--
83 Gabe McKenzie (6-4, 249, So.)
WR 15 Prechae Rodriguez (6-4, 208, Sr.)
23 Chris Slaughter (6-3, 170, Fr.)
WR 3 Robert Dunn (6-0, 175, Jr.)
13 Tim Hawthorne (6-3, 209, RFr.) --OR--
81 Terrell Zachery (6-1, 205, RFr.)
DE 54 Quentin Groves (6-3, 254, Sr.)
52 Antonio Coleman (6-2, 243, So.)
DT 97 Josh Thompson (6-0, 301, Sr.)
91 Jake Ricks (6-4, 289, So.)
DT 95 Pat Sims (6-4, 316, Jr.)
93 Mike Blanc (6-4, 289, RFr.)
98 Zach Clayton (6-3, 281, RFr.)
DE 94 Sen’Derrick Marks (6-1, 291, So.)
49 Michael Goggans (6-3, 258, RFr.)
LB 46 Craig Stevens (6-2, 219, RFr.)
40 Bo Harris (6-2, 226, Fr.)
LB 10 Tray Blackmon (6-0, 223, So.)
59 Chris Evans (6-0, 221, Jr.)
LB 55 Merrill Johnson (6-0, 209, Jr.)
56 Courtney Harden (6-0, 227, Jr.)
SS 33 Eric Brock (6-1, 209, Sr.) --OR--
4 Zac Etheridge (5-11, 200, RFr.)
FS 2 Aairon Savage (5-11, 188, So.)
26 Mike McNeil (6-2, 208, Fr.)
LC 8 Jerraud Powers (5-9, 183, So.)
20 Patrick Lee (6-0, 201, Sr.)
6 Walter McFadden (6-0, 175, So.)
RC 24 Jonathan Wilhite (5-11, 185, Sr.)
22 Zach Gilbert (5-10, 188, Sr.)