OK, fatty. Here is my top 20 rankings along with conference record, overall record, and final ranking. If there are two rankings, first is Coaches Poll ranking and second is the AP ranking. If there is only one final ranking, it is the AP due to my being too lazy to find the final coaches poll ranking. Conference records do not include CCG results, but the overall records do.
1) 1997 NU 8-0; 12-0; 1/2
2) 1998 KSU 8-0; 11-2; 9/10
3) 1999 NU 7-1; 11-1; 3/3
4) 1996 NU 8-0; 11-2; 6
5) 1997 KSU 7-1; 11-1; 7/8
6) 1999 KSU 7-1; 11-1; 6/6
7) 1996 CU 7-1; 10-2; 8
8. 2000 KSU 6-2; 11-3; 8/9
9) 2000 NU 6-2; 10-2; 8
10) 2002 KSU 6-2; 11-2; 6/7
11) 2001 CU 7-1; 10-3; 9
12) 2001 NU 7-1; 11-2; 8
13) 2003 KSU 6-2; 11-4; 13/13
14) 2002 CU 7-1; 9-5; 20
15) 1996 KSU 6-2; 9-3; 17/17
16) 1998 NU 5-3; 9-4; 19
17) 2006 NU 6-2; 9-5; N/A
18) 2003 NU 5-3; 10-3; 19
19) 1997 MU 5-3; 7-5; 23
20) 2000 ISU 5-3; 9-3; 25
I believe the only team I left off with a final ranking was 1998 MU at #21. So I guess you could make the case they deserve to be there rather than 2000 ISU. But I wanted to be nice to ISU since they did actually finish ranked that year. The only unranked team to make the list was 2006 NU. They were ranked even after losing the CCG but dropped out due to their tough bowl game.
So I axed 98 Colorado, 98 Missouri, and 05 ISU and added 96 KSU, 97 Missouri, and 00 ISU. Plus a lot of shifting in the top 10.