Author Topic: CPI Week 04  (Read 1745 times)

0 Members and 1 Guest are viewing this topic.

Offline CHONGS

  • The Producer
  • Administrator
  • Pak'r Élitaire
  • *****
  • Posts: 20117
    • View Profile
    • goEMAW.com
CPI Week 04
« on: September 26, 2010, 03:49:21 PM »

TEAM Adj. OE Adj. DE O Plays D Plays PW% DE/OE Opp. DE/OE
1  Oregon 42.62 12.95 81.16 73.58 0.95 0.30 1.37
2  Stanford 45.90 18.31 69.32 63.05 0.91 0.40 1.14
3  Alabama 38.43 14.64 63.98 61.52 0.92 0.38 1.41
4  Arizona 37.73 14.69 67.90 59.18 0.91 0.39 0.90
5  Missouri 41.29 16.11 70.74 68.19 0.91 0.39 0.86
6  Florida 39.57 16.04 65.65 62.87 0.91 0.41 0.87
7  Nebraska 38.78 15.82 61.21 66.25 0.90 0.41 1.29
8  TCU 45.10 21.25 71.80 55.94 0.87 0.47 0.90
9  Ohio State 43.46 21.13 73.45 56.98 0.86 0.49 1.17
10  Iowa 43.02 17.79 66.54 58.33 0.90 0.41 0.94
11  LSU 37.60 17.93 59.96 60.48 0.86 0.48 0.91
12  Miami 36.32 15.49 65.77 63.00 0.89 0.43 0.89
13  Utah 42.88 21.98 57.90 64.95 0.84 0.51 2.10
14  Michigan State 38.07 20.26 61.16 75.07 0.83 0.53 1.30
15  Auburn 39.62 22.20 67.83 73.08 0.81 0.56 0.70
16  San Diego State 35.71 17.27 70.76 67.27 0.86 0.48 1.16
17  Maryland 47.36 22.42 53.25 80.38 0.87 0.47 1.19
18  Virginia 30.49 15.98 70.70 60.94 0.83 0.52 1.04
19  Nevada 39.74 24.56 75.57 68.13 0.77 0.62 1.25
20  Florida State 35.19 18.59 65.83 72.70 0.83 0.53 1.19
21  Clemson 42.30 23.90 61.90 70.60 0.81 0.57 1.19
22  Wisconsin 37.10 23.82 68.17 54.14 0.75 0.64 1.32
23  North Carolina State 38.09 25.18 74.88 59.87 0.74 0.66 0.91
24  Texas A&M 31.62 19.74 84.97 71.03 0.76 0.62 1.44
25  Kansas State 40.08 24.73 61.93 71.29 0.77 0.62 0.96
:ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu: :ksu:



(Want to get rid of the ad? Register now for free!)

Offline CHONGS

  • The Producer
  • Administrator
  • Pak'r Élitaire
  • *****
  • Posts: 20117
    • View Profile
    • goEMAW.com
Re: CPI Week 04
« Reply #1 on: September 26, 2010, 03:49:52 PM »
BIG XII

TEAM Adj. OE Adj. DE O Plays D Plays PW% DE/OE Opp. DE/OE
1  Missouri 41.29 16.11 70.74 68.19 0.91 0.39 0.86
2  Nebraska 38.78 15.82 61.21 66.25 0.90 0.41 1.29
3  Texas A&M 31.62 19.74 84.97 71.03 0.76 0.62 1.44
4  Kansas State 40.08 24.73 61.93 71.29 0.77 0.62 0.96
5  Oklahoma State 42.22 30.24 78.42 74.86 0.70 0.72 1.32
6  Baylor 29.19 19.21 65.44 71.56 0.74 0.66 1.02
7  Oklahoma 31.95 24.27 84.22 72.64 0.67 0.76 0.78
8  Iowa State 24.74 20.20 67.11 65.46 0.62 0.82 0.73
9  Texas 27.11 25.77 69.96 59.95 0.53 0.95 1.04
10  Texas Tech 28.42 27.94 72.02 75.00 0.51 0.98 1.47
11  Kansas 21.16 29.07 69.40 59.22 0.31 1.37 1.24
12  Colorado 19.44 29.39 70.79 57.91 0.26 1.51 0.98

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 88576
  • Romantic Fist Attachment
    • View Profile
Re: CPI Week 04
« Reply #2 on: September 26, 2010, 03:57:47 PM »
I love the CPI  :love:

Offline SwiftCat

  • #LIFE
  • Pak'r Élitaire
  • ****
  • Posts: 3618
  • Depth Charge
    • View Profile
Re: CPI Week 04
« Reply #3 on: September 26, 2010, 04:00:45 PM »

Offline CHONGS

  • The Producer
  • Administrator
  • Pak'r Élitaire
  • *****
  • Posts: 20117
    • View Profile
    • goEMAW.com
Re: CPI Week 04
« Reply #4 on: September 26, 2010, 04:06:45 PM »
That's right.

C4QC runs the 3rd most efficient offense in the Big 12.

:surprised:

Offline EllToPay

  • Pak'r Élitaire
  • ****
  • Posts: 5174
  • Typical EMAW
    • View Profile
Re: CPI Week 04
« Reply #5 on: September 26, 2010, 04:07:34 PM »
This guy is good.

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 30948
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: CPI Week 04
« Reply #6 on: September 26, 2010, 04:09:38 PM »
Chingon finally "gets it."  But, I think this is mostly sunshine on a dog's ass.

Offline Rage Against the McKee

  • Pak'r Élitaire
  • ****
  • Posts: 38010
    • View Profile
Re: CPI Week 04
« Reply #7 on: September 26, 2010, 04:12:03 PM »
Chingon=BITB

Take note, Sagarin.