anyone have Ken Pom's prediction?
Sat Jan 5 18 Oklahoma St. L, 60-59 65 47% Home
Sat Jan 12 90 West Virginia W, 63-62 65 56% Away
Wed Jan 16 242 Texas Christian W, 61-52 62 85% Away
Sat Jan 19 70 Oklahoma W, 65-59 66 74% Home
Tue Jan 22 5 Kansas L, 69-62 68 26% Home
Sat Jan 26 49 Iowa St. L, 70-67 69 37% Away
Wed Jan 30 55 Texas W, 60-56 67 68% Home
Sat Feb 2 70 Oklahoma L, 63-62 66 47% Away
Tue Feb 5 238 Texas TechW, 74-63 69 84% Away
Sat Feb 9 49 Iowa St. W, 70-66 69 65% Home
Mon Feb 11 5 Kansas L, 73-59 68 10% Away
Sat Feb 16 28 Baylor W, 68-66 67 58% Home
Mon Feb 18 90 West Virg W, 67-58 65 80% Home
Sat Feb 23 55 Texas L, 59-57 67 41% Away
Mon Feb 25 238 Texas TechW, 78-59 69 94% Home
Sat Mar 2 28 Baylor L, 70-64 67 30% Away
Tue Mar 5 242 Texas Christian W, 65-49 62 95% Home
Sat Mar 9 18 Oklahoma St. L, 63-56 65 22% Away
Projected record: 21-10 10-8
Chance of unbeaten record: 0.00%
Chance of winless record: 0.00%