Author Topic: CPI Week 08  (Read 1363 times)

0 Members and 1 Guest are viewing this topic.

Offline CHONGS

  • Master of the Atom
  • Administrator
  • Pak'r Élitaire
  • *****
  • Posts: 19441
    • View Profile
    • goEMAW.com
CPI Week 08
« on: October 24, 2010, 12:43:30 PM »

Team Adj OE Adj DE Off Pace Def Pace DE/OE Opp DE/OE
1  TCU 36.12 15.82 71.66 53.64 0.44 1.17
2  Missouri 36.50 16.95 72.02 72.15 0.46 1.04
3  Boise State 39.79 22.48 68.03 58.39 0.57 1.38
4  Oregon 37.30 20.37 77.96 73.69 0.55 1.34
5  Michigan State 40.21 20.03 64.11 70.75 0.50 0.94
6  Auburn 42.51 27.20 66.68 70.46 0.64 0.97
7  Utah 38.58 26.94 63.12 61.83 0.70 1.69
8  Ohio State 39.08 19.43 70.22 58.50 0.50 1.03
9  Alabama 35.13 19.23 62.08 62.00 0.55 1.19
10  Arizona 29.78 16.96 67.95 63.36 0.57 1.09
11  LSU 35.29 19.82 63.58 61.69 0.56 0.84
12  Nebraska 37.63 19.83 62.89 66.50 0.53 1.03
13  Oklahoma 35.33 24.37 84.96 70.84 0.69 0.87
14  Wisconsin 36.11 26.90 65.08 59.83 0.74 1.03
15  Stanford 37.69 27.89 69.61 64.95 0.74 1.03
16  Florida State 32.98 21.66 66.84 71.65 0.66 1.20
17  Iowa 37.41 19.61 64.53 63.21 0.52 0.97
18  Oklahoma State 39.87 27.81 76.75 83.12 0.70 1.02
19  Miami 31.97 20.03 72.60 65.81 0.63 0.86
20  Mississippi State 30.54 19.34 66.19 65.79 0.63 0.94
21  Virginia Tech 34.56 22.94 64.33 64.69 0.66 1.05
22  West Virginia 25.98 20.86 69.83 58.55 0.80 1.09
23  Hawaii 40.02 26.63 65.52 68.80 0.67 0.98
24  Nevada 30.20 30.68 72.76 65.93 1.02 1.36
25  North Carolina State 30.62 27.61 80.16 63.71 0.90 0.96
34  Baylor 32.33 29.69 69.97 74.15 0.92 1.17
36  Kansas State 36.86 30.46 63.30 70.21 0.83 1.03
47  Texas A&M 24.60 26.29 84.75 71.67 1.07 1.15
59  Texas 22.41 26.73 70.33 66.23 1.19 1.09
62  Iowa State 31.76 25.74 67.61 75.57 0.81 0.70
71  Texas Tech 26.31 34.26 79.65 77.22 1.30 1.10
72  Colorado 21.19 26.96 73.42 62.41 1.27 0.81
103  Kansas 14.84 42.76 72.04 66.29 2.88 1.06
As of right now we are looking at a 7 win (regular) season.


(Want to get rid of the ad? Register now for free!)
« Last Edit: October 24, 2010, 01:05:15 PM by Chingon »

Offline steve dave

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 85505
  • Romantic Fist Attachment
    • View Profile
Re: CPI Week 08
« Reply #1 on: October 24, 2010, 01:04:44 PM »
The CPI is mediocre.  Not horrible.  Not great. 

Offline SwiftCat

  • #LIFE
  • Pak'r Élitaire
  • ****
  • Posts: 3618
  • Depth Charge
    • View Profile
Re: CPI Week 08
« Reply #2 on: October 25, 2010, 01:03:34 AM »
The CPI is mediocre.  Not horrible.  Not great. 
:lol:

I think I look forward to steve dave's critiques of the CPI more than the actual CPI

(don't worry Ching, I still look forward to the CPI a lot, but his comments are pretty funny)

Offline Pete

  • Global Moderator
  • Pak'r Élitaire
  • *****
  • Posts: 29410
  • T-Shirt KSU Football Fan, Loves Lawrence and KU
    • View Profile
Re: CPI Week 08
« Reply #3 on: October 25, 2010, 04:38:48 AM »
Epectations met.

Offline mcmwcat

  • Pak'r Élitaire
  • ****
  • Posts: 5313
  • trips: "MCMW"
    • View Profile
Re: CPI Week 08
« Reply #4 on: October 25, 2010, 07:34:34 AM »
BULL     crap !!111!!!

Offline wetwillie

  • goEMAW Poster of the WEEK
  • Pak'r Élitaire
  • *****
  • Posts: 30589
    • View Profile
Re: CPI Week 08
« Reply #5 on: October 25, 2010, 07:59:50 AM »
Went  back and checked and you have had Missouri as a top ten team since week 2, I am starting to believe :ohno:
When the bullets are flying, that's when I'm at my best

Offline Rage Against the McKee

  • Pak'r Élitaire
  • ****
  • Posts: 37172
    • View Profile
Re: CPI Week 08
« Reply #6 on: October 25, 2010, 08:27:53 AM »
As of right now we are looking at a 7 win (regular) season.

So what exactly does the CPI tell us about the Cats that we didn't already know before the season started?

Offline Rage Against the McKee

  • Pak'r Élitaire
  • ****
  • Posts: 37172
    • View Profile
Re: CPI Week 08
« Reply #7 on: October 28, 2010, 12:09:07 AM »
Chingon, what are the odds that Baylor covers the spread this week against Texas?