Not having Carmody on your list is a disservice to the whole concept of SLTH. Seriously.
He is easily the king. I don't even feel like talking about anyone else.
Not even a contest. I mean, his record speaks for itself:
2000–2001 Northwestern 11–19 3–13 11th
2001–2002 Northwestern 16–13 7–9 7th
2002–2003 Northwestern 12–17 3–13 10th
2003–2004 Northwestern 14–15 8–8 T–5th
2004–2005 Northwestern 15–16 6–10 8th
2005–2006 Northwestern 14–15 6–10 T–8th
2006–2007 Northwestern 13–18 2–14 T–10th
2007–2008 Northwestern 8–22 1–17 11th
2008–2009 Northwestern 17–14 8-10 9th NIT First Round
2009–2010 Northwestern 20-14 7-11 NIT First Round
Northwestern: 140–163 51–115