First, I would like to apologize to all you guys who are bombarding me with PMs asking for the latest CHiPPER. I know it's the highlight of your week and I hope to get it out on time for often.
rank | name | score | adj off | adj def |
1 | Baylor | 95.4 | 1.76 | -0.46 |
2 | Ohio St. | 94.3 | 0.5 | -0.97 |
3 | Oklahoma St. | 92.5 | 0.58 | -0.81 |
4 | Iowa | 90.8 | 0.32 | -0.46 |
5 | Clemson | 88.6 | 1.45 | -1.25 |
6 | Alabama | 87.9 | 0.37 | -1.4 |
7 | Michigan | 86.4 | 0.75 | -0.96 |
8 | Oklahoma | 86.3 | 0.75 | -0.78 |
9 | Notre Dame | 85.1 | 1.08 | -0.66 |
10 | Stanford | 84.4 | 1.39 | -0.51 |
11 | Louisiana St. | 83.3 | 1.12 | -0.65 |
12 | Utah | 82.8 | 0.24 | -0.78 |
13 | North Carolina | 81.6 | 0.88 | -0.26 |
14 | Florida | 81.6 | 0.17 | -0.79 |
15 | Wisconsin | 77.4 | 0.02 | -0.76 |
16 | Mississippi St. | 77 | 0.69 | -0.97 |
17 | Michigan St. | 76.6 | 0.88 | -0.53 |
18 | UCLA | 75.5 | 0.54 | -0.4 |
19 | Florida St. | 75.5 | 0.46 | -0.45 |
20 | Penn St. | 71.7 | -0.15 | -0.67 |
21 | TCU | 71.5 | 0.94 | -0.01 |
22 | BYU | 70.9 | 0.31 | -0.3 |
23 | USC | 69.7 | 0.86 | -0.76 |
24 | Washington St. | 69.5 | 0.45 | -0.1 |
25 | Mississippi | 68.4 | 0.82 | -0.22 |
Mid Majors
rank | name | score | adj off | adj def |
1 | Navy | 85.2 | 1.62 | -0.42 |
2 | Toledo | 84.2 | 0.19 | -0.86 |
3 | Temple | 79.8 | 0.01 | -0.45 |
4 | Memphis | 78.9 | 0.7 | -0.05 |
5 | Western Kentucky | 77.9 | 1.44 | -0.07 |
6 | Bowling Green | 75.8 | 1.61 | 0.34 |
7 | Houston | 75.6 | 0.61 | -0.36 |
8 | Boise St. | 73 | 0.39 | -0.34 |
Big 12
rank | name | score | adj off | adj def |
1 | Baylor | 95.4 | 1.76 | -0.46 |
3 | Oklahoma St. | 92.5 | 0.58 | -0.81 |
8 | Oklahoma | 86.3 | 0.75 | -0.78 |
21 | TCU | 71.5 | 0.94 | -0.01 |
35 | West Virginia | 54.9 | 0.42 | -1.03 |
39 | Texas Tech | 48 | 0.94 | 0.62 |
49 | Texas | 42.6 | -0.67 | -0.17 |
51 | Kansas St. | 39 | 0.06 | -0.34 |
54 | Iowa St. | 36 | -0.35 | -0.43 |
66 | Kansas | 3.1 | -1.3 | 1.19 |
Cats are 7th in the Big 12 in Offense Efficiency and 6th in Defense Efficiency. This weekends game will likely be a microcosm of this years team as they play the middle of the pack Red Raiders. A win and they can finish in the top half, a loss and a non-winning season is likely assured.