goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 10, 2010, 01:25:43 PM
-
| Team | Adj OE | Adj DE | O Plays | D Plays | PW% | DE/OE | Opp DE/OE |
1 | TCU | 40.89 | 15.68 | 70.84 | 54.81 | 0.92 | 0.38 | 1.12 |
2 | Missouri | 36.55 | 13.79 | 70.20 | 69.26 | 0.92 | 0.38 | 1.09 |
3 | Ohio State | 41.85 | 18.27 | 69.52 | 59.08 | 0.89 | 0.44 | 1.11 |
4 | Oregon | 43.43 | 17.89 | 78.75 | 73.59 | 0.90 | 0.41 | 1.23 |
5 | Nebraska | 44.78 | 15.78 | 59.57 | 67.07 | 0.93 | 0.35 | 1.24 |
6 | Boise State | 46.67 | 21.50 | 67.74 | 59.05 | 0.87 | 0.46 | 1.23 |
7 | Iowa | 38.07 | 14.64 | 64.61 | 59.07 | 0.92 | 0.38 | 1.07 |
8 | Utah | 48.26 | 23.01 | 62.60 | 65.12 | 0.86 | 0.48 | 1.59 |
9 | LSU | 34.71 | 18.68 | 63.45 | 60.00 | 0.82 | 0.54 | 0.72 |
10 | Arizona | 37.00 | 17.57 | 67.42 | 62.62 | 0.87 | 0.47 | 0.87 |
11 | Alabama | 39.63 | 18.01 | 61.83 | 61.56 | 0.88 | 0.45 | 1.11 |
12 | Michigan State | 39.89 | 20.05 | 64.82 | 70.15 | 0.85 | 0.50 | 0.96 |
13 | Florida State | 39.93 | 17.94 | 66.59 | 73.30 | 0.88 | 0.45 | 1.07 |
14 | Auburn | 40.30 | 22.77 | 67.08 | 69.75 | 0.81 | 0.56 | 0.89 |
15 | West Virginia | 29.67 | 18.49 | 70.00 | 59.21 | 0.77 | 0.62 | 1.07 |
16 | Stanford | 46.50 | 25.03 | 69.26 | 67.87 | 0.82 | 0.54 | 0.84 |
17 | California | 39.74 | 20.05 | 67.47 | 62.15 | 0.85 | 0.50 | 0.94 |
18 | Oklahoma | 32.30 | 24.36 | 84.82 | 70.97 | 0.67 | 0.75 | 0.77 |
19 | Nevada | 37.89 | 27.17 | 73.69 | 66.42 | 0.70 | 0.72 | 1.48 |
20 | North Carolina State | 37.38 | 27.46 | 77.95 | 60.41 | 0.68 | 0.73 | 0.84 |
21 | Arkansas | 32.14 | 20.37 | 64.28 | 64.34 | 0.76 | 0.63 | 1.21 |
22 | Mississippi State | 34.54 | 20.76 | 66.16 | 63.12 | 0.78 | 0.60 | 0.93 |
23 | Wisconsin | 36.88 | 27.54 | 66.21 | 57.09 | 0.67 | 0.75 | 1.20 |
24 | South Carolina | 35.68 | 22.15 | 62.40 | 66.36 | 0.77 | 0.62 | 1.01 |
25 | San Diego State | 36.67 | 20.42 | 66.03 | 70.98 | 0.81 | 0.56 | 1.27 |
50 | Kansas State | 32.88 | 28.17 | 64.07 | 67.26 | 0.60 | 0.86 | 0.84 |
:frown:
-
| Team | Adj OE | Adj DE | O Plays | D Plays | PW% | DE/OE | Opp DE/OE |
1 | Missouri | 36.55 | 13.79 | 70.20 | 69.26 | 0.92 | 0.38 | 1.09 |
2 | Nebraska | 44.78 | 15.78 | 59.57 | 67.07 | 0.93 | 0.35 | 1.24 |
3 | Oklahoma | 32.30 | 24.36 | 84.82 | 70.97 | 0.67 | 0.75 | 0.77 |
4 | Oklahoma State | 43.61 | 28.15 | 77.38 | 84.42 | 0.75 | 0.65 | 1.21 |
5 | Baylor | 34.49 | 21.78 | 70.10 | 74.47 | 0.76 | 0.63 | 1.04 |
6 | Texas A&M | 26.95 | 24.14 | 87.52 | 70.91 | 0.57 | 0.90 | 1.13 |
7 | Kansas State | 32.88 | 28.17 | 64.07 | 67.26 | 0.60 | 0.86 | 0.84 |
8 | Iowa State | 31.57 | 27.64 | 68.40 | 71.05 | 0.58 | 0.88 | 0.67 |
9 | Texas | 24.90 | 25.64 | 69.23 | 66.90 | 0.48 | 1.03 | 1.17 |
10 | Texas Tech | 32.37 | 34.67 | 79.27 | 75.11 | 0.46 | 1.07 | 1.10 |
11 | Colorado | 19.58 | 29.54 | 71.00 | 59.37 | 0.26 | 1.51 | 0.82 |
12 | Kansas | 19.00 | 34.80 | 69.08 | 63.93 | 0.18 | 1.83 | 1.15 |
-
Last week he ranks us 25, this week 50..... :goodbyecruelworld:
-
Last week he ranks us 25, this week 50..... :goodbyecruelworld:
It's not Chingon's fault as much as the system blows.
-
What a Fake Sugar Dick (WARNING, NOT THE REAL SUGAR DICK!).
-
CPI = Chingon huffing glue while trying to copy down the AP poll
-
50 is not bad. Bowl team!!
-
50 is not bad. Bowl team!!
Right on! We are on track for a 7 win season at this point in time! :ksu: <- in NYC!
-
50 is not bad. Bowl team!!
Right on! We are on track for a 7 win season at this point in time! :ksu: <- in NYC!
I think 7 wins gets a higher profile bowl than the Pinstripe Bowl.
-
In order:
BCS - Tostitos Fiesta - OU/NU
AT&T Cotton (SEC) - OU/NU
Valero Alamo (Pac-10) - MU
Insight (Big Ten) - UT/OSU
Bridgepoint Holiday (Pac-10) - UT/OSU
Texas (Big Ten) - KSU :crossfingers:
New Era Pinstripe (Big East) - BU/ISU
Dallas Football Classic/Eagle Bank (Big Ten/ACC) - ISU/BU
This is more of a wet dream than a prediction, but the Texas Bowl doesn't seem out of reach. However, I have a feeling it will be more along the lines of the Pinstripe Bowl.
-
Any bowl that isn't on NFL network, thx.
-
Last week he ranks us 25, this week 50..... :goodbyecruelworld:
Last week we weren't beaten 48-13...
-
What does the CPI predict for Thursdays game? TIA Sorry if this was posted in another thread.