goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 03, 2010, 01:21:27 PM
-
| Team | Adj OE | Adj DE | O Plays | D Plays | PW % | DE/OE | Opp DE/OE |
1 | Alabama | 41.49 | 12.90 | 61.87 | 62.21 | 0.95 | 0.31 | 1.23 |
2 | Oregon | 45.36 | 15.93 | 80.73 | 73.70 | 0.93 | 0.35 | 1.10 |
3 | Arizona | 39.76 | 14.14 | 67.90 | 59.18 | 0.93 | 0.36 | 0.82 |
4 | TCU | 40.39 | 17.28 | 72.25 | 56.67 | 0.89 | 0.43 | 0.98 |
5 | Missouri | 39.68 | 16.63 | 70.74 | 68.19 | 0.90 | 0.42 | 0.96 |
6 | Nebraska | 39.68 | 16.04 | 61.21 | 66.25 | 0.91 | 0.40 | 1.30 |
7 | Utah | 45.64 | 19.12 | 57.90 | 64.95 | 0.90 | 0.42 | 1.64 |
8 | Iowa | 43.00 | 14.41 | 64.61 | 59.07 | 0.94 | 0.34 | 0.87 |
9 | Ohio State | 43.55 | 20.65 | 71.29 | 57.52 | 0.87 | 0.47 | 1.08 |
10 | Boise State | 42.36 | 21.56 | 68.44 | 58.82 | 0.84 | 0.51 | 1.23 |
11 | Auburn | 42.37 | 20.24 | 65.12 | 72.74 | 0.86 | 0.48 | 0.90 |
12 | LSU | 32.96 | 16.28 | 61.62 | 61.65 | 0.85 | 0.49 | 0.82 |
13 | Miami | 35.83 | 16.36 | 68.57 | 65.07 | 0.88 | 0.46 | 0.79 |
14 | Stanford | 46.41 | 23.35 | 71.15 | 66.40 | 0.85 | 0.50 | 0.83 |
15 | Michigan State | 38.47 | 21.69 | 63.97 | 71.44 | 0.81 | 0.56 | 1.12 |
16 | Michigan | 41.89 | 24.56 | 69.75 | 76.07 | 0.79 | 0.59 | 0.90 |
17 | San Diego State | 35.41 | 17.70 | 70.76 | 67.27 | 0.85 | 0.50 | 1.24 |
18 | Oklahoma State | 44.56 | 27.68 | 75.32 | 82.90 | 0.77 | 0.62 | 1.11 |
19 | Florida State | 37.01 | 18.39 | 66.65 | 71.56 | 0.85 | 0.50 | 1.11 |
20 | Baylor | 33.76 | 17.85 | 69.21 | 71.48 | 0.83 | 0.53 | 1.10 |
21 | California | 40.87 | 21.49 | 66.02 | 62.78 | 0.83 | 0.53 | 0.86 |
22 | South Carolina | 35.90 | 21.47 | 63.98 | 67.00 | 0.78 | 0.60 | 0.92 |
23 | South Florida | 34.15 | 20.52 | 61.13 | 65.11 | 0.78 | 0.60 | 1.12 |
24 | Houston | 46.19 | 29.45 | 67.46 | 75.57 | 0.75 | 0.64 | 1.08 |
25 | Kansas State | 37.24 | 23.30 | 61.93 | 71.29 | 0.76 | 0.63 | 1.00 |
Still ranked!
:ksu: :ksu: :ksu: :ksu: :ksu: :ksu:
-
The numbers do not lie. :lynchmob:
-
Run: banner_generator_2.0.exe
-
Fair, unbiased analysis....very professional, Chings. BITB, IMO.
-
BIG XII POWER RANKINGS!
| Team | Adj OE | Adj DE | O Plays | D Plays | PW % | DE/OE | Opp DE/OE |
1 | Missouri | 39.68 | 16.63 | 70.74 | 68.19 | 0.90 | 0.42 | 0.96 |
2 | Nebraska | 39.68 | 16.04 | 61.21 | 66.25 | 0.91 | 0.40 | 1.30 |
3 | Oklahoma State | 44.56 | 27.68 | 75.32 | 82.90 | 0.77 | 0.62 | 1.11 |
4 | Baylor | 33.76 | 17.85 | 69.21 | 71.48 | 0.83 | 0.53 | 1.10 |
5 | Kansas State | 37.24 | 23.30 | 61.93 | 71.29 | 0.76 | 0.63 | 1.00 |
6 | Oklahoma | 33.06 | 24.74 | 84.82 | 70.97 | 0.67 | 0.75 | 0.74 |
7 | Iowa State | 31.14 | 22.38 | 69.02 | 69.89 | 0.70 | 0.72 | 0.72 |
8 | Texas A&M | 28.90 | 23.69 | 89.44 | 69.88 | 0.62 | 0.82 | 1.15 |
9 | Texas | 26.03 | 24.75 | 69.23 | 66.90 | 0.53 | 0.95 | 1.02 |
10 | Texas Tech | 30.28 | 34.62 | 75.75 | 74.57 | 0.42 | 1.14 | 1.22 |
11 | Colorado | 22.91 | 31.51 | 69.66 | 58.07 | 0.31 | 1.38 | 0.97 |
12 | Kansas | 19.49 | 35.31 | 69.08 | 63.93 | 0.18 | 1.81 | 1.10 |
-
Chingon, it's hard to argue with your results thus far, but does your system take the level of the opposition into account? In other words, can we expect teams to get a "ku bump" this year after running up the score on the Jayhawks?
-
So, is it fair to say that we've been playing teams like Texas (DE/OE = 0.95), while the nubbs have been playing teams like CU (DE/OE =1.38)?
-
Chingon, it's hard to argue with your results thus far, but does your system take the level of the opposition into account? In other words, can we expect teams to get a "ku bump" this year after running up the score on the Jayhawks?
Yes it does. The OE and DE are adjusted according to the average of opponents. You will get a bump if you beat KU worse than how they decrease your SOS.
-
So, is it fair to say that we've been playing teams like Texas (DE/OE = 0.95), while the nubbs have been playing teams like CU (DE/OE =1.38)?
Not completely fair, but yes we have played a tougher SOS than Nub thus far.
-
What is the computer prediction of the nu game?
-
You have probably covered this before, but how does the CPI handle special teams?
-
The CPI is and always has been the best in the biz (other than that other physics guy's rankings who is the actual BITB)
-
The CPI is and always has been the best in the biz (other than that other physics guy's rankings who is the actual BITB)
Can't wait to see what the genious and his CPI predict for this Thursday. :pbj:
-
The CPI is and always has been the best in the biz (other than that other physics guy's rankings who is the actual BITB)
Can't wait to see what the genious and his CPI predict for this Thursday. :pbj:
yeah man. i mean, at this rate we won't even find out until friday. gmab w/ this guy. does chingon even know that the game is in three days? :jerk:
-
They should rename this the Soren Sorenson Team Ranking List and then just copy Soren's list each week. Way better than the crap we've been fed by Chingon and way more accurate and realistic too.
Soren Sorenson > Chingon
-
They should rename this the Soren Sorenson Team Ranking List and then just copy Soren's list each week. Way better than the crap we've been fed by Chingon and way more accurate and realistic too.
Soren Sorenson > Chingon
LOL.
Ya, I want a rough ridin' foreigner ranking my college football teams. :jerk: I'll stick with Chingon, thank you very much.
-
That crazy rough ridin' foreigner knows more about football than anyone in the history of this crap website. Ya might want to take the last train to Tardville, seems like more your speed. Squawk in disguise?
:blank:
-
http://www.masseyratings.com/cf/compare.htm (http://www.masseyratings.com/cf/compare.htm)
http://www.phys.utk.edu/sorensen/cfr/cfr/output/2010/CF_2010_Ranking_Best.html (http://www.phys.utk.edu/sorensen/cfr/cfr/output/2010/CF_2010_Ranking_Best.html)
http://minkeynet.net/~pfleming/fcfcr/tfs30.out (http://minkeynet.net/~pfleming/fcfcr/tfs30.out)
http://www.masseyratings.com/rate.php?lg=cf&mid=6 (http://www.masseyratings.com/rate.php?lg=cf&mid=6)
Yeah. That's right. :ksu:
-
This Chingon character really knows college football.
-
It's hard to argue with numbers folks...
-
(https://goemaw.com/forum/proxy.php?request=http%3A%2F%2Fi10.photobucket.com%2Falbums%2Fa105%2Freimers_flores%2Fchingon.jpg&hash=c228b97e7a72c5953ebd90ab914772a22d466b20)
-
The computer doesn't realize that K-State isn't supposed to have a good football program. Only the jackass voters think that. :ksu: :kstatriot: :powerespect: