goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on September 19, 2010, 02:18:42 PM
-
| TEAM | Adj OE | Adj DE | Off Plays | Def Plays | PW% | DE/OE | Opp DE/OE |
1 | Oregon | 40.38 | 6.54 | 84.96 | 64.43 | 0.99 | 0.16 | 1.78 |
2 | Alabama | 44.70 | 8.92 | 63.02 | 63.33 | 0.98 | 0.20 | 1.31 |
3 | Stanford | 51.81 | 11.98 | 66.94 | 55.56 | 0.97 | 0.23 | 1.00 |
4 | Arizona | 45.30 | 16.14 | 69.35 | 57.97 | 0.93 | 0.36 | 0.90 |
5 | TCU | 47.91 | 18.09 | 71.72 | 54.32 | 0.92 | 0.38 | 0.85 |
6 | Arkansas | 39.05 | 16.40 | 62.82 | 60.88 | 0.90 | 0.42 | 1.12 |
7 | Nebraska | 45.63 | 19.45 | 60.39 | 65.41 | 0.89 | 0.43 | 1.25 |
8 | Missouri | 36.95 | 16.11 | 74.82 | 68.51 | 0.89 | 0.44 | 0.74 |
9 | Ohio State | 39.32 | 18.36 | 74.31 | 56.26 | 0.87 | 0.47 | 0.98 |
10 | Florida | 36.74 | 16.84 | 65.10 | 61.49 | 0.88 | 0.46 | 0.86 |
11 | Rutgers | 26.95 | 11.46 | 61.88 | 58.56 | 0.89 | 0.43 | 1.32 |
12 | Maryland | 48.48 | 19.68 | 53.02 | 73.68 | 0.91 | 0.41 | 0.96 |
13 | South Carolina | 35.58 | 16.34 | 66.49 | 62.94 | 0.87 | 0.46 | 0.92 |
14 | Central Michigan | 29.17 | 11.56 | 71.78 | 67.76 | 0.91 | 0.40 | 1.18 |
15 | LSU | 34.55 | 16.20 | 60.94 | 63.57 | 0.87 | 0.47 | 1.09 |
16 | Auburn | 38.51 | 20.15 | 63.89 | 77.73 | 0.83 | 0.52 | 0.77 |
17 | Nevada | 43.35 | 25.40 | 74.71 | 67.00 | 0.79 | 0.59 | 1.17 |
18 | California | 47.37 | 24.74 | 67.40 | 61.89 | 0.84 | 0.52 | 0.86 |
19 | North Carolina State | 37.72 | 22.54 | 73.33 | 57.65 | 0.78 | 0.60 | 0.88 |
20 | Oklahoma | 34.23 | 19.73 | 79.62 | 72.86 | 0.80 | 0.58 | 0.66 |
21 | Temple | 35.03 | 19.09 | 60.44 | 68.18 | 0.82 | 0.54 | 0.72 |
22 | Iowa | 39.55 | 20.84 | 64.60 | 60.46 | 0.83 | 0.53 | 0.83 |
23 | Arizona State | 37.41 | 21.03 | 68.81 | 64.86 | 0.81 | 0.56 | 1.08 |
24 | Miami | 38.95 | 21.72 | 64.15 | 63.90 | 0.81 | 0.56 | 0.89 |
25 | Fresno State | 39.26 | 22.94 | 60.27 | 69.87 | 0.79 | 0.58 | 1.07 |
49 | Kansas State | 37.74 | 30.56 | 64.38 | 71.63 | 0.63 | 0.81 | 1.33 |
-
BIG 12
| TEAM | Adj OE | Adj DE | Off Plays | Def Plays | PW% | DE/OE | Opp DE/OE |
1 | Nebraska | 45.63 | 19.45 | 60.39 | 65.41 | 0.89 | 0.43 | 1.25 |
2 | Missouri | 36.95 | 16.11 | 74.82 | 68.51 | 0.89 | 0.44 | 0.74 |
3 | Oklahoma | 34.23 | 19.73 | 79.62 | 72.86 | 0.80 | 0.58 | 0.66 |
4 | Texas A&M | 32.55 | 20.66 | 84.97 | 71.03 | 0.76 | 0.63 | 1.43 |
5 | Texas | 29.63 | 18.70 | 70.45 | 59.06 | 0.76 | 0.63 | 1.13 |
6 | Baylor | 32.49 | 19.65 | 65.53 | 73.33 | 0.78 | 0.60 | 0.79 |
7 | Oklahoma State | 38.89 | 29.89 | 78.42 | 74.86 | 0.66 | 0.77 | 1.41 |
8 | Kansas State | 37.74 | 30.56 | 64.38 | 71.63 | 0.63 | 0.81 | 1.33 |
9 | Texas Tech | 29.85 | 26.79 | 72.02 | 75.00 | 0.57 | 0.90 | 1.26 |
10 | Iowa State | 21.05 | 26.93 | 70.37 | 65.13 | 0.35 | 1.28 | 0.70 |
11 | Colorado | 17.92 | 30.79 | 70.79 | 57.91 | 0.21 | 1.72 | 1.14 |
12 | Kansas | 16.69 | 27.09 | 68.77 | 60.98 | 0.23 | 1.62 | 0.92 |
-
Throw him to the wolves!
-
You mother rough rider.
-
:angry:
-
Your computer spreadsheet sucks.
-
I can't believe he's still doing these.
-
:pbj:#8!!!!!!!11!!!!!1!! :pbj:
-
Stupid
-
Is that saying we have the worst Def eff in the B12. BTW, keep them coming but please a bit of explanation. Don't listen to the peanut gallery.
-
LET'S GET HIM!
-
Is that saying we have the worst Def eff in the B12. BTW, keep them coming but please a bit of explanation. Don't listen to the peanut gallery.
2nd worst at this point in time (when adjusted for SOS).
-
THE CPI is starting to sort out the teams pretty damn good, still a few kinks to work out though