goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on September 07, 2010, 01:09:02 PM
-
Hot on the heels of the new USA Today "Poll", goEMAW.com presents the CPI for Week One!
| TEAM | OE | DE | Off Pl/G | Def Pl/G | DE/OE |
1 | San Diego State | 57.75 | 0.00 | 61 | 63 | 0.00 |
2 | Oregon | 57.00 | 0.00 | 95 | 59 | 0.00 |
3 | Miami | 54.17 | 0.00 | 62 | 50 | 0.00 |
4 | Tennessee | 51.68 | 0.00 | 73 | 55 | 0.00 |
5 | Idaho | 45.66 | 0.00 | 74 | 68 | 0.00 |
6 | Buffalo | 32.98 | 0.00 | 71 | 77 | 0.00 |
7 | West Virginia | 32.55 | 0.00 | 71 | 60 | 0.00 |
8 | Rutgers | 32.51 | 0.00 | 72 | 47 | 0.00 |
9 | Central Michigan | 31.88 | 0.00 | 78 | 68 | 0.00 |
10 | Florida State | 83.72 | 5.85 | 53 | 77 | 0.07 |
11 | Arkansas | 57.23 | 3.97 | 58 | 57 | 0.07 |
12 | Arizona | 44.52 | 2.95 | 69 | 51 | 0.07 |
13 | California | 52.05 | 5.00 | 75 | 45 | 0.10 |
14 | Alabama | 50.56 | 4.76 | 71 | 47 | 0.09 |
15 | Baylor | 38.00 | 3.46 | 67 | 65 | 0.09 |
16 | Georgia | 60.18 | 9.84 | 69 | 53 | 0.16 |
17 | Clemson | 57.09 | 9.09 | 46 | 83 | 0.16 |
18 | Syracuse | 30.28 | 3.80 | 72 | 59 | 0.13 |
19 | Arizona State | 61.52 | 10.27 | 66 | 66 | 0.17 |
20 | Colorado | 29.90 | 3.86 | 60 | 58 | 0.13 |
21 | Mississippi State | 55.54 | 9.97 | 66 | 53 | 0.18 |
22 | Nebraska | 63.08 | 12.04 | 58 | 62 | 0.19 |
23 | Ohio State | 49.76 | 9.50 | 68 | 55 | 0.19 |
24 | Houston | 92.35 | 23.74 | 55 | 88 | 0.26 |
25 | Indiana | 68.00 | 16.59 | 56 | 77 | 0.24 |
-
| TEAM | OE | DE | Off Pl/G | Def Pl/G | DE/OE |
1 | Baylor | 38.00 | 3.46 | 67 | 65 | 0.09 |
2 | Colorado | 29.90 | 3.86 | 60 | 58 | 0.13 |
3 | Nebraska | 63.08 | 12.04 | 58 | 62 | 0.19 |
4 | Texas A&M | 36.07 | 8.49 | 100 | 62 | 0.24 |
5 | Oklahoma State | 60.04 | 18.10 | 81 | 70 | 0.30 |
6 | Iowa State | 27.64 | 11.45 | 73 | 66 | 0.41 |
7 | Texas | 36.63 | 21.54 | 70 | 59 | 0.59 |
8 | Missouri | 22.30 | 15.27 | 77 | 64 | 0.68 |
9 | Kansas State | 32.69 | 26.36 | 71 | 63 | 0.81 |
10 | Oklahoma | 28.65 | 23.94 | 81 | 75 | 0.84 |
11 | Texas Tech | 31.06 | 30.96 | 85 | 65 | 1.00 |
12 | Kansas | 3.46 | 8.30 | 65 | 54 | 2.40 |
-
Gill was a fool for leaving #6 Buffalo
-
Just wanted to make sure this got appreciated. :love:
-
What a rough ridin' moron this guy is.
-
What a rough ridin' moron this guy is.
Was JUST thinking that Pete. This chingon guy knows NOTHING about football if this is his ranking of the teams. What a jackhole.
-
What a rough ridin' moron this guy is.
Was JUST thinking that Pete. This chingon guy knows NOTHING about football if this is his ranking of the teams. What a jackhole.
Guys, it just needs one more week of data. Then it will be spot on. Someone put their sassy pants on this morning...
-
I Hate the Chindex :chainsaw:
-
thanks guys. Much better. :users:
-
I Hate the Chindex :chainsaw:
I'll bet he takes pot when he sits down to rank these teams.
-
I love how the Chingdex is 100% accurate because it doesn't have sufficient data to "go live" until the end of the season.
-
Are you guys pumped for the the top 25 match between Nebraska and Idaho?
I sure am!
:ksu:
-
chingon. have you ever thought about camming the eff up and doing a live wrap up/break down video that we can watch when revewing your weekly CPI?
might be a good oppy to let people send in questions too.
-
chingon. have you ever thought about camming the eff up and doing a live wrap up/break down video that we can watch when revewing your weekly CPI?
might be a good oppy to let people send in questions too.
I haven't cammed the eff up since the accident. I'm afraid it's still too soon.
-
NO RESPECT FROM THIS CHINGON GUY!!!
-
NO RESPECT FROM THIS CHINGON GUY!!!
EVERYBODY HATES K-STATE!!! :runaway:
-
chingon. have you ever thought about camming the eff up and doing a live wrap up/break down video that we can watch when revewing your weekly CPI?
might be a good oppy to let people send in questions too.
I haven't cammed the eff up since the accident. I'm afraid it's still too soon.
Ghosts?? :runaway:
-
I say we take these rankings and run... straight over to this "Chingon" guy's house for some taint kicking. Chingon= WITB.
-
I Hate the Chindex :chainsaw:
I'll bet he takes pot when he sits down to rank these teams.
pot? doubt it. looking at these rankings it seems he has 'gatewayed' to weed