goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on December 08, 2015, 06:21:39 PM
-
rank | name | score | adj off | adj def | luck |
1 | Alabama | 92.9 | 0.5 | -1.46 | 2.6 |
2 | Clemson | 92.2 | 1.22 | -0.9 | 5 |
3 | Ohio St. | 91.9 | 0.57 | -1.04 | 5.8 |
4 | Oklahoma | 91 | 1.03 | -0.96 | 2.2 |
5 | Iowa | 87.5 | 0.41 | -0.43 | 20.4 |
6 | Stanford | 83.1 | 1.39 | -0.29 | -1 |
7 | Michigan St. | 83.1 | 0.69 | -0.75 | -0.9 |
8 | Notre Dame | 82.5 | 0.98 | -0.45 | 9.4 |
9 | Michigan | 82.5 | 0.75 | -0.56 | -3.7 |
10 | North Carolina | 82.3 | 0.91 | -0.44 | 5.7 |
11 | Florida St. | 81.9 | 0.48 | -0.71 | -0.3 |
12 | Oklahoma St. | 78.8 | 0.62 | -0.34 | 10.2 |
13 | Baylor | 78.6 | 1.26 | -0.62 | -5.2 |
14 | Wisconsin | 76.4 | -0.03 | -0.76 | -4.6 |
15 | Mississippi | 76.4 | 1.21 | -0.43 | -5 |
16 | Florida | 74.7 | -0.1 | -0.81 | 1.4 |
17 | Utah | 73.2 | -0.12 | -0.77 | -0.4 |
18 | Georgia | 72.8 | 0.02 | -0.74 | -7.5 |
19 | Louisiana St. | 72.3 | 0.73 | -0.48 | -5.7 |
20 | Oregon | 71.5 | 0.9 | 0.03 | 11.3 |
21 | Washington St. | 70 | 0.35 | -0.28 | -5.3 |
22 | BYU | 69.6 | 0.21 | -0.24 | 17.7 |
23 | Tennessee | 69.4 | 0.68 | -0.51 | -4.9 |
24 | UCLA | 68.9 | 0.33 | -0.55 | -7.6 |
25 | West Virginia | 67.7 | 0.14 | -0.8 | -6.2 |
rank | name | score | adj off | adj def | luck |
4 | Oklahoma | 91 | 1.03 | -0.96 | 2.2 |
12 | Oklahoma St. | 78.8 | 0.62 | -0.34 | 10.2 |
13 | Baylor | 78.6 | 1.26 | -0.62 | -5.2 |
25 | West Virginia | 67.7 | 0.14 | -0.8 | -6.2 |
28 | TCU | 66.1 | 0.35 | -0.4 | -1.1 |
37 | Texas Tech | 55.5 | 1.02 | 0.71 | 4.1 |
47 | Texas | 42 | -0.57 | -0.35 | 5.4 |
49 | Kansas St. | 35.8 | -0.07 | 0.01 | 0.5 |
54 | Iowa St. | 33 | -0.31 | -0.13 | 2.4 |
66 | Kansas | 1.8 | -1.35 | 1.25 | 1.3 |
In honor of our piggie opponents:
rank | name | score | adj off | adj def | luck |
1 | Alabama | 92.9 | 0.5 | -1.46 | 2.6 |
15 | Mississippi | 76.4 | 1.21 | -0.43 | -5 |
16 | Florida | 74.7 | -0.1 | -0.81 | 1.4 |
18 | Georgia | 72.8 | 0.02 | -0.74 | -7.5 |
19 | Louisiana St. | 72.3 | 0.73 | -0.48 | -5.7 |
23 | Tennessee | 69.4 | 0.68 | -0.51 | -4.9 |
26 | Mississippi St. | 66.8 | 0.56 | -0.45 | 3.9 |
32 | Texas A&M | 60.1 | -0.04 | -0.67 | -4.2 |
39 | Arkansas | 54.8 | 1.19 | 0.15 | -2.4 |
44 | Auburn | 48.4 | 0.23 | -0.07 | -2.7 |
50 | Kentucky | 35.5 | -0.14 | 0.51 | -4.4 |
51 | Vanderbilt | 35.1 | -0.89 | -0.8 | 4.3 |
52 | Missouri | 35.1 | -0.82 | -0.49 | 4.2 |
57 | South Carolina | 29.7 | 0.12 | 0.72 | -0.9 |
So the Liberty Bowl will be the battle between
rank | name | score | adj off | adj def | luck |
39 | Arkansas | 54.8 | 1.19 | 0.15 | -2.4 |
49 | Kansas St. | 35.8 | -0.07 | 0.01 | 0.5 |
perhaps another upset can be cooked up? :D
-
ChIPPS
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
1. Alabama
8. Western Kentucky
4. Stanford
5. Michigan St.
6. Notre Dame
3. Oklahoma
7. Ohio St.
2. Clemson
I would watch that!
-
"group of 5" rankings
rank | name | score | adj off | adj def | luck |
1 | Western Kentucky | 85.9 | 1.76 | -0.45 | -4.3 |
2 | Navy | 82.7 | 1.65 | -0.45 | -1 |
3 | Toledo | 81.8 | 0.31 | -0.82 | 0.1 |
4 | Memphis | 78.5 | 0.74 | -0.29 | 11.2 |
5 | Bowling Green | 78.3 | 1.51 | -0.12 | -4.7 |
6 | Temple | 74.8 | 0.02 | -0.58 | 0.8 |
7 | San Diego St. | 74.1 | 0.11 | -0.59 | -10.1 |
8 | Appalachian St. | 73.1 | 0.4 | -0.58 | -15.6 |
-
Was Houston a huge fraud?
-
Was Houston a huge fraud?
ChiPPER hated them.