goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on December 01, 2015, 01:38:40 PM
-
rank | name | score | adj off | adj def | luck |
1 | Iowa | 92.7 | 0.48 | -0.34 | 24.2 |
2 | Ohio St. | 92 | 0.57 | -1.07 | 5.5 |
3 | Alabama | 92 | 0.44 | -1.42 | 3.5 |
4 | Clemson | 91.9 | 1.21 | -0.9 | 3.8 |
5 | Oklahoma | 91.1 | 1.01 | -1.01 | 2 |
6 | North Carolina | 87.8 | 0.9 | -0.46 | 7.3 |
7 | Baylor | 84.5 | 1.48 | -0.7 | 0.7 |
8 | Notre Dame | 82.6 | 1.01 | -0.45 | 9.2 |
9 | Michigan | 82.5 | 0.75 | -0.57 | -3.8 |
10 | Stanford | 82.2 | 1.34 | -0.31 | -2.7 |
11 | Michigan St. | 82.1 | 0.75 | -0.7 | -2.6 |
12 | Florida St. | 82.1 | 0.52 | -0.73 | -0.8 |
13 | Florida | 80.6 | -0.05 | -0.87 | 2.5 |
14 | Oklahoma St. | 78.9 | 0.59 | -0.39 | 9.8 |
15 | Mississippi | 76.4 | 1.2 | -0.45 | -5.1 |
16 | Wisconsin | 76.3 | -0.04 | -0.76 | -4.5 |
17 | Utah | 73.2 | -0.1 | -0.78 | -0.6 |
18 | Georgia | 73 | 0.02 | -0.76 | -8 |
19 | Louisiana St. | 72.3 | 0.73 | -0.5 | -5.9 |
20 | Oregon | 71.5 | 0.91 | 0.03 | 11.3 |
21 | USC | 70.3 | 0.57 | -0.66 | -5.5 |
22 | Washington St. | 70 | 0.36 | -0.28 | -5.3 |
23 | UCLA | 69.7 | 0.35 | -0.55 | -3.6 |
24 | BYU | 69.6 | 0.21 | -0.24 | 17.7 |
25 | Tennessee | 69.5 | 0.66 | -0.53 | -5 |
rank | name | score | adj off | adj def | luck |
5 | Oklahoma | 91.1 | 1.01 | -1.01 | 2 |
7 | Baylor | 84.5 | 1.48 | -0.7 | 0.7 |
14 | Oklahoma St. | 78.9 | 0.59 | -0.39 | 9.8 |
26 | West Virginia | 67.4 | 0.29 | -0.81 | -0.8 |
28 | TCU | 66.2 | 0.33 | -0.45 | -1.5 |
37 | Texas Tech | 55.5 | 1 | 0.66 | 3.9 |
48 | Kansas St. | 37 | -0.01 | 0.11 | 0.4 |
49 | Texas | 36.9 | -0.64 | -0.17 | 5.5 |
54 | Iowa St. | 33.2 | -0.34 | -0.19 | 2 |
66 | Kansas | 1.7 | -1.37 | 1.2 | 1.4 |
:ksu: Purple Paws Rising!! :ksu:
BUT
the best KSU can finish is 3-6 while the worst WVU can finish is 4-5....
If the 'cats can win we will finally have an upset win in conference play (since moving to the round-robin). The next streak is on the line folks.
CHiPPER predicts:
WVU - 28
KSU - 17
:frown:
but you never know!!
-
ChIPPS
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
1. Iowa
8. Western Kentucky
4. Oklahoma
5. North Carolina
6. Ohio St.
3. Clemson
7. Stanford
2. Alabama
-
ChIPPS
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
1. Iowa
8. Western Kentucky
4. Oklahoma
5. North Carolina
6. Ohio St.
3. Clemson
7. Stanford
2. Alabama
Why no byu?
-
TCU below WVU?
:eek:
-
ChIPPS
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
1. Iowa
8. Western Kentucky
4. Oklahoma
5. North Carolina
6. Ohio St.
3. Clemson
7. Stanford
2. Alabama
Why no byu?
in my system they are ranked quite a bit lower than WKU (CHiPPER luvs WKU)
Western Kentucky 84.9 1.76 -0.38 -5.3
BYU 69.6 0.21 -0.24 17.7
-
TCU below WVU?
:eek:
ChIPPER has been down on the Frogs all year.
-
ChIPPS
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
1. Iowa
8. Western Kentucky
4. Oklahoma
5. North Carolina
6. Ohio St.
3. Clemson
7. Stanford
2. Alabama
Why no byu?
in my system they are ranked quite a bit lower than WKU (CHiPPER luvs WKU)
Western Kentucky 84.9 1.76 -0.38 -5.3
BYU 69.6 0.21 -0.24 17.7
then why didn't I see WKU on the ChiPPER ratings?