goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on November 01, 2015, 03:29:42 PM
-
rank | name | score | adj off | adj def |
1 | Baylor | 95.8 | 1.96 | -0.51 |
2 | Ohio St. | 94.5 | 0.57 | -0.96 |
3 | Louisiana St. | 93.3 | 1.19 | -0.87 |
4 | Oklahoma St. | 90.8 | 0.42 | -0.56 |
5 | Iowa | 89.9 | 0.28 | -0.53 |
6 | Clemson | 87.7 | 1.54 | -1.23 |
7 | Alabama | 86.7 | 0.37 | -1.29 |
8 | Michigan | 86.3 | 0.58 | -1.07 |
9 | Oklahoma | 85.2 | 0.78 | -0.73 |
10 | Notre Dame | 84 | 1 | -0.71 |
11 | Utah | 83.4 | 0.26 | -0.85 |
12 | Michigan St. | 83.1 | 0.79 | -0.69 |
13 | Stanford | 82.8 | 1.15 | -0.59 |
14 | Florida | 82.3 | 0.27 | -0.9 |
15 | TCU | 81.6 | 1.12 | -0.1 |
16 | Florida St. | 81.2 | 0.44 | -0.35 |
17 | North Carolina | 78 | 0.51 | -0.14 |
18 | Wisconsin | 77.5 | 0.16 | -0.75 |
19 | Mississippi St. | 74.9 | 0.62 | -1.11 |
20 | Mississippi | 74.1 | 0.68 | -0.43 |
21 | UCLA | 72.9 | 0.66 | -0.27 |
22 | Penn St. | 72 | -0.15 | -0.71 |
23 | USC | 69.4 | 1.08 | -0.76 |
24 | BYU | 68.2 | 0.41 | -0.18 |
25 | Duke | 67.9 | -0.14 | -0.53 |
Mid Major
rank | name | score | adj off | adj def |
1 | Toledo | 93.8 | 0.15 | -0.94 |
2 | Memphis | 87 | 0.67 | -0.1 |
3 | Navy | 83.5 | 1.43 | -0.41 |
4 | Houston | 82 | 0.61 | -0.25 |
5 | Temple | 80 | -0.11 | -0.6 |
6 | Western Kentucky | 77.3 | 1.24 | -0.2 |
7 | Bowling Green | 74.3 | 1.42 | 0.37 |
8 | Marshall | 73 | 0.04 | -0.61 |
Big 12
rank | name | score | adj off | adj def |
1 | Baylor | 95.8 | 1.96 | -0.51 |
4 | Oklahoma St. | 90.8 | 0.42 | -0.56 |
9 | Oklahoma | 85.2 | 0.78 | -0.73 |
15 | TCU | 81.6 | 1.12 | -0.1 |
36 | Texas Tech | 52.4 | 1.04 | 0.6 |
40 | West Virginia | 49.4 | 0.58 | -1.15 |
50 | Kansas St. | 40.5 | 0.02 | -0.1 |
51 | Iowa St. | 39.8 | -0.29 | -0.44 |
52 | Texas | 38.8 | -0.65 | -0.3 |
66 | Kansas | 3 | -1.3 | 1.01 |
-
And introducing CHIngons Preferred Playoff System (ChiPPS):
Automatic bid:
Winner of each P5 conference
Hightest ranked midmajor
Two wildcards (two highest ranked P5 teams remaining, with the caveat that a conference can have at most two representatives in the playoffs)
As of today:
1. Baylor
8. Iowa
4. Clemson
5. Utah
6. Toledo
3. Louisiana St.
7. Oklahoma St.
2. Ohio St.
-
Holy Toledo!
-
Thanks for the mercy bump! :D
-
What does the ChiPPER say about the outcome Thursday?
(https://goemaw.com/forum/proxy.php?request=http%3A%2F%2Fcdn0.sbnation.com%2Fimported_assets%2F1831951%2Fjoe-seattlefan.gif&hash=7472c60f6f864db162284cc01024d9e39bc84dab)