goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 27, 2015, 01:03:53 PM
-
rank | name | score | adj off | adj def |
1 | Baylor | 96 | 2.03 | -0.57 |
2 | Louisiana St. | 94.6 | 1.19 | -0.88 |
3 | Ohio St. | 94.5 | 0.54 | -0.96 |
4 | Oklahoma St. | 91.7 | 0.44 | -0.7 |
5 | Iowa | 89.8 | 0.38 | -0.5 |
6 | Clemson | 86.5 | 1.45 | -1.27 |
7 | Michigan | 86.2 | 0.55 | -1.31 |
8 | Alabama | 85.5 | 0.35 | -1.25 |
9 | Oklahoma | 83.9 | 0.71 | -0.87 |
10 | Notre Dame | 83.2 | 0.96 | -0.8 |
11 | Stanford | 83 | 1.29 | -0.57 |
12 | Michigan St. | 82.7 | 0.74 | -0.59 |
13 | Utah | 82.1 | 0.47 | -0.8 |
14 | Florida | 81.7 | 0.33 | -0.77 |
15 | Florida St. | 79.3 | 0.37 | -0.32 |
16 | TCU | 78.7 | 0.92 | 0.05 |
17 | Duke | 76.1 | -0.04 | -0.65 |
18 | North Carolina | 75.6 | 0.44 | -0.13 |
19 | Texas A&M | 75.1 | 0.47 | -0.92 |
20 | Wisconsin | 75 | 0.13 | -0.71 |
21 | Mississippi St. | 74.9 | 0.64 | -1.08 |
22 | Washington St. | 74.7 | 0.51 | 0.02 |
23 | Pitt | 73.9 | -0.15 | -0.38 |
24 | Mississippi | 72 | 0.86 | -0.39 |
25 | UCLA | 70.9 | 0.8 | -0.28 |
Non P5
rank | name | score | adj off | adj def |
1 | Toledo | 92.2 | 0.04 | -0.92 |
2 | Memphis | 88.2 | 0.77 | -0.1 |
3 | Temple | 87.7 | -0.1 | -0.56 |
4 | Navy | 81.4 | 1.45 | -0.34 |
5 | Appalachian St. | 80 | 0.56 | -0.7 |
6 | Houston | 79.8 | 0.62 | -0.14 |
7 | Western Kentucky | 75.3 | 1.08 | -0.29 |
8 | Bowling Green | 71.6 | 1.28 | 0.43 |
Big 12
rank | name | score | adj off | adj def |
1 | Baylor | 96 | 2.03 | -0.57 |
4 | Oklahoma St. | 91.7 | 0.44 | -0.7 |
9 | Oklahoma | 83.9 | 0.71 | -0.87 |
16 | TCU | 78.7 | 0.92 | 0.05 |
32 | West Virginia | 56.9 | 0.88 | -1.38 |
34 | Texas Tech | 56.1 | 0.88 | 0.6 |
48 | Texas | 44.7 | -0.35 | -0.31 |
53 | Kansas St. | 39.9 | -0.01 | -0.01 |
58 | Iowa St. | 29.5 | -0.23 | -0.26 |
66 | Kansas | 2.9 | -1.46 | 0.84 |
:frown: