goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on November 24, 2013, 05:51:49 PM
-
Added in a SOS column (1 is easiest, 0 hardest)
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff | SOS |
1 | Florida State | 3.86 | 11.59 | 0.88 | 11.59 | 2.98 | 0.73 |
2 | Alabama | 3.61 | 11.05 | 1.19 | 11.14 | 2.41 | 0.51 |
3 | Ohio State | 3.76 | 11.95 | 1.8 | 11.86 | 1.96 | 0.57 |
4 | Baylor | 3.5 | 14.59 | 1.66 | 14.68 | 1.84 | 0.56 |
5 | Louisville | 3.14 | 10.36 | 1.41 | 11. | 1.73 | 0.79 |
6 | Michigan State | 2.8 | 12.32 | 1.12 | 12.68 | 1.69 | 0.7 |
7 | Oregon | 3.51 | 12.41 | 1.84 | 12.27 | 1.67 | 0.55 |
8 | Oklahoma State | 2.89 | 14.18 | 1.31 | 14.14 | 1.58 | 0.53 |
9 | Wisconsin | 2.78 | 12.5 | 1.31 | 12.59 | 1.47 | 0.42 |
10 | Missouri | 2.99 | 12.27 | 1.56 | 12.59 | 1.43 | 0.54 |
11 | Fresno State | 3.24 | 13.91 | 1.95 | 14.77 | 1.29 | 0.95 |
12 | Northern Illinois | 3.1 | 13.32 | 1.89 | 13.32 | 1.21 | 0.91 |
13 | Bowling Green | 3.04 | 10.55 | 1.94 | 10.32 | 1.1 | 0.99 |
14 | Stanford | 2.72 | 11.36 | 1.64 | 11.45 | 1.08 | 0.23 |
15 | East Carolina | 3.08 | 11.91 | 2.01 | 12.23 | 1.08 | 0.93 |
16 | Auburn | 2.92 | 12.91 | 1.87 | 12.95 | 1.05 | 0.45 |
17 | UCF | 3.13 | 11. | 2.09 | 11.09 | 1.04 | 0.59 |
18 | Cincinnati | 2.77 | 12.86 | 1.72 | 12.86 | 1.04 | 1. |
19 | Clemson | 2.82 | 13.77 | 1.9 | 13.86 | 0.92 | 0.58 |
20 | Arizona | 2.69 | 12.73 | 1.76 | 12.32 | 0.92 | 0.42 |
21 | Marshall | 2.91 | 13.41 | 2. | 13.5 | 0.91 | 1. |
22 | LSU | 3.14 | 10.59 | 2.26 | 10.91 | 0.89 | 0.26 |
23 | Arizona State | 2.83 | 14.27 | 1.98 | 14.09 | 0.85 | 0.23 |
24 | BYU | 2.27 | 14.5 | 1.49 | 14.59 | 0.78 | 0.21 |
25 | Georgia Tech | 2.9 | 11.95 | 2.14 | 11.59 | 0.76 | 0.47 |
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff | SOS |
4 | Baylor | 3.5 | 14.59 | 1.66 | 14.68 | 1.84 | 0.56 |
8 | Oklahoma State | 2.89 | 14.18 | 1.31 | 14.14 | 1.58 | 0.53 |
37 | Kansas State | 2.85 | 11.82 | 2.38 | 12.14 | 0.46 | 0.37 |
39 | Oklahoma | 2.38 | 12.64 | 1.97 | 12.32 | 0.41 | 0.54 |
44 | Texas | 2.26 | 13.5 | 2. | 13.73 | 0.26 | 0.51 |
58 | Texas Tech | 2.44 | 14.64 | 2.49 | 14.41 | -0.05 | 0.41 |
62 | TCU | 1.7 | 14. | 1.84 | 14.23 | -0.14 | 0.43 |
87 | West Virginia | 1.65 | 15.41 | 2.5 | 14.95 | -0.84 | 0.31 |
96 | Kansas | 1.27 | 14.68 | 2.38 | 14.73 | -1.12 | 0.37 |
107 | Iowa State | 1.41 | 14.27 | 2.87 | 14.5 | -1.45 | 0.28 |
-
Wait, what?
-
Wait, what?
I know huh! I guess OU just got lucky this weekend.
-
Wait, what?
I'm just assuming that Daniel Sams is skewing our numbers. I feel like we are about #50 when he is out of the game and #15 when he is in.
-
Chings, do the KU game score predicto.
-
Wait, what?
I know huh! I guess OU just got lucky this weekend.
And Iowa State got like, really REALLY lucky.
-
Looks like okie lite got a break too
-
Chings, do the KU game score predicto.
Kansas State 36
Kansas 18
97% chance of winning!
-
So do OSU flip/flop with Baylor, or do they just close the gap big time? BCS-wise, I mean.
-
So do OSU flip/flop with Baylor, or do they just close the gap big time? BCS-wise, I mean.
You guys beat them.
-
Baylor's loss is better than oSu's loss
-
Baylor's loss is better than oSu's loss
OSU has the better wins, though. That is what should matter more, really.
-
Welp.
Baylor dropped to 9 and OSU moved up to 7.