goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on November 03, 2013, 04:27:08 PM
-
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
1 | Florida State | 4.46 | 11.75 | 1.14 | 11.88 | 3.32 |
2 | Alabama | 3.78 | 11.25 | 0.77 | 11. | 3. |
3 | Baylor | 4.33 | 15. | 1.41 | 15.29 | 2.92 |
4 | Oregon | 3.86 | 14.5 | 1.26 | 14.62 | 2.6 |
5 | Ohio State | 4.2 | 11.89 | 1.62 | 11.78 | 2.58 |
6 | Louisville | 3.63 | 10.38 | 1.24 | 10.62 | 2.4 |
7 | Arizona State | 3.68 | 14.12 | 1.66 | 13.88 | 2.02 |
8 | Wisconsin | 3.14 | 12.38 | 1.15 | 12.75 | 1.99 |
9 | Stanford | 3.06 | 11.75 | 1.13 | 11.75 | 1.92 |
10 | LSU | 3.65 | 11.11 | 1.85 | 11.67 | 1.8 |
11 | Missouri | 3.08 | 13.22 | 1.3 | 13.22 | 1.78 |
12 | Auburn | 3.1 | 12.33 | 1.34 | 12.44 | 1.76 |
13 | Texas A&M | 3.84 | 12.89 | 2.13 | 13. | 1.71 |
14 | Washington | 2.95 | 12.75 | 1.34 | 13.12 | 1.61 |
15 | UCLA | 3.07 | 12.25 | 1.47 | 13. | 1.6 |
16 | Georgia Tech | 3.39 | 11.56 | 1.79 | 11.22 | 1.6 |
17 | BYU | 2.6 | 15.62 | 1. | 15.75 | 1.6 |
18 | UCF | 3.44 | 11.43 | 1.88 | 11.57 | 1.56 |
19 | Miami (Florida) | 3.29 | 12.38 | 1.73 | 12.75 | 1.56 |
20 | Oklahoma State | 2.92 | 14.88 | 1.52 | 14.75 | 1.41 |
21 | Clemson | 2.91 | 14.78 | 1.5 | 14.78 | 1.41 |
22 | Utah State | 2.79 | 13.56 | 1.4 | 13.44 | 1.39 |
23 | Mississippi | 2.89 | 12. | 1.53 | 12.25 | 1.36 |
24 | Georgia | 3.42 | 12.25 | 2.09 | 12.25 | 1.33 |
25 | USC | 2.41 | 12.78 | 1.09 | 12.78 | 1.32 |
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
3 | Baylor | 4.33 | 15. | 1.41 | 15.29 | 2.92 |
20 | Oklahoma State | 2.92 | 14.88 | 1.52 | 14.75 | 1.41 |
30 | Oklahoma | 2.96 | 12.5 | 1.77 | 12.25 | 1.2 |
32 | Kansas State | 2.91 | 11.75 | 1.77 | 12. | 1.15 |
42 | Texas Tech | 2.82 | 15.11 | 1.94 | 15. | 0.88 |
44 | Texas | 2.66 | 13.62 | 1.83 | 13.5 | 0.83 |
65 | TCU | 1.98 | 14.33 | 1.62 | 14.44 | 0.36 |
77 | West Virginia | 2.08 | 14.22 | 1.95 | 14. | 0.13 |
91 | Kansas | 1.79 | 14.25 | 2.04 | 14.25 | -0.25 |
95 | Iowa State | 2.1 | 14.25 | 2.47 | 14.12 | -0.36 |
:ksu: :ksu: :ksu: :ksu:
33% chance the gatos win out!
85% chance the gatos lose AT MOST one more game!
-
.13, holding on to positive Efficiency by the skin of our tooth! :Woohoo:
-
Love the score predicto machine...
Massey has us as a 4 pt fave today.
In other games, I'm always curious about the major outliers, tho... For example, Cal as a SU winner (17 pt dog) vs U$C and So. Miss winning SU on the road as a 16 point puppy at La Tech.
The ChUMP really loves Bailer and Bama too, it seems.
:thumbsup:
-
Would take. P nervo for this game.
I hope the defense plays well
-
Predicto machine isn't showing up for me. Cleared out cookies/cache on chrome, still nothing. Also tried on firefox and got nothing.
-
have you rebooted?
-
Love the score predicto machine...
Massey has us as a 4 pt fave today.
In other games, I'm always curious about the major outliers, tho... For example, Cal as a SU winner (17 pt dog) vs U$C and So. Miss winning SU on the road as a 16 point puppy at La Tech.
The ChUMP really loves Bailer and Bama too, it seems.
:thumbsup:
Everyone should recheck again this weeks ChUMP. It seems that one of the data providers was not being consistent between Southern California and USC (as well as a few others, so the SoS was slightly skewed).
-
Man. We gotta beat ISU.
-
Love the score predicto machine...
Massey has us as a 4 pt fave today.
In other games, I'm always curious about the major outliers, tho... For example, Cal as a SU winner (17 pt dog) vs U$C and So. Miss winning SU on the road as a 16 point puppy at La Tech.
The ChUMP really loves Bailer and Bama too, it seems.
:thumbsup:
Everyone should recheck again this weeks ChUMP. It seems that one of the data providers was not being consistent between Southern California and USC (as well as a few others, so the SoS was slightly skewed).
Thanks for the update... Still LOVE Wisky and the "line covering HC Andersen" even if ChUMP downgraded the Badgers from 47-10 to 34-18.
:gocho:
-
Man. We gotta beat ISU.
I forget is that a home game for you?
-
Man. We gotta beat ISU.
I forget is that a home game for you?
To be fair, if it's in Ames then it's a "home game" for Flood Aggie. If it's in Lowrents, technically it'd be a "neutral site", wouldn't it?
-
Man. We gotta beat ISU.
I forget is that a home game for you?
Ames. Won't matter.