goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 27, 2013, 08:46:33 PM
-
:ksu:
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
1 | Florida State | 4.39 | 12. | 1.22 | 12.14 | 3.17 |
2 | Alabama | 3.78 | 11.25 | 0.78 | 11. | 2.99 |
3 | Baylor | 4.33 | 15. | 1.44 | 15.29 | 2.89 |
4 | Oregon | 3.93 | 14.5 | 1.25 | 14.62 | 2.68 |
5 | Ohio State | 4.21 | 11.88 | 1.68 | 11.75 | 2.53 |
6 | Louisville | 3.6 | 10.38 | 1.28 | 10.62 | 2.32 |
7 | Wisconsin | 3.22 | 12.14 | 1.22 | 12.57 | 2. |
8 | Stanford | 3.1 | 11.75 | 1.14 | 11.75 | 1.97 |
9 | Auburn | 3.06 | 12.75 | 1.26 | 12.75 | 1.8 |
10 | Missouri | 3.16 | 13.12 | 1.44 | 13.25 | 1.72 |
11 | Miami (Florida) | 3.35 | 12.71 | 1.69 | 13.14 | 1.67 |
12 | LSU | 3.46 | 10.75 | 1.83 | 11.67 | 1.64 |
13 | UCLA | 2.96 | 12.43 | 1.36 | 13.29 | 1.61 |
14 | BYU | 2.58 | 15.62 | 0.99 | 15.75 | 1.59 |
15 | Washington | 2.93 | 12.75 | 1.35 | 13.12 | 1.58 |
16 | UCF | 3.42 | 11.43 | 1.89 | 11.57 | 1.53 |
17 | Arizona State | 3.38 | 14.29 | 1.85 | 13.86 | 1.53 |
18 | Virginia Tech | 2.14 | 12.5 | 0.68 | 12.5 | 1.46 |
19 | Texas A&M | 3.9 | 12.75 | 2.44 | 12.88 | 1.45 |
20 | Georgia Tech | 3.35 | 11.75 | 1.97 | 11.38 | 1.38 |
21 | Georgia | 3.37 | 12.71 | 2.06 | 12.57 | 1.31 |
22 | Michigan | 3.29 | 13.43 | 1.99 | 13.43 | 1.29 |
23 | Clemson | 2.8 | 14.38 | 1.5 | 14.38 | 1.29 |
24 | Oklahoma State | 2.77 | 14.57 | 1.5 | 14.43 | 1.27 |
25 | Mississippi | 2.86 | 12. | 1.6 | 12.25 | 1.26 |
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
3 | Baylor | 4.33 | 15. | 1.44 | 15.29 | 2.89 |
24 | Oklahoma State | 2.77 | 14.57 | 1.5 | 14.43 | 1.27 |
27 | Oklahoma | 3.02 | 12.5 | 1.82 | 12.25 | 1.2 |
33 | Kansas State | 2.98 | 11.57 | 1.91 | 11.86 | 1.06 |
40 | Texas Tech | 2.74 | 14.88 | 2.01 | 14.75 | 0.73 |
60 | Texas | 2.35 | 13.71 | 1.97 | 13.57 | 0.37 |
66 | TCU | 1.92 | 14.25 | 1.64 | 14.38 | 0.28 |
75 | West Virginia | 2.03 | 14.12 | 1.94 | 13.88 | 0.09 |
85 | Kansas | 1.85 | 14.43 | 1.97 | 14.43 | -0.12 |
86 | Iowa State | 2.29 | 14.43 | 2.43 | 14.29 | -0.14 |
:Carl:
-
Texas really paying the price for its early season sins.
-
i've always liked ChUMP.
-
Texas really paying the price for its early season sins.
somehow KSU is not tho
-
Texas really paying the price for its early season sins.
somehow KSU is not tho
That ISU game is just killing Texas.
-
chump has been kind.
-
Texas really paying the price for its early season sins.
somehow KSU is not tho
That ISU game is just killing Texas.
good thing we didn't lose to NDSU
-
Texas really paying the price for its early season sins.
somehow KSU is not tho
That ISU game is just killing Texas.
good thing we didn't lose to NDSU
Texas got drilled by twice, in those games the defense got smoked. Outliers can be accounted for, but it happened twice. And then couple that with barely beating a horrid isu team and that will create a bigger hole than losing to ndsu. Texas has climbed quickly however.
-
32 on Sagarin.
Best 3-4 team in the country :ksu: