goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 20, 2013, 12:25:37 PM
-
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
1 | Florida State | 4.47 | 11.83 | 1.09 | 11.67 | 3.39 |
2 | Baylor | 4.38 | 14.83 | 1.37 | 15. | 3.01 |
3 | Alabama | 3.62 | 11.43 | 0.78 | 11.14 | 2.83 |
4 | Oregon | 3.98 | 14.71 | 1.33 | 15. | 2.65 |
5 | Louisville | 3.64 | 10.57 | 1.27 | 10.86 | 2.37 |
6 | Ohio State | 4.04 | 11.86 | 1.72 | 11.71 | 2.31 |
7 | Wisconsin | 3.28 | 12.14 | 1.2 | 12.57 | 2.08 |
8 | Stanford | 3.27 | 11.71 | 1.26 | 11.71 | 2.01 |
9 | Missouri | 3.43 | 13. | 1.44 | 13.14 | 2. |
10 | LSU | 3.75 | 11. | 1.77 | 11.5 | 1.98 |
11 | Miami (Florida) | 3.45 | 13.17 | 1.49 | 13.67 | 1.96 |
12 | Washington | 3.12 | 12.43 | 1.24 | 12.57 | 1.88 |
13 | UCLA | 3.04 | 12.5 | 1.23 | 13.33 | 1.81 |
14 | Auburn | 2.97 | 12.71 | 1.24 | 12.71 | 1.73 |
15 | UCF | 3.35 | 10.83 | 1.73 | 11.17 | 1.62 |
16 | Georgia Tech | 3.37 | 11.57 | 1.79 | 11.29 | 1.58 |
17 | Virginia Tech | 2.25 | 12.43 | 0.71 | 12.43 | 1.54 |
18 | Arizona State | 3.38 | 14.29 | 1.87 | 13.86 | 1.52 |
19 | BYU | 2.53 | 15.71 | 1.04 | 16. | 1.48 |
20 | Michigan | 3.41 | 13.43 | 1.97 | 13.43 | 1.44 |
21 | Clemson | 2.86 | 14.14 | 1.42 | 14. | 1.44 |
22 | Mississippi State | 2.99 | 11.17 | 1.56 | 11.5 | 1.43 |
23 | Georgia | 3.43 | 12.71 | 2.01 | 12.57 | 1.42 |
24 | Oklahoma State | 2.76 | 14. | 1.4 | 13.83 | 1.36 |
25 | Florida | 2.25 | 10.86 | 0.91 | 11.14 | 1.34 |
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
2 | Baylor | 4.38 | 14.83 | 1.37 | 15. | 3.01 |
24 | Oklahoma State | 2.76 | 14. | 1.4 | 13.83 | 1.36 |
31 | Oklahoma | 2.82 | 12.57 | 1.72 | 12.14 | 1.11 |
37 | Texas Tech | 2.78 | 15.14 | 1.81 | 15.14 | 0.96 |
40 | Kansas State | 2.86 | 11.5 | 1.98 | 11.67 | 0.88 |
56 | TCU | 2.12 | 14.14 | 1.6 | 14.14 | 0.52 |
65 | West Virginia | 2.15 | 14.29 | 1.84 | 14.14 | 0.31 |
76 | Texas | 2.29 | 13.33 | 2.19 | 13.33 | 0.1 |
85 | Iowa State | 2.18 | 13.83 | 2.3 | 13.67 | -0.12 |
91 | Kansas | 1.79 | 14. | 1.97 | 14.17 | -0.18 |
Cats are catching up to Tech! :ksu:
:ksu: :ksu: :ksu: :ksu:
-
Can the ChUMP explain Louisville and Whisky?
-
Can the ChUMP explain Louisville and Whisky?
Yeah, Louisville has dominated a lot of games, but lost a close one. ChUMP doesn't actually take wins and losses into account, it only reports efficiency numbers (adjusted for "SOS", but Louisville's dominance was still dominance). Wisconsin has two losses, but to pretty good teams.
-
I'm beginning to think this ChUMP knows exactly what it's doing!
-
yeah i can see how a 7-0 team is 3 spots higher than a 2-4 team :lol: