goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 06, 2013, 05:31:53 PM
-
Things starting to settle into order. The Pac12 is looking strong.
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
1 | Florida State | 4.37 | 11.8 | 1.02 | 11.4 | 3.35 |
2 | Baylor | 4.59 | 15.25 | 1.48 | 16. | 3.12 |
3 | Oregon | 3.98 | 15. | 1.11 | 15.2 | 2.86 |
4 | Washington | 3.45 | 11.8 | 0.67 | 12.2 | 2.79 |
5 | Louisville | 3.73 | 10.8 | 1.17 | 10.8 | 2.56 |
6 | Alabama | 3.42 | 11.8 | 0.86 | 11.8 | 2.55 |
7 | Miami (Florida) | 3.79 | 13. | 1.34 | 13.6 | 2.45 |
8 | UCLA | 3.53 | 13. | 1.1 | 13.75 | 2.43 |
9 | Stanford | 3.77 | 11.8 | 1.4 | 12. | 2.37 |
10 | Ohio State | 3.75 | 12.67 | 1.46 | 12.33 | 2.29 |
11 | LSU | 4.02 | 11.67 | 1.83 | 12.17 | 2.2 |
12 | Florida | 2.8 | 10.8 | 0.61 | 11.2 | 2.19 |
13 | Missouri | 3.63 | 12.6 | 1.51 | 13. | 2.12 |
14 | Clemson | 3.23 | 14.4 | 1.18 | 14.4 | 2.05 |
15 | Georgia Tech | 3.53 | 11.2 | 1.63 | 11. | 1.9 |
16 | Georgia | 3.78 | 12.4 | 1.89 | 12.4 | 1.89 |
17 | Indiana | 3.68 | 14. | 1.85 | 13.8 | 1.83 |
18 | Wisconsin | 3.01 | 12. | 1.26 | 12.4 | 1.75 |
19 | Arizona | 2.75 | 12.5 | 1.06 | 12.5 | 1.7 |
20 | Nebraska | 3.43 | 12.4 | 1.76 | 12.6 | 1.67 |
21 | Virginia Tech | 2.26 | 12.83 | 0.73 | 12.67 | 1.53 |
22 | Oklahoma | 2.92 | 12.4 | 1.42 | 12. | 1.5 |
23 | Michigan | 3.31 | 12. | 1.82 | 12. | 1.5 |
24 | Auburn | 2.67 | 13. | 1.16 | 12.8 | 1.5 |
25 | Oklahoma State | 2.92 | 13.6 | 1.43 | 13.6 | 1.49 |
Cats sticking to the middle of the pack....
# | Team | Adj Off Eff | Off Drives | Adj Def Eff | Def Drives | Δ Eff |
2 | Baylor | 4.59 | 15.25 | 1.48 | 16. | 3.12 |
22 | Oklahoma | 2.92 | 12.4 | 1.42 | 12. | 1.5 |
25 | Oklahoma State | 2.92 | 13.6 | 1.43 | 13.6 | 1.49 |
30 | Texas Tech | 2.76 | 15.4 | 1.49 | 15.2 | 1.26 |
48 | TCU | 2.32 | 13.4 | 1.57 | 13.2 | 0.75 |
64 | Kansas State | 2.65 | 11.6 | 2.16 | 11.6 | 0.49 |
65 | West Virginia | 2.06 | 14.5 | 1.58 | 14.5 | 0.48 |
90 | Texas | 2.19 | 13.4 | 2.33 | 13.4 | -0.15 |
94 | Kansas | 1.69 | 13.75 | 1.94 | 13.75 | -0.25 |
96 | Iowa State | 2.18 | 12.75 | 2.45 | 12.25 | -0.27 |
:flush: BUT
I don't think it will be that bad. The game is played in BSFS not a compy after all! :ROFL:
-
Washington 43
Oregon Duck 9
:dubious:
-
is it time to bring back the SNOWBRAG? i think maybe
-
is it time to bring back the SNOWBRAG? i think maybe
YES
-
Washington 43
Oregon Duck 9
:dubious:
oh man, I caught the bug (finally! I knew something was wrong for these high off e match ups)... score machine has been fixed!
-
hmmm having trouble uploading, will do it tonight, but the new oregon score is:
Washington 27
Oregon 30
-
I haven't seen a numerical matchup this lopsided since KSU vs Baylor 2012... :Chirp:
:crossfingers:
-
OK fixed now.
I think there needs to be a throw down between ChUMP (the best) vs SNOWBRAG (terrible). Let's who is NUMBER ONE.
-
Washington 43
Oregon Duck 9
:dubious:
oh man, I caught the bug (finally! I knew something was wrong for these high off e match ups)... score machine has been fixed!
Gotcha... How many games are affected? I know the UF vs LSU score was way outta wack too... Others?
-
hmmm having trouble uploading, will do it tonight, but the new oregon score is:
Washington 27
Oregon 30
Also... you know this game is at UDub, right?