goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: THE_ED_FROM_VEGAS on September 11, 2013, 07:23:04 AM
-
2 WEEKS ARE DONE AND THE MAGIC DICE HAVE RANKED ALL THE TEAMS SO FAR !!!
Rank Team TOTAL
1 Georgia Tech 117.952
2 Baylor 114.762
3 Oregon 108.393
4 Arizona State 106.681
5 Wisconsin 96.946
6 Tennessee 93.819
7 Arizona 91.711
8 UCLA 90.407
9 Marshall 89.158
10 Utah 88.511
11 Texas Tech 87.56
12 Louisville 84.875
13 Maryland 84.72
14 Missouri 83.675
15 Michigan 83.498
16 Washington 83.219
17 Texas A&M 82.647
18 Central Florida 81.943
19 Louisiana State 80.369
20 Duke 78.626
21 Ohio State 77.99
22 Oklahoma 77.644
23 Minnesota 76.672
24 Troy 76.527
25 Houston 76.355
26 Florida State 74.478
27 Penn State 74.448
28 Alabama 74.151
29 Nebraska 73.952
30 Oklahoma State 73.928
31 Stanford 73.121
32 Auburn 73.011
33 Clemson 71.402
34 Arkansas 71.353
35 Illinois 71.218
36 Northwestern 70.366
37 Kansas 69.836
38 Colorado 68.175
39 Mississippi 66.605
40 Ball State 66.52
41 Miami (Florida) 66.044
42 Bowling Green State 64.976
43 Texas 64.858
44 Mississippi State 64.475
45 Michigan State 64.358
46 Indiana 63.768
47 North Carolina State 63.192
48 Boston College 62.16
49 Kentucky 61.995
50 Vanderbilt 61.541
51 Rutgers 60.427
52 East Carolina 59.538
53 Texas State 57.899
54 Florida 56.985
55 Southern California 55.725
56 Texas Christian 55.578
57 Kansas State 55.558
58 Oregon State 55.097
59 Wyoming 54.425
60 Utah State 54.123
61 Brigham Young 54.118
62 Georgia 54.001
63 Virginia Tech 53.936
64 Iowa 53.598
65 Notre Dame 53.554
66 North Texas 52.528
67 South Carolina 52.473
68 Fresno State 52.445
69 Wake Forest 49.996
70 Tulane 49.4
71 Boise State 48.689
72 Navy 48.628
73 Washington State 46.989
74 West Virginia 46.988
75 Arkansas State 46.701
76 California 46.237
77 North Carolina 46.144
78 Cincinnati 42.941
79 Northern Illinois 41.712
80 San Jose State 41.601
81 Louisiana-Monroe 40.715
82 Iowa State 39.364
83 New Mexico 38.479
84 South Alabama 37.741
85 Nevada 37.053
86 Middle Tennessee State 36.476
87 Army 35.574
88 Air Force 35.523
89 Southern Methodist 34.791
90 Purdue 34.61
91 Kent 34.354
92 Texas-San Antonio 33.7
93 Louisiana Tech 29.432
94 Tulsa 27.584
95 Colorado State 27.339
96 Texas-El Paso 27.142
97 Eastern Michigan 27.124
98 Akron 26.382
99 Syracuse 26.112
100 Western Michigan 25.546
101 Western Kentucky 25.433
102 Memphis 24.685
103 Virginia 24.086
104 Connecticut 23.267
105 Temple 20.229
106 Toledo 17.766
107 Ohio 17.448
108 Hawaii 17.333
109 Central Michigan 15.292
110 Pittsburgh 14.414
111 Rice 13.45
112 South Florida 13.153
113 Georgia State 12.527
114 Alabama-Birmingham 12.32
115 Louisiana-Lafayette 9.971
116 Southern Mississippi 9.882
117 Florida Atlantic 8.846
118 Massachusetts 6.48
119 San Diego State 5.573
120 Old Dominion 2.694
121 Idaho 2.476
122 Nevada-Las Vegas -2.531
123 Miami (Ohio) -2.592
124 Florida International -3.082
125 New Mexico State -4.594
126 Buffalo -5.642
-
COLLEGE FOOTBALL RANKINGS AS OF SEPT. 18TH, 2013
Rank Team TOTAL
1 Baylor 114.212
2 Oregon 108.141
3 Georgia Tech 97.776
4 Arizona 90.591
5 Florida State 90.582
6 Oklahoma State 87.988
7 Louisiana State 85.594
8 UCLA 84.187
9 Arizona State 83.775
10 Missouri 83.664
11 Oklahoma 82.846
12 Texas Tech 81.712
13 Maryland 79.302
14 Louisville 78.55
15 Wisconsin 77.875
16 Ohio State 77.555
17 Michigan 77.393
18 Minnesota 76.425
19 Arkansas 76.408
20 Houston 76.014
21 Washington 75.967
22 Michigan State 75.083
23 Utah 74.309
24 Northwestern 74.119
25 Utah State 74.058
26 Stanford 73.501
27 Central Florida 73.42
28 Mississippi 72.352
29 Auburn 71.704
30 Clemson 71.468
31 Indiana 71.251
32 Navy 70.859
33 Marshall 69.691
34 Colorado 68.703
35 Alabama 68.294
36 Texas A&M 67.878
37 Southern California 66.187
38 Miami (Florida) 65.978
39 Kansas State 64.788
40 Washington State 63.957
41 Tennessee 62.846
42 Cincinnati 62.824
43 Penn State 62.821
44 Rutgers 62.674
45 North Carolina State 62.356
46 Wyoming 61.628
47 West Virginia 60.888
48 Troy 60.714
49 Texas State 58.592
50 Illinois 58.569
51 Duke 57.664
52 South Carolina 57.296
53 Notre Dame 56.911
54 Oregon State 56.867
55 Florida 56.666
56 Nebraska 56.611
57 Boise State 56.134
58 Iowa 55.955
59 Mississippi State 55.606
60 Virginia Tech 55.502
61 Georgia 53.924
62 Brigham Young 53.469
63 North Texas 53.165
64 Ball State 53.064
65 Kansas 52.802
66 Fresno State 52.126
67 Tulane 51.901
68 Syracuse 51.678
69 East Carolina 49.989
70 Kentucky 49.582
71 Vanderbilt 49.546
72 Texas 49.33
73 Arkansas State 48.856
74 Northern Illinois 47.948
75 Texas Christian 46.572
76 North Carolina 46.056
77 Boston College 45.93
78 Wake Forest 44.6
79 Louisiana-Monroe 44.21
80 Texas-El Paso 44.175
81 Bowling Green State 43.9
82 South Alabama 43.384
83 Pittsburgh 42.832
84 San Jose State 42.184
85 Louisiana-Lafayette 41.384
86 Middle Tennessee State 40.053
87 California 39.507
88 Colorado State 38.652
89 Iowa State 36.616
90 Southern Methodist 34.01
91 Purdue 33.747
92 Old Dominion 33.513
93 Rice 31.483
94 Toledo 29.892
95 New Mexico 28.738
96 Army 28.397
97 Ohio 27.426
98 Memphis 27.102
99 Air Force 26.87
100 Akron 26.75
101 Louisiana Tech 25.657
102 Florida Atlantic 25.263
103 Texas-San Antonio 24.739
104 Western Kentucky 24.494
105 Virginia 24.02
106 Kent 22.728
107 Eastern Michigan 22.332
108 Connecticut 22.322
109 Temple 22.026
110 Tulsa 18.243
111 Western Michigan 18.188
112 Hawaii 17.982
113 Nevada 17.652
114 Central Michigan 16.814
115 Nevada-Las Vegas 15.76
116 Alabama-Birmingham 12.089
117 South Florida 12.016
118 Buffalo 10.604
119 Southern Mississippi 7.893
120 Idaho 7.795
121 San Diego State 5.584
122 Georgia State 5.11
123 Massachusetts 2.342
124 Florida International -0.747
125 New Mexico State -2.099
126 Miami (Ohio) -3.164
-
ED'S COLLEGE FOOTBALL RANKINGS - AS OF SEPT. 22, 2013
THE MAGIC DICE DON'T LIE !!!
Rank Team C-SOS SOS SOS TOTAL POWER PF PA Wins Losses Conference Rank Team TOTAL
1 Baylor 0.622 0.548 1.718 17.18 69.67 7.67 3 0 Big 12 1 Baylor 116.898
2 Oregon 0.669 0.586 1.841 18.41 61.33 9 3 0 Pac 12 2 Oregon 108.581
3 Florida State 0.542 0.498 1.538 15.38 52.33 8.67 3 0 ACC 3 Florida State 96.578
4 Ohio State 0.572 0.485 1.542 15.42 52.5 15.25 4 0 Big Ten 4 Ohio State 93.212
5 UCLA 0.669 0.682 2.033 20.33 52.67 18 3 0 Pac 12 5 UCLA 93.033
6 Louisville 0.433 0.334 1.101 11.01 48 6.75 4 0 American 6 Louisville 92.361
7 Arizona 0.669 0.589 1.847 18.47 43.67 8.67 3 0 Pac 12 7 Arizona 91.317
8 Washington 0.669 0.65 1.969 19.69 42.67 10 3 0 Pac 12 8 Washington 90.329
9 Georgia Tech 0.542 0.551 1.644 16.44 45.33 11.33 3 0 ACC 9 Georgia Tech 88.084
10 Oklahoma State 0.622 0.609 1.84 18.4 45.33 13.67 3 0 Big 12 10 Oklahoma State 87.9
11 Miami (Florida) 0.542 0.5 1.542 15.42 44 9.67 3 0 ACC 11 Miami (Florida) 87.292
12 Louisiana State 0.658 0.685 2.028 20.28 43.25 19.5 4 0 SEC 12 Louisiana State 85.058
13 Maryland 0.542 0.48 1.502 15.02 39.75 10.25 4 0 ACC 13 Maryland 85.022
14 Texas Tech 0.622 0.583 1.788 17.88 38.75 13.25 4 0 Big 12 14 Texas Tech 84.168
15 Oklahoma 0.622 0.67 1.962 19.62 33.67 9 3 0 Big 12 15 Oklahoma 82.252
16 Missouri 0.658 0.614 1.886 18.86 47 21.67 3 0 SEC 16 Missouri 82.076
17 Wisconsin 0.572 0.501 1.574 15.74 41 10.5 3 1 Big Ten 17 Wisconsin 80.814
18 Minnesota 0.572 0.523 1.618 16.18 41.75 20 4 0 Big Ten 18 Minnesota 78.548
19 Northwestern 0.572 0.599 1.77 17.7 41.25 23.75 4 0 Big Ten 19 Northwestern 75.97
20 Michigan 0.572 0.609 1.79 17.9 38 21 4 0 Big Ten 20 Michigan 75.69
21 Stanford 0.669 0.717 2.103 21.03 36.67 20.33 3 0 Pac 12 21 Stanford 75.473
22 Washington State 0.669 0.701 2.071 20.71 31 12 3 1 Pac 12 22 Washington State 74.781
23 Alabama 0.658 0.532 1.722 17.22 38.33 19.33 3 0 SEC 23 Alabama 73.942
24 Central Florida 0.433 0.417 1.267 12.67 36.67 12.67 3 0 American 24 Central Florida 73.937
25 Utah 0.669 0.703 2.075 20.75 42 24.25 3 1 Pac 12 25 Utah 73.575
26 Texas A&M 0.658 0.599 1.856 18.56 50.25 30.25 3 1 SEC 26 Texas A&M 73.416
27 Mississippi 0.658 0.665 1.988 19.88 38 23.67 3 0 SEC 27 Mississippi 72.198
28 Clemson 0.542 0.554 1.65 16.5 38.67 20.67 3 0 ACC 28 Clemson 72.15
29 Houston 0.433 0.437 1.307 13.07 38.33 17.33 3 0 American 29 Houston 71.377
30 Iowa 0.572 0.623 1.818 18.18 35.25 17 3 1 Big Ten 30 Iowa 71.248
31 Penn State 0.572 0.571 1.714 17.14 33.25 14.5 3 1 Big Ten 31 Penn State 70.604
32 Navy 0.423 0.358 1.139 11.39 46 21 2 0 Independent 32 Navy 70.529
33 Mississippi State 0.658 0.747 2.152 21.52 34 14.75 2 2 SEC 33 Mississippi State 69.922
34 Colorado 0.669 0.665 1.999 19.99 39.5 25.5 2 0 Pac 12 34 Colorado 68.989
35 Arkansas 0.658 0.736 2.13 21.3 28.25 16.5 3 1 SEC 35 Arkansas 68.18
36 Wyoming 0.392 0.348 1.088 10.88 41.75 19.25 3 1 MWC 36 Wyoming 67.468
37 Nebraska 0.572 0.538 1.648 16.48 43.25 27 3 1 Big Ten 37 Nebraska 67.378
38 Arizona State 0.669 0.701 2.071 20.71 38.33 24 2 1 Pac 12 38 Arizona State 67.111
39 Southern California 0.669 0.679 2.027 20.27 22.25 11 3 1 Pac 12 39 Southern California 66.547
40 Michigan State 0.572 0.485 1.542 15.42 28.75 13.25 3 1 Big Ten 40 Michigan State 65.462
41 Cincinnati 0.433 0.318 1.069 10.69 34.75 15.25 3 1 American 41 Cincinnati 64.259
42 Georgia 0.658 0.72 2.098 20.98 40.33 29.67 2 1 SEC 42 Georgia 63.738
43 Utah State 0.392 0.399 1.19 11.9 40.5 18.25 2 2 MWC 43 Utah State 62.34
44 Florida 0.658 0.724 2.106 21.06 23.67 14.67 2 1 SEC 44 Florida 62.166
45 Rutgers 0.433 0.434 1.301 13.01 36.25 21.5 3 1 American 45 Rutgers 62.061
46 Syracuse 0.542 0.608 1.758 17.58 37.5 22 2 2 ACC 46 Syracuse 61.838
47 Auburn 0.658 0.664 1.986 19.86 28.5 22 3 1 SEC 47 Auburn 61.346
48 Ball State 0.343 0.219 0.781 7.81 42.25 24 3 1 MAC 48 Ball State 59.841
49 Oregon State 0.669 0.6 1.869 18.69 41 35.25 3 1 Pac 12 49 Oregon State 59.309
50 Virginia Tech 0.542 0.576 1.694 16.94 24.75 17.25 3 1 ACC 50 Virginia Tech 59.134
51 Indiana 0.572 0.619 1.81 18.1 44.5 32.75 2 2 Big Ten 51 Indiana 58.66
52 Notre Dame 0.423 0.7 1.823 18.23 26.5 21 3 1 Independent 52 Notre Dame 58.553
53 Illinois 0.572 0.603 1.778 17.78 37 28.33 2 1 Big Ten 53 Illinois 58.228
54 Marshall 0.333 0.284 0.901 9.01 39.75 19.25 2 2 CUSA 54 Marshall 57.411
55 South Carolina 0.658 0.667 1.992 19.92 30.67 25.33 2 1 SEC 55 South Carolina 57.252
56 Bowling Green State 0.343 0.24 0.823 8.23 33.25 19.5 3 1 MAC 56 Bowling Green State 55.803
57 Vanderbilt 0.658 0.518 1.694 16.94 30.5 21 2 2 SEC 57 Vanderbilt 55.134
58 Kansas State 0.622 0.528 1.678 16.78 31.75 22.25 2 2 Big 12 58 Kansas State 54.958
59 Kansas 0.622 0.636 1.894 18.94 19.33 15.67 2 1 Big 12 59 Kansas 54.494
60 Tennessee 0.658 0.673 2.004 20.04 32 27.5 2 2 SEC 60 Tennessee 53.544
61 Texas 0.622 0.667 1.956 19.56 32.75 28 2 2 Big 12 61 Texas 53.266
62 Fresno State 0.392 0.278 0.948 9.48 44.67 38.67 3 0 MWC 62 Fresno State 52.428
63 Duke 0.542 0.485 1.512 15.12 35.5 27.5 2 2 ACC 63 Duke 51.632
64 Virginia 0.542 0.657 1.856 18.56 26 25 2 1 ACC 64 Virginia 51.416
65 North Carolina State 0.542 0.433 1.408 14.08 25.67 20.33 2 1 ACC 65 North Carolina State 50.828
66 Wake Forest 0.542 0.549 1.64 16.4 21.25 15.75 2 2 ACC 66 Wake Forest 50.54
67 East Carolina 0.333 0.329 0.991 9.91 31 22 2 1 CUSA 67 East Carolina 49.901
68 Northern Illinois 0.343 0.199 0.741 7.41 39.33 33.67 3 0 MAC 68 Northern Illinois 49.811
69 Kentucky 0.658 0.672 2.002 20.02 26.67 23 1 2 SEC 69 Kentucky 49.692
70 Boise State 0.392 0.393 1.178 11.78 37.75 28.25 2 2 MWC 70 Boise State 49.458
71 Pittsburgh 0.542 0.608 1.758 17.58 40 41 2 1 ACC 71 Pittsburgh 48.338
72 Boston College 0.542 0.538 1.618 16.18 18.33 19.67 2 1 ACC 72 Boston College 46.458
73 Brigham Young 0.423 0.659 1.741 17.41 23 20 1 2 Independent 73 Brigham Young 46.151
74 Texas Christian 0.622 0.674 1.97 19.7 25 24.67 1 2 Big 12 74 Texas Christian 46
75 West Virginia 0.622 0.609 1.84 18.4 18 19.25 2 2 Big 12 75 West Virginia 45.99
76 Middle Tennessee State 0.333 0.236 0.805 8.05 31 28.5 3 1 CUSA 76 Middle Tennessee State 44.355
77 Louisiana-Lafayette 0.292 0.252 0.796 7.96 36.5 29.75 2 2 Sun Belt 77 Louisiana-Lafayette 42.506
78 Ohio 0.343 0.189 0.721 7.21 26.5 25.25 3 1 MAC 78 Ohio 42.181
79 South Alabama 0.292 0.281 0.854 8.54 31 28.33 2 1 Sun Belt 79 South Alabama 42.064
80 North Texas 0.333 0.356 1.045 10.45 29 26.25 2 2 CUSA 80 North Texas 41.245
81 Texas State 0.292 0.259 0.81 8.1 19 17 2 1 Sun Belt 81 Texas State 40.91
82 Memphis 0.433 0.416 1.265 12.65 20 17.33 1 2 American 82 Memphis 40.585
83 North Carolina 0.542 0.549 1.64 16.4 23.33 25 1 2 ACC 83 North Carolina 40.37
84 Toledo 0.343 0.408 1.159 11.59 25 25 2 2 MAC 84 Toledo 39.749
85 California 0.669 0.757 2.183 21.83 33.67 42 1 2 Pac 12 85 California 39.683
86 Western Kentucky 0.292 0.267 0.826 8.26 34.25 31.5 2 2 Sun Belt 86 Western Kentucky 38.836
87 Troy 0.292 0.328 0.948 9.48 35.25 34.25 2 2 Sun Belt 87 Troy 38.428
88 Arkansas State 0.292 0.262 0.816 8.16 29.75 28.5 2 2 Sun Belt 88 Arkansas State 37.226
89 Tulane 0.333 0.294 0.921 9.21 28.5 28.75 2 2 CUSA 89 Tulane 36.881
90 Old Dominion 0.423 0.139 0.701 7.01 45.75 44 2 2 Independent 90 Old Dominion 36.461
91 Iowa State 0.622 0.7 2.022 20.22 20.5 27.5 0 2 Big 12 91 Iowa State 36.242
92 Texas-San Antonio 0.333 0.423 1.179 11.79 25.25 30 2 2 CUSA 92 Texas-San Antonio 35.219
93 San Jose State 0.392 0.443 1.278 12.78 20.33 25.67 1 2 MWC 93 San Jose State 32.718
94 Texas-El Paso 0.333 0.296 0.925 9.25 30 31.67 1 2 CUSA 94 Texas-El Paso 32.505
95 Nevada-Las Vegas 0.392 0.358 1.108 11.08 26.25 34.25 2 2 MWC 95 Nevada-Las Vegas 31.188
96 Nevada 0.392 0.454 1.3 13 23.5 34 2 2 MWC 96 Nevada 30.8
97 Alabama-Birmingham 0.333 0.383 1.099 10.99 33.33 39.33 1 2 CUSA 97 Alabama-Birmingham 30.089
98 Rice 0.333 0.319 0.971 9.71 26.67 32.33 1 2 CUSA 98 Rice 29.021
99 New Mexico 0.392 0.369 1.13 11.3 27.33 35 1 2 MWC 99 New Mexico 28.76
100 Colorado State 0.392 0.433 1.258 12.58 23.5 29.75 1 3 MWC 100 Colorado State 28.588
101 Purdue 0.572 0.704 1.98 19.8 15.25 32 1 3 Big Ten 101 Purdue 26.03
102 Akron 0.343 0.456 1.255 12.55 24 33.5 1 3 MAC 102 Akron 25.305
103 Southern Methodist 0.433 0.52 1.473 14.73 22.33 37.67 1 2 American 103 Southern Methodist 24.863
104 Louisiana-Monroe 0.292 0.381 1.054 10.54 19 33.25 2 2 Sun Belt 104 Louisiana-Monroe 24.344
105 Army 0.423 0.34 1.103 11.03 18.25 27.75 1 3 Independent 105 Army 23.633
106 Louisiana Tech 0.333 0.229 0.791 7.91 16.5 22.75 1 3 CUSA 106 Louisiana Tech 23.451
107 Connecticut 0.433 0.464 1.361 13.61 20 29.67 0 3 American 107 Connecticut 23.301
108 Florida Atlantic 0.333 0.319 0.971 9.71 20.5 29.25 1 3 CUSA 108 Florida Atlantic 22.931
109 Temple 0.433 0.473 1.379 13.79 16 26.67 0 3 American 109 Temple 22.499
110 Air Force 0.392 0.368 1.128 11.28 25.25 40.75 1 3 MWC 110 Air Force 17.908
111 Tulsa 0.333 0.387 1.107 11.07 19 37.33 1 2 CUSA 111 Tulsa 17.847
112 Eastern Michigan 0.343 0.46 1.263 12.63 17.75 37 1 3 MAC 112 Eastern Michigan 15.643
113 Kent 0.343 0.438 1.219 12.19 13 32.5 1 3 MAC 113 Kent 14.909
114 Hawaii 0.392 0.495 1.382 13.82 12 31.33 0 3 MWC 114 Hawaii 13.872
115 Central Michigan 0.343 0.367 1.077 10.77 17.75 37.25 1 3 MAC 115 Central Michigan 13.347
116 South Florida 0.433 0.513 1.459 14.59 12.33 34 0 3 American 116 South Florida 12.379
117 Buffalo 0.343 0.331 1.005 10.05 19.67 44.33 1 2 MAC 117 Buffalo 10.395
118 San Diego State 0.392 0.365 1.122 11.22 18.67 38.67 0 3 MWC 118 San Diego State 10.342
119 Southern Mississippi 0.333 0.433 1.199 11.99 10.33 34 0 3 CUSA 119 Southern Mississippi 7.519
120 Georgia State 0.292 0.306 0.904 9.04 17 36.5 0 4 Sun Belt 120 Georgia State 5.444
121 Western Michigan 0.343 0.405 1.153 11.53 14 37.5 0 4 MAC 121 Western Michigan 4.183
122 Massachusetts 0.343 0.386 1.115 11.15 7 32.5 0 4 MAC 122 Massachusetts 1.765
123 Miami (Ohio) 0.343 0.364 1.071 10.71 7 35.67 0 3 MAC 123 Miami (Ohio) 1.111
124 Idaho 0.423 0.492 1.407 14.07 12.75 42.25 0 4 Independent 124 Idaho 0.977
125 New Mexico State 0.423 0.276 0.975 9.75 15.5 50.25 0 4 Independent 125 New Mexico State -9.025
126 Florida International 0.333 0.374 1.081 10.81 5.75 46.75 0 4 CUSA 126 Florida International -14.109
-
Now I know why D-rew was so adamant yesterday about Baylor.
-
D-rew is a good kid
-
So Missouri wins the SEC this year?
-
ED'S COLLEGE FOOTBALL RANKINGS AS OF SEPT. 29TH, 2013
Rank Team C-SOS SOS SOS TOTAL POWER PF PA Wins Losses Conference Rank Team TOTAL WP LP FINAL
1 Oregon 0.668 0.585 1.838 18.38 59.75 10.75 4 0 Pac 12 1 Oregon 108.218 40 0 148.218
2 Baylor 0.616 0.554 1.724 17.24 69.67 7.67 3 0 Big 12 2 Baylor 116.964 30 0 146.964
3 Ohio State 0.558 0.491 1.54 15.4 48.2 17 5 0 Big Ten 3 Ohio State 90.14 50 0 140.14
4 Florida State 0.553 0.522 1.597 15.97 51.25 15 4 0 ACC 4 Florida State 92.817 40 0 132.817
5 Louisville 0.407 0.303 1.013 10.13 48 6.75 4 0 American 5 Louisville 91.393 40 0 131.393
6 Washington 0.668 0.655 1.978 19.78 39.75 10.75 4 0 Pac 12 6 Washington 89.758 40 0 129.758
7 Miami (Florida) 0.553 0.499 1.551 15.51 45.25 12.5 4 0 ACC 7 Miami (Florida) 88.811 40 0 128.811
8 Maryland 0.553 0.498 1.549 15.49 39.75 10.25 4 0 ACC 8 Maryland 85.539 40 0 125.539
9 Missouri 0.659 0.622 1.903 19.03 45.5 21 4 0 SEC 9 Missouri 84.433 40 0 124.433
10 Texas Tech 0.616 0.587 1.79 17.9 38.75 13.25 4 0 Big 12 10 Texas Tech 84.19 40 0 124.19
11 Stanford 0.668 0.708 2.084 20.84 41.25 19.5 4 0 Pac 12 11 Stanford 83.674 40 0 123.674
12 UCLA 0.668 0.686 2.04 20.4 52.67 18 3 0 Pac 12 12 UCLA 93.11 30 0 123.11
13 Clemson 0.553 0.555 1.663 16.63 43 17.25 4 0 ACC 13 Clemson 83.043 40 0 123.043
14 Oklahoma 0.616 0.639 1.894 18.94 34 12 4 0 Big 12 14 Oklahoma 81.834 40 0 121.834
15 Alabama 0.659 0.524 1.707 17.07 35 14.5 4 0 SEC 15 Alabama 78.277 40 0 118.277
16 Houston 0.407 0.409 1.225 12.25 43.5 20 4 0 American 16 Houston 75.975 40 0 115.975
17 Northwestern 0.558 0.589 1.736 17.36 41.25 23.75 4 0 Big Ten 17 Northwestern 75.596 40 0
115.596
18 Michigan 0.558 0.578 1.714 17.14 38 21 4 0 Big Ten 18 Michigan 74.854 40 0 114.854
19 Louisiana State 0.659 0.688 2.035 20.35 42.8 24.4 4 1 SEC 19 Louisiana State 76.785 40 -3 113.785
20 Texas A&M 0.659 0.583 1.825 18.25 49.2 30.8 4 1 SEC 20 Texas A&M 74.475 40 -3 111.475
21 Iowa 0.558 0.602 1.762 17.62 32.8 15 4 1 Big Ten 21 Iowa 73.182 40 -3 110.182
22 Minnesota 0.558 0.51 1.578 15.78 34.8 20.6 4 1 Big Ten 22 Minnesota 67.558 40 -3 104.558
23 Oregon State 0.668 0.608 1.884 18.84 41.6 31.6 4 1 Pac 12 23 Oregon State 66.724 40 -3
103.724
24 Georgia Tech 0.553 0.578 1.709 17.09 36.5 12.75 3 1 ACC 24 Georgia Tech 75.549 30 -3 102.549
25 Arizona 0.668 0.593 1.854 18.54 36 14.25 3 1 Pac 12 25 Arizona 75.144 30 -3 102.144
26 Oklahoma State 0.616 0.609 1.834 18.34 39.25 17.75 3 1 Big 12 26 Oklahoma State 74.674 30 -3 101.674
27 Utah 0.668 0.708 2.084 20.84 42 24.25 3 1 Pac 12 27 Utah 73.674 30 -3 100.674
28 Northern Illinois 0.349 0.207 0.763 7.63 43.25 31.25 4 0 MAC 28 Northern Illinois 59.393 40 0 99.393
29 Virginia Tech 0.553 0.585 1.723 17.23 23.2 15.8 4 1 ACC 29 Virginia Tech 62.353 40 -3 99.353
30 Arizona State 0.668 0.678 2.024 20.24 44.25 28.25 3 1 Pac 12 30 Arizona State 71.264 30 -3 98.264
31 Ball State 0.349 0.219 0.787 7.87 40 24 4 1 MAC 31 Ball State 60.657 40 -3 97.657
32 Penn State 0.558 0.552 1.662 16.62 33.25 14.5 3 1 Big Ten 32 Penn State 70.032 30 -3 97.032
33 Bowling Green State 0.349 0.23 0.809 8.09 32.8 18.4 4 1 MAC 33 Bowling Green State 59.299 40 -3 96.299
34 Fresno State 0.396 0.282 0.96 9.6 44 38.25 4 0 MWC 34 Fresno State 55.31 40 0 95.31
35 Illinois 0.558 0.586 1.73 17.3 40.25 24.75 3 1 Big Ten 35 Illinois 67.53 30 -3 94.53
36 Wisconsin 0.558 0.511 1.58 15.8 37.6 14.6 3 2 Big Ten 36 Wisconsin 70.38 30 -6 94.38
37 Florida 0.659 0.728 2.115 21.15 23.75 12.75 3 1 SEC 37 Florida 67.265 30 -3 94.265
38 Nebraska 0.558 0.515 1.588 15.88 43.25 27 3 1 Big Ten 38 Nebraska 66.718 30 -3 93.718
39 Georgia 0.659 0.721 2.101 21.01 41.25 32.5 3 1 SEC 39 Georgia 64.861 30 -3 91.861
40 Michigan State 0.558 0.457 1.472 14.72 28.75 13.25 3 1 Big Ten 40 Michigan State 64.692 30 -3 91.692
41 Central Florida 0.407 0.394 1.195 11.95 33.75 16.5 3 1 American 41 Central Florida 63.395 30 -3 90.395
42 Cincinnati 0.407 0.289 0.985 9.85 34.75 15.25 3 1 American 42 Cincinnati 63.335 30 -3 90.335
43 Utah State 0.396 0.388 1.172 11.72 40.4 17 3 2 MWC 43 Utah State 66.292 30 -6 90.292
44 Auburn 0.659 0.655 1.969 19.69 28.5 22 3 1 SEC 44 Auburn 61.159 30 -3 88.159
45 Rutgers 0.407 0.404 1.215 12.15 36.25 21.5 3 1 American 45 Rutgers 61.115 30 -3 88.115
46 North Carolina State 0.553 0.426 1.405 14.05 31.25 18.75 3 1 ACC 46 North Carolina State 60.955 30 -3 87.955
47 South Carolina 0.659 0.662 1.983 19.83 30 25.25 3 1 SEC 47 South Carolina 59.563 30 -3 86.563
48 Mississippi 0.659 0.657 1.973 19.73 28.5 24 3 1 SEC 48 Mississippi 59.203 30 -3 86.203
49 Vanderbilt 0.659 0.527 1.713 17.13 34.8 21.6 3 2 SEC 49 Vanderbilt 62.043 30 -6 86.043
50 Boise State 0.396 0.411 1.218 12.18 42.2 24 3 2 MWC 50 Boise State 61.598 30 -6 85.598
51 Washington State 0.668 0.713 2.094 20.94 28.2 20.6 3 2 Pac 12 51 Washington State 60.634 30 -6 84.634
52 Arkansas 0.659 0.728 2.115 21.15 29.2 22.2 3 2 SEC 52 Arkansas 60.265 30 -6 84.265
53 East Carolina 0.325 0.334 0.993 9.93 37 24.25 3 1 CUSA 53 East Carolina 56.673 30 -3 83.673
54 Mississippi State 0.659 0.721 2.101 21.01 34 14.75 2 2 SEC 54 Mississippi State 69.361 20 -6 83.361
55 Tennessee 0.659 0.703 2.065 20.65 31.8 26.8 3 2 SEC 55 Tennessee 57.715 30 -6 81.715
56 Pittsburgh 0.553 0.598 1.749 17.49 33.5 31.5 3 1 ACC 56 Pittsburgh 54.239 30 -3 81.239
57 Southern California 0.668 0.672 2.012 20.12 26 21.2 3 2 Pac 12 57 Southern California 56.932 30 -6 80.932
58 Wyoming 0.396 0.365 1.126 11.26 37.6 23.8 3 2 MWC 58 Wyoming 56.186 30 -6 80.186
59 Duke 0.553 0.47 1.493 14.93 36 28.2 3 2 ACC 59 Duke 54.223 30 -6 78.223
60 Syracuse 0.553 0.621 1.795 17.95 37.5 22 2 2 ACC 60 Syracuse 62.245 20 -6 76.245
61 Texas State 0.297 0.246 0.789 7.89 24.75 18 3 1 Sun Belt 61 Texas State 48.429 30 -3 75.429
62 Notre Dame 0.42 0.683 1.786 17.86 25.4 23.8 3 2 Independent 62 Notre Dame 51.246 30 -6 75.246
63 Old Dominion 0.42 0.16 0.74 7.4 49.8 37.2 3 2 Independent 63 Old Dominion 50.74 30 -6 74.74
64 West Virginia 0.616 0.595 1.806 18.06 20.4 19.6 3 2 Big 12 64 West Virginia 50.666 30 -6 74.666
