goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on December 02, 2012, 01:41:38 PM
-
| Team | Effective Off | Effective Def | Power % |
1 | NotreDame | 0.58 | 0.29 | 1. |
2 | Alabama | 0.72 | 0.26 | 1. |
3 | OhioSt. | 0.64 | 0.46 | 0.96 |
4 | Florida | 0.6 | 0.26 | 0.95 |
5 | Oregon | 0.71 | 0.42 | 0.94 |
6 | KansasSt. | 0.68 | 0.38 | 0.94 |
7 | NorthernIll. | 0.56 | 0.4 | 0.88 |
8 | Georgia | 0.69 | 0.4 | 0.87 |
9 | FloridaSt. | 0.69 | 0.4 | 0.87 |
10 | TexasA&M | 0.64 | 0.36 | 0.87 |
11 | Stanford | 0.54 | 0.27 | 0.86 |
12 | SouthCarolina | 0.59 | 0.38 | 0.84 |
13 | LSU | 0.57 | 0.39 | 0.83 |
14 | Oklahoma | 0.57 | 0.41 | 0.82 |
15 | UtahSt. | 0.52 | 0.38 | 0.81 |
16 | BoiseSt. | 0.52 | 0.39 | 0.81 |
17 | Clemson | 0.62 | 0.5 | 0.8 |
18 | SanJoseSt. | 0.57 | 0.46 | 0.79 |
19 | OregonSt. | 0.55 | 0.36 | 0.76 |
20 | FresnoSt. | 0.57 | 0.4 | 0.76 |
21 | KentSt. | 0.54 | 0.54 | 0.75 |
22 | Nebraska | 0.64 | 0.49 | 0.75 |
23 | Louisville | 0.53 | 0.55 | 0.75 |
24 | Cincinnati | 0.57 | 0.44 | 0.74 |
25 | ArkansasSt. | 0.56 | 0.47 | 0.72 |
3-6 is really close :ksu:
-
FINAL CHIRP:
| Team | Effective Off | Effective Def | CHIRP Power % |
1 | NotreDame | 0.58 | 0.29 | 0.980728 |
2 | Alabama | 0.72 | 0.26 | 0.913571 |
3 | Florida | 0.6 | 0.26 | 0.908011 |
4 | KansasSt. | 0.68 | 0.38 | 0.881063 |
5 | Oregon | 0.71 | 0.42 | 0.868164 |
6 | OhioSt. | 0.64 | 0.46 | 0.866715 |
7 | Stanford | 0.54 | 0.27 | 0.814061 |
8 | TexasA&M | 0.64 | 0.36 | 0.796431 |
9 | Georgia | 0.69 | 0.4 | 0.789854 |
10 | FloridaSt. | 0.69 | 0.4 | 0.789854 |
11 | NorthernIll. | 0.56 | 0.4 | 0.787409 |
12 | SouthCarolina | 0.59 | 0.38 | 0.757067 |
13 | LSU | 0.57 | 0.39 | 0.729134 |
14 | Oklahoma | 0.57 | 0.41 | 0.699548 |
15 | UtahSt. | 0.52 | 0.38 | 0.688808 |
16 | BoiseSt. | 0.52 | 0.39 | 0.669631 |
17 | OregonSt. | 0.55 | 0.36 | 0.667033 |
18 | FresnoSt. | 0.57 | 0.4 | 0.631622 |
19 | Clemson | 0.62 | 0.5 | 0.605312 |
20 | SanJoseSt. | 0.57 | 0.46 | 0.604611 |
21 | UCF | 0.59 | 0.37 | 0.600392 |
22 | Michigan | 0.65 | 0.43 | 0.578999 |
23 | Nebraska | 0.64 | 0.49 | 0.56966 |
24 | Cincinnati | 0.57 | 0.44 | 0.562684 |
25 | OklahomaSt. | 0.61 | 0.37 | 0.527838 |
Top 5! :dance:
-
finally the Big 12 Final RANKINGS
ORCHID Rank | Team | Effective Off | Effective Def |
6 | KansasSt. | 0.68 | 0.38 |
14 | Oklahoma | 0.57 | 0.41 |
37 | Texas | 0.52 | 0.45 |
40 | OklahomaSt. | 0.61 | 0.37 |
46 | Baylor | 0.61 | 0.49 |
56 | TCU | 0.42 | 0.4 |
59 | WestVirginia | 0.52 | 0.55 |
62 | TexasTech | 0.49 | 0.53 |
65 | IowaSt. | 0.38 | 0.31 |
116 | Kansas | 0.27 | 0.54 |
CHIRP Rank | Team | Effective Off | Effective Def |
4 | KansasSt. | 0.68 | 0.38 |
14 | Oklahoma | 0.57 | 0.41 |
25 | OklahomaSt. | 0.61 | 0.37 |
38 | Texas | 0.52 | 0.45 |
39 | Baylor | 0.61 | 0.49 |
46 | IowaSt. | 0.38 | 0.31 |
52 | TCU | 0.42 | 0.4 |
62 | WestVirginia | 0.52 | 0.55 |
68 | TexasTech | 0.49 | 0.53 |
117 | Kansas | 0.27 | 0.54 |
-
KSU :lynchmob:
The Big XII :sdeek:
-
Personally, I would strike Ohio State from any rankings at all due to them being ineligible. That's just me.
-
powerful stuff chings. thanks. :thumbs: