goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on November 18, 2012, 03:59:50 PM
-
| Team | Effective Off | Effective Def | Power % |
1 | Alabama | 0.61 | 0.16 | 1. |
2 | NotreDame | 0.42 | 0.17 | 0.98 |
3 | FloridaSt. | 0.63 | 0.22 | 0.98 |
4 | OhioSt. | 0.54 | 0.33 | 0.97 |
5 | KansasSt. | 0.63 | 0.29 | 0.95 |
6 | Oregon | 0.61 | 0.3 | 0.94 |
7 | Georgia | 0.56 | 0.29 | 0.92 |
8 | Florida | 0.43 | 0.17 | 0.92 |
9 | NorthernIll. | 0.51 | 0.27 | 0.91 |
10 | Clemson | 0.54 | 0.36 | 0.88 |
11 | Rutgers | 0.38 | 0.22 | 0.88 |
12 | KentSt. | 0.52 | 0.39 | 0.86 |
13 | TexasA&M | 0.52 | 0.27 | 0.85 |
14 | Oklahoma | 0.55 | 0.31 | 0.84 |
15 | Louisville | 0.44 | 0.38 | 0.84 |
16 | UtahSt. | 0.46 | 0.23 | 0.83 |
17 | SouthCarolina | 0.49 | 0.27 | 0.83 |
18 | Stanford | 0.41 | 0.22 | 0.82 |
19 | LSU | 0.47 | 0.27 | 0.82 |
20 | BoiseSt. | 0.44 | 0.24 | 0.82 |
21 | Texas | 0.55 | 0.37 | 0.81 |
22 | Nebraska | 0.52 | 0.36 | 0.81 |
23 | SanJoseSt. | 0.49 | 0.33 | 0.8 |
24 | UCLA | 0.46 | 0.34 | 0.8 |
25 | OregonSt. | 0.39 | 0.26 | 0.8 |
sad to see us fall, but top 5 ain't bad!
-
CHIRP:
| Team | Effective Off | Effective Def | CHIRP Power % |
1 | NotreDame | 0.42 | 0.17 | 0.988212 |
2 | OhioSt. | 0.54 | 0.33 | 0.917698 |
3 | Alabama | 0.61 | 0.16 | 0.915243 |
4 | FloridaSt. | 0.63 | 0.22 | 0.91091 |
5 | Florida | 0.43 | 0.17 | 0.906148 |
6 | KansasSt. | 0.63 | 0.29 | 0.894764 |
7 | Oregon | 0.61 | 0.3 | 0.886635 |
8 | Georgia | 0.56 | 0.29 | 0.87833 |
9 | NorthernIll. | 0.51 | 0.27 | 0.874141 |
10 | Rutgers | 0.38 | 0.22 | 0.852275 |
11 | UtahSt. | 0.46 | 0.23 | 0.800852 |
12 | Clemson | 0.54 | 0.36 | 0.795923 |
13 | TexasA&M | 0.52 | 0.27 | 0.794515 |
14 | Stanford | 0.41 | 0.22 | 0.788042 |
15 | BoiseSt. | 0.44 | 0.24 | 0.784441 |
16 | SouthCarolina | 0.49 | 0.27 | 0.782077 |
17 | Oklahoma | 0.55 | 0.31 | 0.776411 |
18 | LSU | 0.47 | 0.27 | 0.771196 |
19 | KentSt. | 0.52 | 0.39 | 0.720223 |
20 | OklahomaSt. | 0.58 | 0.29 | 0.717519 |
21 | OregonSt. | 0.39 | 0.26 | 0.71259 |
22 | Texas | 0.55 | 0.37 | 0.707806 |
23 | SanJoseSt. | 0.49 | 0.33 | 0.707212 |
24 | Nebraska | 0.52 | 0.36 | 0.691556 |
25 | Michigan | 0.51 | 0.29 | 0.690715 |
top 6!
-
and finally: still tops in the league!
ORCHID Rank | Team | Effective Off | Effective Def |
5 | KansasSt. | 0.63 | 0.29 |
14 | Oklahoma | 0.55 | 0.31 |
21 | Texas | 0.55 | 0.37 |
26 | OklahomaSt. | 0.58 | 0.29 |
48 | TCU | 0.41 | 0.35 |
51 | TexasTech | 0.47 | 0.44 |
58 | Baylor | 0.53 | 0.44 |
59 | IowaSt. | 0.34 | 0.26 |
65 | WestVirginia | 0.5 | 0.54 |
117 | Kansas | 0.26 | 0.47 |
-
(https://goemaw.com/forum/proxy.php?request=http%3A%2F%2Ffc07.deviantart.net%2Ffs71%2Ff%2F2010%2F224%2Fb%2Fc%2FTay___Yeah_GIF_by_Fairy_T_ale.gif&hash=3921396d9dd97a31e1437d1a4e1eab63f68498c7)
-
Not bad actually!
-
Is there anyway to account for recent trends? I'd like to look at our last 3 games compared to Texas' last 3 games. And by that I mean I'd be terrified to.