goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on November 11, 2012, 10:48:12 AM
-
| Team | Effective Off | Effective Def | Power % |
1 | KansasSt. | 0.67 | 0.26 | 1. |
2 | Oregon | 0.65 | 0.31 | 0.97 |
3 | FloridaSt. | 0.64 | 0.21 | 0.94 |
4 | Alabama | 0.59 | 0.17 | 0.94 |
5 | NotreDame | 0.4 | 0.18 | 0.92 |
6 | OhioSt. | 0.56 | 0.34 | 0.91 |
7 | Georgia | 0.55 | 0.29 | 0.86 |
8 | Florida | 0.44 | 0.18 | 0.86 |
9 | NorthernIll. | 0.48 | 0.24 | 0.86 |
10 | Clemson | 0.53 | 0.34 | 0.84 |
11 | Rutgers | 0.4 | 0.24 | 0.82 |
12 | KentSt. | 0.51 | 0.4 | 0.8 |
13 | Oklahoma | 0.55 | 0.29 | 0.8 |
14 | LouisianaTech | 0.54 | 0.45 | 0.79 |
15 | TexasA&M | 0.51 | 0.26 | 0.79 |
16 | UtahSt. | 0.45 | 0.22 | 0.78 |
17 | SouthCarolina | 0.51 | 0.28 | 0.78 |
18 | Louisville | 0.44 | 0.38 | 0.78 |
19 | LSU | 0.46 | 0.26 | 0.77 |
20 | Cincinnati | 0.49 | 0.29 | 0.77 |
21 | UCF | 0.53 | 0.33 | 0.77 |
22 | Stanford | 0.43 | 0.23 | 0.77 |
23 | BoiseSt. | 0.42 | 0.24 | 0.76 |
24 | Texas | 0.55 | 0.38 | 0.76 |
25 | Nebraska | 0.53 | 0.36 | 0.75 |
THATS RIGHT BABY! NUMBER ONE! WHOOOOOOOOOOOOOO!
-
:excited:
-
And CHIRP (this one puts more emphasis on defense)
| Team | Effective Off | Effective Def | CHIRP Power % |
1 | KansasSt. | 0.67 | 0.26 | 0.989528 |
2 | NotreDame | 0.4 | 0.18 | 0.978895 |
3 | Oregon | 0.65 | 0.31 | 0.972286 |
4 | OhioSt. | 0.56 | 0.34 | 0.916653 |
5 | Alabama | 0.59 | 0.17 | 0.914142 |
6 | FloridaSt. | 0.64 | 0.21 | 0.911963 |
7 | Florida | 0.44 | 0.18 | 0.903212 |
8 | NorthernIll. | 0.48 | 0.24 | 0.882133 |
9 | Georgia | 0.55 | 0.29 | 0.872536 |
10 | Rutgers | 0.4 | 0.24 | 0.837563 |
11 | Clemson | 0.53 | 0.34 | 0.81075 |
12 | UtahSt. | 0.45 | 0.22 | 0.802224 |
13 | TexasA&M | 0.51 | 0.26 | 0.79555 |
14 | Oklahoma | 0.55 | 0.29 | 0.789203 |
15 | Stanford | 0.43 | 0.23 | 0.786205 |
16 | SouthCarolina | 0.51 | 0.28 | 0.780246 |
17 | LSU | 0.46 | 0.26 | 0.772767 |
18 | BoiseSt. | 0.42 | 0.24 | 0.76971 |
19 | Cincinnati | 0.49 | 0.29 | 0.758894 |
20 | UCF | 0.53 | 0.33 | 0.740254 |
21 | OklahomaSt. | 0.55 | 0.29 | 0.705869 |
22 | Nebraska | 0.53 | 0.36 | 0.698455 |
23 | Texas | 0.55 | 0.38 | 0.68862 |
24 | SouthernCalifornia | 0.55 | 0.32 | 0.681019 |
25 | SanJoseSt. | 0.5 | 0.35 | 0.680671 |
UNANIMOUS NUMBER 1!
:lynchmob:
-
About time Chirp!
-
(https://goemaw.com/forum/proxy.php?request=http%3A%2F%2Fstatic.123teachme.com%2Fhq_images%2Fn%2F1.jpg&hash=2aa1eb071ae16a18da395f2a2f7410cc80d79166)
-
BIG 12 ORCHID RANKS:
ORCHID Rank | Team | Effective Off | Effective Def |
1 | KansasSt. | 0.67 | 0.26 |
13 | Oklahoma | 0.55 | 0.29 |
24 | Texas | 0.55 | 0.38 |
30 | OklahomaSt. | 0.55 | 0.29 |
41 | TexasTech | 0.49 | 0.4 |
51 | TCU | 0.41 | 0.35 |
59 | WestVirginia | 0.49 | 0.54 |
64 | IowaSt. | 0.32 | 0.25 |
66 | Baylor | 0.51 | 0.47 |
114 | Kansas | 0.25 | 0.45 |
The Big 12 has slipped a bit.
-
THAT'S WHAT I'M TALKING ABOUT ORCHID!!!!
Comes through in the clutch. This ranking system is good, and it knows it. Kind of a hot head at times, but has the chops to back it up.
-
So with Oregon at #2 and #3 plus their human vote help they will be number #1 or am I missing something.
-
Finally Chings gets his stats straight