goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 14, 2012, 12:32:54 PM
-
ORCHID:
| Team | Effective Off | Effective Def | Power % |
1 | Alabama | 0.63 | 0.14 | 1. |
2 | KansasSt. | 0.67 | 0.28 | 0.95 |
3 | Oregon | 0.61 | 0.29 | 0.91 |
4 | FloridaSt. | 0.68 | 0.2 | 0.91 |
5 | Florida | 0.45 | 0.17 | 0.89 |
6 | NotreDame | 0.41 | 0.15 | 0.89 |
7 | Cincinnati | 0.52 | 0.26 | 0.88 |
8 | OhioSt. | 0.57 | 0.33 | 0.87 |
9 | SouthCarolina | 0.53 | 0.2 | 0.83 |
10 | MississippiSt. | 0.48 | 0.31 | 0.83 |
11 | Oklahoma | 0.56 | 0.26 | 0.82 |
12 | TexasA&M | 0.51 | 0.23 | 0.8 |
13 | Rutgers | 0.36 | 0.25 | 0.8 |
14 | ArizonaSt. | 0.52 | 0.25 | 0.8 |
15 | Ohio | 0.43 | 0.35 | 0.79 |
16 | Georgia | 0.61 | 0.36 | 0.79 |
17 | TexasTech | 0.5 | 0.27 | 0.78 |
18 | OregonSt. | 0.32 | 0.25 | 0.78 |
19 | LSU | 0.48 | 0.27 | 0.76 |
20 | Louisville | 0.39 | 0.35 | 0.76 |
21 | SouthernCalifornia | 0.49 | 0.3 | 0.75 |
22 | NorthernIll. | 0.47 | 0.3 | 0.75 |
23 | TCU | 0.45 | 0.28 | 0.74 |
24 | La.-Lafayette | 0.44 | 0.27 | 0.74 |
25 | LouisianaTech | 0.55 | 0.4 | 0.73 |
-
:cool: :cool: :cool: :cool: :cool: :cool: :cool:
-
CHIRP:
| Team | Effective Off | Effective Def | CHIRP Power % |
1 | Alabama | 0.63 | 0.14 | 0.998511 |
2 | NotreDame | 0.41 | 0.15 | 0.987266 |
3 | Florida | 0.45 | 0.17 | 0.985399 |
4 | KansasSt. | 0.67 | 0.28 | 0.977579 |
5 | Oregon | 0.61 | 0.29 | 0.961481 |
6 | Cincinnati | 0.52 | 0.26 | 0.952534 |
7 | OhioSt. | 0.57 | 0.33 | 0.914102 |
8 | FloridaSt. | 0.68 | 0.2 | 0.911675 |
9 | SouthCarolina | 0.53 | 0.2 | 0.902134 |
10 | TexasA&M | 0.51 | 0.23 | 0.885765 |
11 | Oklahoma | 0.56 | 0.26 | 0.881767 |
12 | ArizonaSt. | 0.52 | 0.25 | 0.87631 |
13 | MississippiSt. | 0.48 | 0.31 | 0.868954 |
14 | TexasTech | 0.5 | 0.27 | 0.851664 |
15 | LSU | 0.48 | 0.27 | 0.840068 |
16 | Rutgers | 0.36 | 0.25 | 0.828884 |
17 | Georgia | 0.61 | 0.36 | 0.824022 |
18 | SouthernCalifornia | 0.49 | 0.3 | 0.809769 |
19 | La.-Lafayette | 0.44 | 0.27 | 0.808828 |
20 | TCU | 0.45 | 0.28 | 0.802906 |
21 | NorthCarolina | 0.52 | 0.24 | 0.799289 |
22 | NorthernIll. | 0.47 | 0.3 | 0.791295 |
23 | BoiseSt. | 0.37 | 0.24 | 0.783462 |
24 | Michigan | 0.53 | 0.27 | 0.782074 |
25 | OklahomaSt. | 0.56 | 0.29 | 0.778511 |
-
ORCHID RULEZ
-
I thought you said we were going to take a beatings in these rankings this week?
-
Your Chirp is broken
-
I thought you said we were going to take a beatings in these rankings this week?
I though so too, but other teams played poorly as well. :ksu:
-
Wow, I am surprised WVU didn't even make the top 25. Can you tell us what their numbers are?
-
30 WestVirginia 0.55 0.46
-
WE ARE GOING TO KILL THEM!!!!
-
WE ARE GOING TO KILL THEM!!!!
full blown ass beating, I predict 100-0 cats.
-
Great stuff as always chings. I knew having a smart guy posting here was going to pay off.
-
These do or do not incorporate SOS? I seem to remember that they did starting with week 4 or so, but I am unclear & too lazy to look back through posts
-
CHIRP seems like the pud loser friend of ORCHID who's a complete stud
-
CHIRP is basically a 19inch black and white tv and i'm amazed that people still realize it exists more/less talk about it.
-
CHIRP = Completely Horrible & Is Really Poor. Just like West Virginia fans. See what I did there? :excited:
-
Orchid is so hot this year.