goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on September 16, 2012, 02:10:08 PM
-
| Team | Effective Off | Effective Def | Delta |
1 | FloridaSt. ** | 0.88 | 0.15 | 0.73 |
2 | Alabama | 0.68 | 0.06 | 0.61 |
3 | TCU | 0.6 | 0.16 | 0.44 |
4 | OklahomaSt. ** | 0.7 | 0.27 | 0.44 |
5 | LSU | 0.67 | 0.24 | 0.42 |
6 | KansasSt. | 0.68 | 0.28 | 0.4 |
7 | Texas | 0.63 | 0.25 | 0.37 |
8 | Georgia | 0.66 | 0.28 | 0.37 |
9 | SouthCarolina | 0.55 | 0.2 | 0.36 |
10 | ArizonaSt. | 0.6 | 0.24 | 0.36 |
11 | WestVirginia | 0.66 | 0.34 | 0.32 |
12 | Stanford | 0.49 | 0.17 | 0.32 |
13 | Baylor | 0.69 | 0.37 | 0.32 |
14 | Oklahoma | 0.58 | 0.29 | 0.29 |
15 | SouthernCalifornia | 0.52 | 0.26 | 0.26 |
16 | OhioSt. | 0.51 | 0.25 | 0.26 |
17 | MississippiSt. | 0.54 | 0.28 | 0.26 |
18 | TexasTech | 0.54 | 0.29 | 0.24 |
19 | FresnoSt. | 0.57 | 0.33 | 0.24 |
20 | Arizona | 0.46 | 0.23 | 0.24 |
21 | NorthCarolina | 0.55 | 0.32 | 0.22 |
22 | Vanderbilt | 0.44 | 0.23 | 0.21 |
23 | Oregon | 0.57 | 0.35 | 0.21 |
24 | Michigan | 0.58 | 0.38 | 0.21 |
25 | GeorgiaTech | 0.44 | 0.23 | 0.21 |
The ** indicates they are falsely inflated due to extraordinary weak schedule so far. In a few weeks this can be corrected in a systematic manner.
-
I don't understand it. But I like it! :thumbs:
-
Have yet to come across a more accurate ranking system.