goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: john "teach me how to" dougie on November 13, 2011, 12:20:56 PM
-
Team (No. 1 votes) Record Points Pvs.
1. LSU (60) 10-0 1,500 1
2. Oklahoma St. 10-0 1,432 2
3. Alabama 9-1 1,380 4
4. Oregon 9-1 1,326 6
5. Oklahoma 8-1 1,230 7
6. Arkansas 9-1 1,217 8
7. Clemson 9-1 1,075 9
8. Stanford 9-1 1,071 3
9. Virginia Tech 9-1 1,000 10
10. Boise St. 8-1 880 5
11. Houston 10-0 867 11
12. Michigan St. 8-2 767 13
13. Georgia 8-2 756 14
14. South Carolina 8-2 706 15
15. Wisconsin 8-2 676 16
16. Kansas St. 8-2 629 17
17. Nebraska 8-2 583 19
18. Southern Cal 8-2 564 18
19. TCU 8-2 402 NR
20. Michigan 8-2 381 22
21. Penn St. 8-2 320 12
22. Southern Miss. 9-1 250 25
23. Florida St. 7-3 107 NR
24. Notre Dame 7-3 93 NR
25. Baylor 6-3 68 NR
Others receiving votes: Georgia Tech 66, West Virginia 47, Virginia 26, Cincinnati 24, Tulsa 22, Texas 11, Auburn 10, Arizona St. 7, Washington 6, Georgia Southern 1
-
Link or GTFO.
-
Link or GTFO.
No link, I just made it up to eff with you.
-
http://espn.go.com/blog/big12/post/_/id/38915/big-12-in-the-polls-week-12
-
Link or GTFO.
No link, I just made it up to eff with you.
:lol:
-
http://hamptonroads.com/2011/11/virginia-tech-notch-9th-ap-college-football-poll (http://hamptonroads.com/2011/11/virginia-tech-notch-9th-ap-college-football-poll)
-
Others receiving votes: Cincinnati 84, Baylor 56, Texas 27, Virginia 24, Rutgers 15, Tulsa 10, Texas A&M 5, Missouri 5, Arkansas State 5, Brigham Young 4, NORIL 2, Arizona State 2, Utah 2,
WTF is a noril? Sounds like some type of STD "Yeah dude I got noril from this one chick"; "ahhh dude that sucks"
-
NORthern ILlinois
-
We're one of the top ranked 2-loss teams, that's pretty fair, isn't it? :dunno:
Either Wisconsin or Michigan State will drop after the Big 10 championship game. Georgia or South Carolina will likely lose in the SEC championship game to LSU. So we could probably finish in the top 15 if we win out.
-
NORthern ILlinois
Thanks
-
In two weeks, Clemson plays South Carolina and Georgia plays Georgia Tech.
-
Hopefully there are a lot of intra top 10 bowl match ups, would be phenomenal to have a top 10 program again
-
We're one of the top ranked 2-loss teams, that's pretty fair, isn't it? :dunno:
Either Wisconsin or Michigan State will drop after the Big 10 championship game. Georgia or South Carolina will likely lose in the SEC championship game to LSU. So we could probably finish in the top 15 if we win out.
Agree, our ranking is fair.
-
Thought they just went by NIU? :ck:
-
We jumped 5 spots to 17 in the one that counts, so we should see a little bump in the BCS poll.
Coaches Poll week 12
1 LSU (59) 10-0 1475
2 Oklahoma State 10-0 1410
3 Alabama 9-1 1340
4 Oregon 9-1 1300
5 Oklahoma 8-1 1228
6 Arkansas 9-1 1170
7 Virginia Tech 9-1 1045
8 Clemson 9-1 1042
9 Stanford 9-1 1024
10 Houston 10-0 927
11 Boise State 8-1 831
12 Michigan State 8-2 791
13 Wisconsin 8-2 745
14 South Carolina 8-2 727
15 Georgia 8-2 698
16 Nebraska 8-2 615
17 Kansas State 8-2 501
18 Michigan 8-2 477
19 TCU 8-2 392
20 Southern Miss 9-1 386
21 Penn State 8-2 361
22 Florida State 7-3 189
23 Georgia Tech 7-3 87
23 West Virginia 7-3 87
25 Notre Dame 7-3 86
-
PROJECTED BCS standings:
http://www.cbssports.com/collegefootball/rankings/bcs (http://www.cbssports.com/collegefootball/rankings/bcs)
BCS Rank Team BCS Avg Harris Votes Harris Pct Coaches Votes Coaches Pct Sagarin Colley Anderson-Hester Billingley Massey Wolfe CPU Avg
1 LSU 0.9931 2873 0.9993 1475 1 1 2 2 1 2 1 1.5
2 Oklahoma State 0.9563 2682 0.9329 1410 0.9559 2 1 1 2 1 2 1.5
3 Alabama 0.9124 2641 0.9186 1340 0.9085 3 4 3 4 3 3 3.25
4 Oregon 0.8611 2507 0.872 1300 0.8814 4 5 6 3 7 6 5.25
5 Oklahoma 0.8373 2442 0.8494 1228 0.8325 6 3 5 6 5 5 5.25
6 Arkansas 0.8132 2318 0.8063 1170 0.7932 5 7 4 8 4 4 5
7 Clemson 0.7018 2096 0.729 1042 0.7064 11 9 13 9 8 7 9.25
8 Virginia Tech 0.6664 2015 0.7009 1045 0.7085 18 10 12 11 10 12 11.25
9 Stanford 0.6649 1956 0.6803 1024 0.6942 10 12 7 5 14 13 10.5
10 Boise State 0.6143 1752 0.6094 831 0.5634 14 8 9 7 12 8 9.25
11 Houston 0.5968 1759 0.6118 927 0.6285 19 13 8 16 11 9 12.25
12 South Carolina 0.5163 1225 0.4261 727 0.4929 8 11 10 13 9 11 10.25
13 Kansas State 0.4633 978 0.3402 501 0.3397 7 6 11 10 6 10 8.25
14 Georgia 0.4493 1250 0.4348 698 0.4732 16 16 14 17 13 14 15
15 Michigan State 0.4388 1438 0.5002 791 0.5363 21 19 18 12 24 18 19
16 Nebraska 0.3584 1174 0.4083 615 0.4169 22 18 17 14 23 22 19.75
17 Wisconsin 0.3453 1411 0.4908 745 0.5051 30 25 24 18 34 25 26
18 Southern Mississippi 0.2901 686 0.2386 386 0.2617 28 15 16 19 17 15 16.75
19 Michigan 0.2823 988 0.3437 477 0.3234 26 14 15 22 25 24 21.5
20 TCU 0.2672 793 0.2758 392 0.2658 20 20 23 15 22 16 19.5
21 Penn State 0.235 662 0.2303 361 0.2447 24 17 19 21 20 21 20.25
22 Baylor 0.1096 89 0.031 56 0.038 9 22 21 23 16 19 19.5
23 Texas 0.0958 55 0.0191 27 0.0183 13 21 20 26 15 23 19.75
24 Florida State 0.0877 388 0.135 189 0.1281 38 34 40 36 44 44 39.5
25 Notre Dame 0.0845 360 0.1252 86 0.0583 32 23 22 20 31 33 27
26 West Virginia 0.0746 474 0.1649 87 0.059 37 28 28 40 40 43 36.25
27 Tulsa 0.049 1 0.0003 10 0.0068 23 24 25 31 18 17 22.5
28 Auburn 0.0483 14 0.0049 0 0 15 27 27 25 19 20 22.75
29 Georgia Tech 0.0324 110 0.0383 87 0.059 33 31 26 27 30 27 28.75
30 Cincinnati 0.0255 56 0.0195 84 0.0569 36 29 38 30 29 30 31.25
-
Hopefully there are a lot of intra top 10 bowl match ups, would be phenomenal to have a top 10 program again
Fiesta Bowl was there tonight
If OU loses to an undefeated OSU we will leapfrog them in the BCS and will be in AZ. Fiesta people were flat gushing after the game.
:sdeek:
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
but we got reamed at home by one of them. The other two loss teams are similar in that they've lost to good teams.
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
we can rise above this 9-16 mess by winning out.
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
but we got reamed at home by one of them. The other two loss teams are similar in that they've lost to good teams.
No. Try again. Georgia is the only team with 2 good losses ahead of KSU.
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
but we got reamed at home by one of them. The other two loss teams are similar in that they've lost to good teams.
Northwestern is NOT a "good team." Come on, coaches.
-
No. Our rankings in both polls are bullshit. We've lost to two top 5 teams.
but we got reamed at home by one of them. The other two loss teams are similar in that they've lost to good teams.
Northwestern is NOT a "good team." Come on, coaches.
Yeah, I'd put Nebraska around 21 or 22.
-
Oh man, this season couldn't set up any better for leading into next year. Pre-season No. 13 :driving:
-
Really, really hope Malone decides to come back next year. Losing both corners and a safety would suck.
-
If it were anyone but Hartman, I'd agree.
-
Oregon in the top 5.
:love:
-
Oregon in the top 5.
:love:
It's cute that all the KU fans I know pick another school to follow during football season.
-
Most of the KU fans I know either pretend football season doesn't exist or avoid eye contact with me during football season.
-
Most of the KU fans I know either pretend football season doesn't exist or avoid eye contact with me during football season.
So true where I work. :thumbsup: