goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on October 02, 2011, 05:08:27 PM
-
Rank | Team | Off Power | Def Power | Power Surplus | Power win% |
1 | Wisconsin | 46.8. | 13.0. | 33.8. | 1.00. |
2 | Michigan | 46.0. | 12.8. | 33.2. | 0.991. |
3 | Stanford | 46.8. | 16.5. | 30.3. | 0.947. |
4 | Alabama | 39.2. | 10.2. | 28.9. | 0.926. |
5 | Georgia Tech | 48.7. | 23.7. | 25.0. | 0.866. |
6 | Oregon | 57.2. | 26.9. | 30.3. | 0.863. |
7 | LSU | 37.2. | 13.1. | 24.1. | 0.853. |
8 | Oklahoma | 31.2. | 14.5. | 16.7. | 0.739. |
9 | Cincinnati | 40.8. | 20.0. | 20.8. | 0.718. |
10 | Texas | 31.5. | 17.2. | 14.3. | 0.703. |
11 | Illinois | 31.7. | 17.7. | 13.9. | 0.697. |
12 | Boise State | 32.2. | 18.5. | 13.6. | 0.693. |
13 | Oklahoma State | 38.6. | 25.3. | 13.3. | 0.687. |
14 | Florida | 34.3. | 17.0. | 17.3. | 0.665. |
15 | Clemson | 33.5. | 21.7. | 11.8. | 0.664. |
16 | Nebraska | 38.3. | 23.1. | 15.2. | 0.632. |
17 | Houston | 38.3. | 30.5. | 7.81. | 0.604. |
18 | Arkansas | 36.7. | 24.4. | 12.3. | 0.588. |
19 | North Carolina | 34.0. | 22.0. | 12.0. | 0.584. |
20 | Virginia Tech | 27.8. | 16.4. | 11.5. | 0.576. |
21 | South Carolina | 34.2. | 23.6. | 10.7. | 0.564. |
22 | Washington | 36.3. | 25.7. | 10.7. | 0.564. |
23 | Texas Tech | 31.9. | 26.8. | 5.16. | 0.563. |
24 | Arizona State | 33.2. | 22.7. | 10.5. | 0.561. |
25 | West Virginia | 33.9. | 23.6. | 10.3. | 0.559. |
26 | Baylor | 41.8. | 31.5. | 10.2. | 0.557. |
29 | Kansas State | 22.5. | 18.2. | 4.22. | 0.549. |
44 | Texas A&M | 30.4. | 20.9. | 9.50. | 0.463. |
52 | Missouri | 30.9. | 25.3. | 5.64. | 0.404. |
71 | Iowa State | 21.9. | 31.4. | -9.50. | 0.256. |
88 | Kansas | 30.1. | 42.7. | -12.7. | 0.124. |
Moving on up! :ksu:
-
Score for next Saturday?
-
sorry bro, but that is saved for Premiere Members until Thurs night. I can give you a hint though, it's gonna be a close one!
-
sorry bro, but that is saved for Premiere Members until Thurs night. I can give you a hint though, it's gonna be a close one!
Chings, pls respond to my question on the premium board. Thanks.
-
23 Texas Tech 31.9. 26.8. 5.16. 0.563.
29 Kansas State 22.5. 18.2. 4.22. 0.549.
52 Missouri 30.9. 25.3. 5.64. 0.404.
Oh man. Looks like more close 4th quarter battles for us. Hope the team can capitalize off of their possessions better this weekend. :thumbs:
-
Looks like it's the Chingdex curse for us this week.
-
Score for next Saturday?
31-24
EMAW are the winners.
-
Score for next Saturday?
31-24
EMAW are the winners.
Thank you, Dlew12. Look at you, being a true EMAW and posting on the public forum.