goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Football => Topic started by: CHONGS on September 25, 2011, 12:41:59 PM
-
Rank | Team | Adjusted Off Eff | Adjusted Def Eff | Adj OE-DE | win% |
1 | Alabama | 0.573222 | 0.167285 | 0.405938 | 1. |
2 | Stanford | 0.611424 | 0.206017 | 0.405407 | 0.999439 |
3 | Wisconsin | 0.604666 | 0.200562 | 0.404104 | 0.998062 |
4 | Michigan | 0.599798 | 0.22937 | 0.370428 | 0.962474 |
5 | LSU | 0.537947 | 0.185555 | 0.352392 | 0.943414 |
6 | Florida | 0.55354 | 0.219214 | 0.334326 | 0.924322 |
7 | Georgia Tech | 0.699274 | 0.373264 | 0.32601 | 0.915534 |
8 | Oregon | 0.650953 | 0.327193 | 0.32376 | 0.829823 |
9 | Nebraska | 0.563026 | 0.319108 | 0.243918 | 0.828781 |
10 | Baylor | 0.649037 | 0.429346 | 0.21969 | 0.803178 |
11 | South Florida | 0.483975 | 0.272323 | 0.211652 | 0.794683 |
12 | Illinois | 0.429649 | 0.218684 | 0.210965 | 0.793957 |
13 | Cincinnati | 0.635879 | 0.351103 | 0.284775 | 0.788625 |
14 | Virginia Tech | 0.420734 | 0.222166 | 0.198568 | 0.780856 |
15 | Oklahoma State | 0.524115 | 0.36184 | 0.162274 | 0.742501 |
16 | Temple | 0.437055 | 0.197512 | 0.239543 | 0.740824 |
17 | South Carolina | 0.54619 | 0.386614 | 0.159576 | 0.73965 |
18 | TCU | 0.587887 | 0.353313 | 0.234574 | 0.735573 |
19 | North Carolina | 0.497641 | 0.287537 | 0.210104 | 0.709714 |
20 | Texas A&M | 0.458922 | 0.251561 | 0.20736 | 0.706814 |
21 | Boise State | 0.429055 | 0.303161 | 0.125894 | 0.704056 |
22 | Texas Tech | 0.479936 | 0.367554 | 0.112381 | 0.689776 |
23 | Oklahoma | 0.394667 | 0.289022 | 0.105645 | 0.682657 |
24 | Penn State | 0.387708 | 0.214372 | 0.173336 | 0.670858 |
25 | Texas | 0.403272 | 0.316777 | 0.0864951 | 0.66242 |
43 | Kansas State | 0.26336 | 0.269599 | -0.00623842 | 0.564421 |
54 | Missouri | 0.445079 | 0.34333 | 0.101749 | 0.511873 |
60 | Iowa State | 0.311498 | 0.406799 | -0.0953012 | 0.470301 |
98 | Kansas | 0.391248 | 0.674254 | -0.283006 | 0.188605 |
-
What 2 teams did KU jump?
-
omg illinois in the top20. surprise, surfuckingprise. what an absolute joke. :flush:
-
What 2 teams did KU jump?
There is a lot of shuffle at the bottom, but most notably Minnesota and Indiana.
-
omg illinois in the top20. surprise, surfuckingprise. what an absolute joke. :flush:
Zook's got something cooking
-
omg illinois in the top20. surprise, surfuckingprise. what an absolute joke. :flush:
Zook's got something cooking
and you no doubt are close enough to the kitchen that you can smell it and it has affected this cute little list that you make up every week. like i said. what a joke. :flush:
-
omg illinois in the top20. surprise, surfuckingprise. what an absolute joke. :flush:
Zook's got something cooking
and you no doubt are close enough to the kitchen that you can smell it and it has affected this cute little list that you make up every week. like i said. what a joke. :flush:
:sdeek:
-
omg illinois in the top20. surprise, surfuckingprise. what an absolute joke. :flush:
Zook's got something cooking
and you no doubt are close enough to the kitchen that you can smell it and it has affected this cute little list that you make up every week. like i said. what a joke. :flush:
smells good :lick:
-
LET'S
-
GET
-
HIM
-
!!!1111!!!!!!1111111!
:chainsaw:
-
wow. shocker. the chingdex has sold out. :flush:
-
OH eff YOU CHINGON YOU STUPID crap!
-
Why did you pick Cinci higher than Oklahoma State?
-
WE rough ridin' BEAT rough ridin' MIAMI!
you know-nothing shithead,,,, squawk.
-
Why did you pick Cinci higher than Oklahoma State?
and you no doubt are close enough to the kitchen that you can smell it and it has affected this cute little list that you make up every week. like i said. what a joke. :flush:
-
LOL at Temple. Just LOL.