| OE (points/play) | DE | OE/DE |
Texas Tech* | 0.714 | 0.141 | 5.06 |
Texas A&M | 0.708 | 0.179 | 3.96 |
Oklahoma | 0.470 | 0.219 | 2.15 |
Texas | 0.364 | 0.207 | 1.76 |
Oklahoma State | 0.570 | 0.327 | 1.74 |
Baylor | 0.758 | 0.615 | 1.23 |
Kansas* | 0.561 | 0.482 | 1.16 |
Missouri | 0.370 | 0.352 | 1.05 |
Kansas State* | 0.130 | 0.132 | 0.985 |
Iowa State* | 0.379 | 0.411 | 0.922 |
It's too early to take into account strength of schedule, so take the above with a pinch of salt.
how long will we tolerate this rough ridin' tuberville homer ranking our wild wild cats?! :shakesfist:hopefully just last week..
how long will we tolerate this rough ridin' tuberville homer ranking our wild wild cats?! :shakesfist: