goemaw.com
TITLETOWN - A Decade Long Celebration Of The Greatest Achievement In College Athletics History => Kansas State Basketball is hard => Topic started by: wildcatnation7 on April 05, 2011, 09:35:39 PM
-
i swear i checked the roster like 2 days ago, and it said he was playing.. now hes not even on the roster??? http://www.portsmouthinvitational.com/rosters2.php
WTF BRO.
-
portsmouth invitational should be renamed youdontstandachanceofmakingittotheleague invitational. jake not playing is a good sign.
-
portsmouth invitational should be renamed youdontstandachanceofmakingittotheleague invitational. jake not playing is a good sign.
Poor :ck:
Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Tisdale, Mike Illinois C 7' 1" 250 10 6.5 1.3 0.4 1.6 50.6 40.4 80
5 Bose, Anatoly Nicholls State F 6' 6" 200 22.1 5.9 2.2 1.4 0.2 34.9 32.5 79.3
15 Bryan-Amaning, Matthew Washington F 6' 9" 240 15.3 8 0.7 1.1 1.5 44.5 34.9 71.9
20 Kelly, Curtis Kansas State F 6' 8" 239 10.5 5.5 1.6 0.8 1.3 53.2 100 53.5
1 Anderson, Kevin Richmond G 6' 0" 175 15.7 2.7 3.5 1.7 0.1 44.5 45.4 68.3
Long, Cam George Mason G 6' 4" 187 15.1 4.7 2.9 1.4 0.2 47.9 43.2 75.2
3 Stitt, Demontez Clemson G 6' 2" 180 14.5 4.3 3.3 1.4 0.4 43.3 34.6 73.2
12 Wanamaker, Brad Pittsburgh G 6' 4" 210 11.8 5.2 5.1 1.5 0.4 45.5 33.3 75.3
-
Someone mentioned he pulled out. Several other players did too.
-
portsmouth invitational should be renamed youdontstandachanceofmakingittotheleague invitational. jake not playing is a good sign.
Poor :ck:
Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Tisdale, Mike Illinois C 7' 1" 250 10 6.5 1.3 0.4 1.6 50.6 40.4 80
5 Bose, Anatoly Nicholls State F 6' 6" 200 22.1 5.9 2.2 1.4 0.2 34.9 32.5 79.3
15 Bryan-Amaning, Matthew Washington F 6' 9" 240 15.3 8 0.7 1.1 1.5 44.5 34.9 71.9
20 Kelly, Curtis Kansas State F 6' 8" 239 10.5 5.5 1.6 0.8 1.3 53.2 100 53.5
1 Anderson, Kevin Richmond G 6' 0" 175 15.7 2.7 3.5 1.7 0.1 44.5 45.4 68.3
Long, Cam George Mason G 6' 4" 187 15.1 4.7 2.9 1.4 0.2 47.9 43.2 75.2
3 Stitt, Demontez Clemson G 6' 2" 180 14.5 4.3 3.3 1.4 0.4 43.3 34.6 73.2
12 Wanamaker, Brad Pittsburgh G 6' 4" 210 11.8 5.2 5.1 1.5 0.4 45.5 33.3 75.3
Stacked? :dunno:
Mike Duman
Coaches : Max Gillespie & Jerry Hasty
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 McGhee, Gary Pittsburgh C 6' 11" 250 6.9 7.7 0.3 0.3 1.3 56.5 0 48.9
3 Holiday, Justin Washington F 6' 6" 185 10.5 5.2 2.1 1.2 0.8 46.5 35.9 77.2
12 Johnson, Delvon Arkansas F 6' 9" 220 9.6 7.2 0.8 0.6 2.9 54.4 0 59.5
10 Johnson, Gary Texas F 6' 6" 238 11.5 6.8 1.3 0.4 0.3 46.6 15 65.5
1 Delaney, Malcolm Virginia Tech G 6' 3" 190 18.7 3.5 4 1.6 0.2 42 40.8 85
4 Gray, Steven Gonzaga G 6' 5" 205 13.9 3.9 4 1.7 0.1 41 37.2 75.9
2 Summers, Durrell Michigan State G 6' 5" 205 11.6 4.2 0.6 0.6 0.2 38.8 35.6 68.8
0 Wright, Chris Georgetown G 6' 1" 209 12.9 2.9 5.3 1.4 0.1 41.1 33.3 78.3
-
portsmouth invitational should be renamed youdontstandachanceofmakingittotheleague invitational. jake not playing is a good sign.
Poor :ck:
Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Tisdale, Mike Illinois C 7' 1" 250 10 6.5 1.3 0.4 1.6 50.6 40.4 80
5 Bose, Anatoly Nicholls State F 6' 6" 200 22.1 5.9 2.2 1.4 0.2 34.9 32.5 79.3
15 Bryan-Amaning, Matthew Washington F 6' 9" 240 15.3 8 0.7 1.1 1.5 44.5 34.9 71.9
20 Kelly, Curtis Kansas State F 6' 8" 239 10.5 5.5 1.6 0.8 1.3 53.2 100 53.5
1 Anderson, Kevin Richmond G 6' 0" 175 15.7 2.7 3.5 1.7 0.1 44.5 45.4 68.3
Long, Cam George Mason G 6' 4" 187 15.1 4.7 2.9 1.4 0.2 47.9 43.2 75.2
3 Stitt, Demontez Clemson G 6' 2" 180 14.5 4.3 3.3 1.4 0.4 43.3 34.6 73.2
12 Wanamaker, Brad Pittsburgh G 6' 4" 210 11.8 5.2 5.1 1.5 0.4 45.5 33.3 75.3
Stacked? :dunno:
Mike Duman
Coaches : Max Gillespie & Jerry Hasty
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 McGhee, Gary Pittsburgh C 6' 11" 250 6.9 7.7 0.3 0.3 1.3 56.5 0 48.9
3 Holiday, Justin Washington F 6' 6" 185 10.5 5.2 2.1 1.2 0.8 46.5 35.9 77.2
12 Johnson, Delvon Arkansas F 6' 9" 220 9.6 7.2 0.8 0.6 2.9 54.4 0 59.5
10 Johnson, Gary Texas F 6' 6" 238 11.5 6.8 1.3 0.4 0.3 46.6 15 65.5
1 Delaney, Malcolm Virginia Tech G 6' 3" 190 18.7 3.5 4 1.6 0.2 42 40.8 85
4 Gray, Steven Gonzaga G 6' 5" 205 13.9 3.9 4 1.7 0.1 41 37.2 75.9
2 Summers, Durrell Michigan State G 6' 5" 205 11.6 4.2 0.6 0.6 0.2 38.8 35.6 68.8
0 Wright, Chris Georgetown G 6' 1" 209 12.9 2.9 5.3 1.4 0.1 41.1 33.3 78.3
There is no difference in the quality of those two teams
-
Someone mentioned he pulled out. Several other players did too.
Obviously Sherron didn't.
"Sherron had had two children by the time of his National Championship season: Sherron Jr. and Sherr'mari Marlon Collins (born April 6, 2007; mother is Re'Quiya Aguirre).[9] In 2006, he dealt with the death of his first born and the following year, he endured a sex scandal.[7]" - Wikipedia, the most reliable source on the interwebs.