Date: 14/08/25 - 04:40 AM   48060 Topics and 694399 Posts

Author Topic: FYI . . . Still 4th worst defense of BCS schools (nfm)  (Read 622 times)

October 22, 2008, 02:03:20 PM
Read 622 times

sonofdaxjones

  • All American

  • Offline
  • ******

  • 15644

October 22, 2008, 02:04:11 PM
Reply #1

SUPERKSUFAN

  • Senior Cub

  • Offline
  • *

  • 3860

October 22, 2008, 02:05:39 PM
Reply #2

Bookcat

  • Scout Team Wildcat

  • Offline
  • **

  • 6459
"You guys want answers that are conversations between John and I. I ain't worried about it. I'm living the dream.... When I start worrying about a contract, I'd be cheating the kids and not doing my job." - Frank Martin

October 22, 2008, 02:08:40 PM
Reply #3

Bookcat

  • Scout Team Wildcat

  • Offline
  • **

  • 6459
how are there 3 below us  :confused:

oh, that's right we bought out of Fresno St. and replaced it with Montana State.
"You guys want answers that are conversations between John and I. I ain't worried about it. I'm living the dream.... When I start worrying about a contract, I'd be cheating the kids and not doing my job." - Frank Martin

October 22, 2008, 02:09:27 PM
Reply #4

michigancat

  • All American

  • Offline
  • ******

  • 23713
  • Personal Text
    You can't be racist and like basketball.
Impressive that we're holding steady!

October 22, 2008, 02:10:10 PM
Reply #5

steve dave

  • Administrator
  • All American

  • Offline
  • ********

  • 23600
  • Personal Text
    Romantic Fist Attachment
Impressive that we're holding steady!

We've stopped the bleeding.  Time to make our move  8-)
<---------Click the ball

October 22, 2008, 04:21:13 PM
Reply #6

Bookcat

  • Scout Team Wildcat

  • Offline
  • **

  • 6459
Impressive that we're holding steady!

We've stopped the bleeding.  Time to make our move  8-)

vs. Oklahoma. LOLZ!


 :popcorn:
"You guys want answers that are conversations between John and I. I ain't worried about it. I'm living the dream.... When I start worrying about a contract, I'd be cheating the kids and not doing my job." - Frank Martin

October 22, 2008, 04:23:09 PM
Reply #7

pissclams

  • Administrator
  • All American

  • Offline
  • ********

  • 16026
  • Personal Text
    (worst non-premium poster at ksufans.com)
how do we compare to all time worst BCS defenses?  any stat guys be able to pull that up?


Cheesy Mustache QB might make an appearance.

New warning: Don't get in a fight with someone who doesn't even need to bother to buy ink.

October 22, 2008, 09:41:06 PM
Reply #8

Bookcat

  • Scout Team Wildcat

  • Offline
  • **

  • 6459
how do we compare to all time worst BCS defenses?  any stat guys be able to pull that up?

2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.
"You guys want answers that are conversations between John and I. I ain't worried about it. I'm living the dream.... When I start worrying about a contract, I'd be cheating the kids and not doing my job." - Frank Martin

October 22, 2008, 09:59:48 PM
Reply #9

hemmy

  • Scout Team Wildcat

  • Offline
  • **

  • 6020
  • Personal Text
    Anti-government
how do we compare to all time worst BCS defenses?  any stat guys be able to pull that up?

2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.

QFT

Code: [Select]
P A S S   E F F I C I E N C Y   D E F E N S E         Dec  5, 1999

                                        ATT    CMP     YDS   TD   INT     POINTS

    1 Kansas St. -------------------    315    118    1364    5    21      65.7 [00327]
    2 Nebraska ---------------------    388    165    2094   11    18      87.9 [00463]
    3 Marshall ---------------------    432    226    2308    8    24      92.2 [00388]
    4 Mississippi St. --------------    331    172    1712    7    15      93.3 [00430]
    5 Wisconsin --------------------    351    176    1994    8    16      96.3 [00796]
    6 Utah -------------------------    359    179    2113    7    16      96.8 [00732]
    7 Virginia Tech ----------------    344    166    1885   10    10      98.1 [00742]
    8 Minnesota --------------------    340    159    1921    9     8      98.3 [00428]
    9 Oregon St. -------------------    355    174    2104    8    13      98.9 [00528]
   10 East Caro. -------------------    389    200    2305   10    17     100.9 [00196]
   11 Miami (Fla.) -----------------    396    214    2307    8    17     101.1 [00415]
   12 Texas ------------------------    374    166    2353   11    10     101.6 [00703]
   13 New Mexico St. ---------------    344    156    2147   17    16     104.8 [00472]
   14 Texas A&M --------------------    363    203    2053   12    17     105.0 [00697]
   15 Florida St. ------------------    360    190    2264   13    22     105.3 [00234]
   16 Southern Miss. ---------------    351    186    2229    8    15     105.3 [00664]
   17 Clemson ----------------------    340    177    2225   10    19     105.6 [00147]
   18 Syracuse ---------------------    344    186    2029   10    12     106.2 [00688]
   19 LSU --------------------------    348    188    2167   11    17     107.0 [00365]
   20 Miami (Ohio) -----------------    353    170    2261   14    14     107.1 [00414]
   21 Boise St. --------------------    391    192    2567   13    14     108.1 [00066]
   22 Colorado ---------------------    316    155    1937   16    14     108.4 [00157]
   23 UNLV -------------------------    302    161    1878   10    11     109.2 [00465]
   24 Oklahoma St. -----------------    307    145    2031   14    13     109.4 [00521]
   25 Texas Tech -------------------    332    179    2142    8    11     109.4 [00700]

 :eek: :eek: :eek:
"Those who give up essential liberties for temporary safety, deserve neither liberty nor safety."

October 23, 2008, 12:16:01 AM
Reply #10

Bookcat

  • Scout Team Wildcat

  • Offline
  • **

  • 6459
geezus. we allowed fewer points in an entire season than we allow in two games.
"You guys want answers that are conversations between John and I. I ain't worried about it. I'm living the dream.... When I start worrying about a contract, I'd be cheating the kids and not doing my job." - Frank Martin

October 23, 2008, 12:23:23 AM
Reply #11

JR Ewing

  • Cub

  • Offline

  • 577
how do we compare to all time worst BCS defenses?  any stat guys be able to pull that up?

2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.

QFT

Code: [Select]
P A S S   E F F I C I E N C Y   D E F E N S E         Dec  5, 1999

                                        ATT    CMP     YDS   TD   INT     POINTS

    1 Kansas St. -------------------    315    118    1364    5    21      65.7 [00327]
    2 Nebraska ---------------------    388    165    2094   11    18      87.9 [00463]
    3 Marshall ---------------------    432    226    2308    8    24      92.2 [00388]
    4 Mississippi St. --------------    331    172    1712    7    15      93.3 [00430]
    5 Wisconsin --------------------    351    176    1994    8    16      96.3 [00796]
    6 Utah -------------------------    359    179    2113    7    16      96.8 [00732]
    7 Virginia Tech ----------------    344    166    1885   10    10      98.1 [00742]
    8 Minnesota --------------------    340    159    1921    9     8      98.3 [00428]
    9 Oregon St. -------------------    355    174    2104    8    13      98.9 [00528]
   10 East Caro. -------------------    389    200    2305   10    17     100.9 [00196]
   11 Miami (Fla.) -----------------    396    214    2307    8    17     101.1 [00415]
   12 Texas ------------------------    374    166    2353   11    10     101.6 [00703]
   13 New Mexico St. ---------------    344    156    2147   17    16     104.8 [00472]
   14 Texas A&M --------------------    363    203    2053   12    17     105.0 [00697]
   15 Florida St. ------------------    360    190    2264   13    22     105.3 [00234]
   16 Southern Miss. ---------------    351    186    2229    8    15     105.3 [00664]
   17 Clemson ----------------------    340    177    2225   10    19     105.6 [00147]
   18 Syracuse ---------------------    344    186    2029   10    12     106.2 [00688]
   19 LSU --------------------------    348    188    2167   11    17     107.0 [00365]
   20 Miami (Ohio) -----------------    353    170    2261   14    14     107.1 [00414]
   21 Boise St. --------------------    391    192    2567   13    14     108.1 [00066]
   22 Colorado ---------------------    316    155    1937   16    14     108.4 [00157]
   23 UNLV -------------------------    302    161    1878   10    11     109.2 [00465]
   24 Oklahoma St. -----------------    307    145    2031   14    13     109.4 [00521]
   25 Texas Tech -------------------    332    179    2142    8    11     109.4 [00700]

 :eek: :eek: :eek:

21 INTs!!!!!!!   :love: :love:
Once you get past the ethics, the rest is easy.

October 23, 2008, 01:01:15 AM
Reply #12

westcoast_ksufan

  • Cub

  • Offline

  • 183
how are there 3 below us  :confused:

Washington State is fracking worse than a high school defense. USC put 69 on them without using starters in the second half!!!