http://www.kansascity.com/news/breaking_news/story/248893.html
ah...Howard Richman/KC star or...
K-State official site:
http://www.kstatesports.com//pdf1/82290.pdfthose liars at the official site.
DEFENSE
LE 97 Mike Abana (6-5, 280, Jr.-JC)
96 Moses Manu (6-2, 260, Sr.-1L)
NT 99 Steven Cline (6-2, 296, Sr.-2L)
92 Brandon Balkcom (6-0, 266, Jr.-1L)
RE 95 Rob Jackson (6-4, 259, Sr-1L)
55 Vlad Faustin (6-2, 258, Jr.-1L)
SLB 98 Ian Campbell (6-4, 249, Jr.-2L)
10 Chris Patterson (6-2, 206, Jr.-JC)
MLB 51 Justin Roland (6-0, 245, Sr.-1L)
37 Marcus Perry (6-1, 230, Sr.-3L)
MLB 53 Reggie Walker (6-1, 231, Jr.-2L)
39 John Houlik (5-11, 217, So.-1L)
WLB 90 Eric Childs (6-3, 227, So.-1L)
43 Antwon Moore (5-10, 210, Jr.-1L)
CB
4 Joshua Moore (5-11, 187, So.-1L)3 Bryan Baldwin (5-10, 192, Sr.-2L)
SS 21 Gary Chandler (5-11, 190, Jr.-JC)
20 Courtney Herndon (5-11, 204, So.-1L)
FS 2 Marcus Watts (6-1, 189, Sr.-3L)
30 Chris Carney (6-1, 190, So.-1L)
CB 23 Ray Cheatham (6-0, 190, Jr.-1L)
22 Justin McKinney (5-9, 191, Sr.-2L)