From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
"Good" wins in bold.
Didn't he get a 17-win team in?
Yeah, and they didn't even really have any good wins. OSU maybe?
Tennessee Tech 11/23/2002 54 48 Home - 11981
Florida A&M 11/26/2002 80 53 Home - 10873
Dayton 11/30/2002 69 75 Away - 13409Valparaiso 12/02/2002 76 50 Home - 10338
Xavier 12/07/2002 44 50 Home - 13176La Salle 12/14/2002 65 62 Home - 10538
Oregon 12/17/2002 77 52 Neutral East Rutherford, NJ - 8867
Clemson 12/22/2002 51 58 Away - 5000Miami (Ohio) 12/28/2002 66 54 Home - 14276
Chattanooga 01/02/2003 81 51 Home - 10290
DePaul 01/08/2003 64 56 Home - 11091
tcu 01/11/2003 83 72 Away - 6089
Saint Louis 01/15/2003 66 56 Away - 10403
Tulane 01/18/2003 77 54 Home - 12690
East Carolina 01/22/2003 59 53 Away - 6612
Charlotte 01/25/2003 83 79 Home - 13176
DePaul 01/29/2003 52 56 Away - 8023Marquette 02/01/2003 76 82 Home - 13176Louisville 02/05/2003 71 77 Away - 19942Oklahoma State 02/09/2003 61 50 Home - 13176Charlotte 02/15/2003 64 74 Away - 9105Saint Louis 02/18/2003 55 58 Home - 12232Louisville 02/22/2003 101 80 Home - 13176East Carolina 02/26/2003 53 52 Home - 12202
Memphis 03/01/2003 48 67 Away - 20586UAB 03/05/2003 87 70 Home - 12524
Marquette 03/08/2003 61 70 Away - 18790
Southern Miss. 03/12/2003 61 63 Neutral Louisville, KY - 9217
Gonzaga 03/20/2003 69 74 Neutral Salt Lake City, UT - 14378Still got an 8 seed vs. Gonzaga.