He's really a NE guy. Huggins is Midwest.
Hobbs' Year-By-Year Record
(as a Head Coach)
Year School W-L PCT Season
2001-02 GW 12-16 .429
2002-03 GW 12-17 .414
2003-04 GW 18-12 .600 NIT
2004-05 GW 22-8 .733 NCAA (A-10 Champs)
TOTALS 4 Seasons 64-53 .547
Hobbs' Year-By-Year Record
(as an Assistant Coach)
Year School W-L PCT Season
1987-88 Boston Univ. 18-12 .600
1988-89 Boston Univ. 23-8 .742 NCAA (NAC Champs)
1989-90 Boston Univ. 21-9 .700
1990-91 Boston Univ. 18-12 .600 NCAA (NAC Champs)
1991-92 Boston Univ. 11-18 .379
1992-93 Boston Univ. 10-18 .357
1993-94 Connecticut 29-5 .853 NCAA (16)
1994-95 Connecticut 28-5 .849 NCAA (8)
1995-96 Connecticut 30-2 .938 NCAA (16)**
1996-97 Connecticut 18-15 .546 NIT (third place)
1997-98 Connecticut 32-5 .865 NCAA (8)
1998-99 Connecticut 34-2 .944 NCAA champions
1999-00 Connecticut 25-10 .714 NCAA (32)
2000-01 Connecticut 20-12 .625 NIT (2nd rd.)
Hobbs' School-By-School Record
(as both Head Coach and an Assistant Coach)
1988-93 Boston Univ. 101-77 .567 6 seasons
1994-2001 Connecticut 216-56 .794 8 seasons
2002-2005 GW 64-53 .547 4 seasons
TOTALS 18 Seasons 381-186 .672 9 NCAAs, 3 NITs